Male Eddie Lamond Lane |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Eddie Lane | F10098 Group Sheet | ||||
Mother | Grace Beatrice Holt | F10098 Group Sheet |
Female Glenna Irene Stuckey |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Donna Yvonne Lane |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Timothy Robert Howle | F12116 | ||||
Marriage | Sealed S (LDS) |
Female + Diana Kay Lane |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | David Bruce Lewallen | F12114 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | _____ Gross | F12115 | ||||
Marriage | Sealed S (LDS) |