Male Charles Hegler |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Irene Dixon |
Birth | Aft 1887 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Will Tally | F11808 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Joseph Crockett Dixon | F7557 Group Sheet | ||||
Mother | Joanne Williams | F7557 Group Sheet |
Male Ernest Hegler |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Vickie Cole | F11836 | ||||
Marriage | Sealed S (LDS) |