Male Ralph Edward Gardner |
Birth | 07 Apr 1920 | Blount County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | 19 Apr 1978 | PROVO | ||
Death | 16 Sep 1943 | Endowed (LDS) | 21 Apr 1978 | PROVO | |
Burial | Sealed P (LDS) | 19 Aug 1978 | PROVO | ||
Marriage | Sealed S (LDS) | ||||
Father | George Montgomery Gardner | F1139 Group Sheet | ||||
Mother | Elzena Petty | F1139 Group Sheet |
Female Annabelle Headrick |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | James G. Holder | F1266 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Pleas Alexander Headrick | F1247 Group Sheet | ||||
Mother | Mary Ellen Everett | F1247 Group Sheet |
Female Edwina Gardner |
Birth | Maryville, Blount County, Tennessee, United States | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Judy Gardner |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |