Male Carl Wayne Howard |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Grace _____ | F11232 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Preston Howard | F11016 Group Sheet | ||||
Mother | Drexel Blalock | F11016 Group Sheet |
Female Barbara _____ |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |