Male Carl Wayne Howard |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Barbara _____ | F11233 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Preston Howard | F11016 Group Sheet | ||||
Mother | Drexel Blalock | F11016 Group Sheet |
Female Grace _____ |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |