Male Sir Robert Hepple, I |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1323 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Margaret Chartney |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Richard Chartney | F10925 Group Sheet | ||||
Mother | Ethania _____ | F10925 Group Sheet |
Male + Sir Robert Hepple, II |
Birth | 1325 | England ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Bet. 1325 - 1394 | England ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) |