Male Greg Plemons |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Sherry Barnes | F11069 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Robin _____ | F11070 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William David Howard | F11060 Group Sheet | ||||
Mother | Gladys Rogers | F11060 Group Sheet |
Female Becky _____ |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |