Male W. B. McGill |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Doris Ann McPherson | F10638 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Earl McGill | F10366 Group Sheet | ||||
Mother | Hettie Huskey | F10366 Group Sheet |
Female Janice Carter |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |