Male Bernice Lois Duggan |
Birth | Aft 1900 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Aft 1914 | Sealed S (LDS) | |||
Father | Oscar Earl Duggan | F10358 Group Sheet | ||||
Mother | Lou Emma Huskey | F10358 Group Sheet |
Female Gale Acuff |
Birth | Aft 1900 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |