Male Earl Clabough |
Birth | Aft 1885 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Archibald Clabough | F1592 Group Sheet | ||||
Mother | Isabelle Perryman | F1592 Group Sheet |
Female Ellen Walker |
Birth | Abt 1889 | Greenbrier Cove, Wears Valley, Sevier County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | James Thomas Walker | F285 Group Sheet | ||||
Mother | Sarah Rose Reagan | F285 Group Sheet |
Female Virgle Clabo |