The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Dates: Faulty Dates

         Description: Personal Dates to complete.


Matches 851 to 900 of 1461  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year Christening Date Death Date Death Year Burial Date changedby
851 I26790    Cantrell  Sarah C. H.  Bet. 1858 - 1878  1878-00-00    Bet. 1879 - 1962  1962-00-00    tjandkellie 
852 I26792    Huskey  John N.  Nov 1866  1866-11-00    Bet. 1901 - 1959  1959-00-00    tjandkellie 
853 I26793    Whaley  Luthenia  1872  1872-00-00    Bet. 1886 - 1966  1966-00-00    tjandkellie 
854 I26796    Messer  Lewis  Bet. 1855 - 1875  1875-00-00    Bet. 1889 - 1961  1961-00-00    tjandkellie 
855 I26797    Whaley  Salina  1874  1874-00-00    Bet. 1888 - 1968  1968-00-00    tjandkellie 
856 I26798    Williams  Henry  Bet. 1857 - 1877  1877-00-00    Bet. 1891 - 1963  1963-00-00    tjandkellie 
857 I26799    Whaley  Mary  1876  1876-00-00    Bet. 1890 - 1970  1970-00-00    tjandkellie 
858 I26801    Brown  Samuel A.  Bet. 1859 - 1879  1879-00-00    Bet. 1893 - 1965  1965-00-00    tjandkellie 
859 I26806    Whaley  Mary C.  1868  1868-00-00    Bet. 1882 - 1962  1962-00-00    tjandkellie 
860 I26808    Sneed  Joseph  Bet. 1851 - 1871  1871-00-00    Bet. 1885 - 1957  1957-00-00    tjandkellie 
861 I26809    Whaley  Ellen  1871  1871-00-00    Bet. 1885 - 1965  1965-00-00    tjandkellie 
862 I26810    Ramsey  Isaac  Bet. 1854 - 1874  1874-00-00    Bet. 1888 - 1960  1960-00-00    tjandkellie 
863 I26812    Whaley  Cordelia  1872  1872-00-00    Bet. 1873 - 1966  1966-00-00    tjandkellie 
864 I26815    Whaley  William  1876  1876-00-00    Bet. 1893 - 1966  1966-00-00    tjandkellie 
865 I26817    Huskey  Minnie  Bet. 1872 - 1892  1892-00-00    Bet. 1893 - 1976  1976-00-00    tjandkellie 
866 I26818    Whaley  Sarah E.  1879  1879-00-00    Bet. 1893 - 1973  1973-00-00    tjandkellie 
867 I26820    Whaley  Joseph  Bet. 1862 - 1882  1882-00-00    Bet. 1896 - 1968  1968-00-00    tjandkellie 
868 I26821    Whaley  Jackson  Abt. 1880  1880-00-00    Bet. 1897 - 1970  1970-00-00    tjandkellie 
869 I26823    Lamons  Minnie  Bet. 1876 - 1896  1896-00-00    Bet. 1897 - 1980  1980-00-00    tjandkellie 
870 I26824    Whaley  Clementine  Abt. 1881  1881-00-00    Bet. 1895 - 1975  1975-00-00    tjandkellie 
871 I26825    Huskey  Daniel  Bet. 1864 - 1884  1884-00-00    Bet. 1898 - 1970  1970-00-00    tjandkellie 
872 I26826    Whaley  Idana  Abt. 1883  1883-00-00    Bet. 1897 - 1977  1977-00-00    tjandkellie 
873 I26827    Whaley  John  1872  1872-00-00    Bet. 1900 - 1972  1972-00-00    tjandkellie 
874 I26828    Huskey  Elizabeth Lee  1867  1867-00-00    Bet. 1868 - 1961  1961-00-00    tjandkellie 
875 I26830    Huskey  Charles  1869  1869-00-00    Bet. 1870 - 1959  1959-00-00    tjandkellie 
876 I26832    Huskey  Dorcas  1872  1872-00-00    Bet. 1873 - 1966  1966-00-00    tjandkellie 
877 I26834    Huskey  Florence  1874  1874-00-00    Bet. 1875 - 1968  1968-00-00    tjandkellie 
878 I26835    Huskey  Dorothy  1877  1877-00-00    Bet. 1878 - 1971  1971-00-00    tjandkellie 
879 I26836    Huskey  Malinda  1879  1879-00-00    Bet. 1880 - 1973  1973-00-00    tjandkellie 
880 I26837    McCarter  John  1872  1872-00-00    Bet. 1873 - 1962  1962-00-00    tjandkellie 
881 I26838    McCarter  James  1874  1874-00-00    Bet. 1875 - 1964  1964-00-00    tjandkellie 
882 I26839    McCarter  Stephen  1877  1877-00-00    Bet. 1878 - 1967  1967-00-00    tjandkellie 
883 I26840    McCarter  Joel  1879  1879-00-00    Bet. 1880 - 1969  1969-00-00    tjandkellie 
884 I26841    Ogle  Nancy  1876  1876-00-00    Bet. 1877 - 1970  1970-00-00    tjandkellie 
885 I26844    Chance  Dexter  Bet, 1871 - 1907  1907-00-00    Bet. 1898 - 1985  1985-00-00  Yes, date unknown  tjandkellie 
886 I26845    Ogle  Annie  1878  1878-00-00    Bet. 1879 - 1972  1972-00-00    tjandkellie 
887 I26846    Ogle  Isaac J.  1880  1880-00-00    Bet. 1881 - 1970  1970-00-00    tjandkellie 
888 I26849    Ogle  William  1862  1862-00-00    Bet. 1863 - 1952  1952-00-00    tjandkellie 
889 I26852    Ogle  John  1867  1867-00-00    Bet. 1868 - 1957  1957-00-00    tjandkellie 
890 I26853    Ogle  Marriah Isabell  1869  1869-00-00    Bet. 1870 - 1963  1963-00-00    tjandkellie 
891 I26854    Ogle  Robert  1872  1872-00-00    Bet. 1873 - 1962  1962-00-00    tjandkellie 
892 I26858    Ogle  Mary  1874  1874-00-00    Bet. 1875 - 1968  1968-00-00    tjandkellie 
893 I26859    Ogle  Eliza  1878  1878-00-00    Bet. 1879 - 1972  1972-00-00    tjandkellie 
894 I26860    Ogle  Caldonia  1880  1880-00-00    Bet. 1881 - 1974  1974-00-00    tjandkellie 
895 I26864    Ogle  William T. D.  1868  1868-00-00    Bet. 1869 - 1958  1958-00-00    tjandkellie 
896 I26872    Ogle  M. E.   4 Oct 1882  1882-10-04    Bet. 1883 - 1976  1976-00-00    tjandkellie 
897 I26924    Ownbey  Arthur  1699  1699-00-00    Bet. 1743 - 1791  1791-00-00    tjandkellie 
898 I26928    Ogle  Samuel  Nov 1885  1885-11-00    Bet. 1907 - 1976  1976-00-00    tjandkellie 
899 I26937    Frank  Robert  Bet. 1869 - 1889  1889-00-00    Bet. 1904 - 1975  1975-00-00    tjandkellie 
900 I26938    Oney  Barbara Hill  Bet. 1696 - 1720  1720-00-00    Bet. 1743 - 1807  1807-00-00    tjandkellie 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 30» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.