The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 601 to 650 of 25210  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
601 Ogle  James B.  I26275  29 Jun 1872  1872-06-29  30 Jun 1872  1872-06-30  tree1 
602 Ogle  Josie  I9450  1900  1900-00-00  1900  1900-00-00  tree1 
603 Ogle  Josie Lee  I17142  26 Feb 1911  1911-02-26  26 Feb 1911  1911-02-26  tree1 
604 Ogle  Larry Mayford  I25995  07 Nov 1933  1933-11-07  10 Nov 1933  1933-11-10  tree1 
605 Ogle  Lillie  I17877  Abt 1906  1906-00-00  Abt 1906  1906-00-00  tree1 
606 Ogle  Maye  I26764  19 Aug 1907  1907-08-19  19 Aug 1907  1907-08-19  tree1 
607 Ogle  McKinley  I6078  16 Feb 1912  1912-02-16  16 Feb 1912  1912-02-16  tree1 
608 Ogle  Melvin  I15245  28 Dec 1918  1918-12-28  29 Dec 1918  1918-12-29  tree1 
609 Ogle  Parlee  I17855  Abt 1900  1900-00-00  Abt 1900  1900-00-00  tree1 
610 Ogle  Rebecca Roseann  I22344  02 Jan 1871  1871-01-02  01 Feb 1871  1871-02-01  tree1 
611 Ogle  Rhoda Elizabeth  I11357  02 Jan 1871  1871-01-02  26 Jan 1871  1871-01-26  tree1 
612 Ogle  Ruth B.  I4094  04 Mar 1919  1919-03-04  17 Apr 1919  1919-04-17  tree1 
613 Ogle  Sarah  I23040  Aft 1916  1917-00-00  Between 1917 and 1996  1917-00-00  tree1 
614 Ogle  Sarah Iona  I16309  04 Nov 1892  1892-11-04  14 Nov 1892  1892-11-14  tree1 
615 Ogle  Son  I25971  1913  1913-00-00  1913  1913-00-00  tree1 
616 Ogle  Son  I25973  1917  1917-00-00  1917  1917-00-00  tree1 
617 Ogle  Timmy  I68319  26 Aug 1945  1945-08-26  26 Aug 1945  1945-08-26  tree1 
618 Ogle  Trula  I6102  21 Feb 1917  1917-02-21  29 Mar 1917  1917-03-29  tree1 
619 Ogle  Willie  I15201  18 Sep 1915  1915-09-18  10 Oct 1915  1915-10-10  tree1 
620 Ogle  _____  I25428  Bet. 1903 - 1932  1932-00-00  Bet. 1903 - 1932  1932-00-00  tree1 
621 Ogle  _____  I26342  17 Feb 1900  1900-02-17  17 Feb 1900  1900-02-17  tree1 
622 Ogle  _____  I17738  1890  1890-00-00  Abt 1890  1890-00-00  tree1 
623 Ogle  _____  I7567  1855  1855-00-00  Abt 1855  1855-00-00  tree1 
624 Ogle  _____  I68326  29 Dec 1950  1950-12-29  29 Dec 1950  1950-12-29  tree1 
625 Ownby  Aaron  I25015  19 May 1902  1902-05-19  20 May 1902  1902-05-20  tree1 
626 Ownby  Andrew Fred  I25003  28 Apr 1901  1901-04-28  29 Apr 1901  1901-04-29  tree1 
627 Ownby  Bertha  I34326  08 Jan 1946  1946-01-08  08 Jan 1946  1946-01-08  tree1 
628 Ownby  Charles  I42906  1919  1919-00-00  1919  1919-00-00  tree1 
629 Ownby  Eurstel  I8819  14 Feb 1929  1929-02-14  18 Feb 1929  1929-02-18  tree1 
630 Ownby  George L.  I42960  18 Dec 1922  1922-12-18  24 Dec 1922  1922-12-24  tree1 
631 Ownby  Jackson  I18499  2 Jun 1890  1890-06-02  4 Jun 1890  1890-06-04  tree1 
632 Ownby  Mary  I42079  14 Mar 1871  1871-03-14  14 Mar 1871  1871-03-14  tree1 
633 Ownby  Reva Irene  I12300  05 Mar 1932  1932-03-05  Between 06 Mar 1932 - 31 Dec 1932  1932-12-31  tree1 
634 Ownby  Rosalia  I25107  29 Sep 1913  1913-09-29  01 Oct 1913  1913-10-01  tree1 
635 Ownby  William  I10200  1868  1868-00-00  Between 1868 and 1957  1868-00-00  tree1 
636 Ownby  Zuenne  I68058  11 Jun 1942  1942-06-11  11 Jun 1942  1942-06-11  tree1 
637 Parton  Angela Kay  I19618  26 Aug 1971  1971-08-26  28 Aug 1971  1971-08-28  tree1 
638 Parton  Elsie  I26729  Aft 1890  1891-00-00  Between 1891 and 1984  1891-00-00  tree1 
639 Parton  Rachel P.  I6768  15 Jul 1836  1836-07-15  08 Sep 1836  1836-09-08  tree1 
640 Parton  Robert  I26728  Aft 1889  1890-00-00  Between 1890 and 1979  1890-00-00  tree1 
641 Parton  _____  I5163  Aft 1880  1881-00-00  Aft 1880  1881-00-00  tree1 
642 Parton  _____  I5174  Aft 1881  1882-00-00  Aft 1881  1882-00-00  tree1 
643 Petrovich  Pavel   I62880  13 Jan 1717  1717-01-13  3 Jan 1717  1717-01-03  tree1 
644 Pierce  Daniel  I5265  29 Jan 1960  1960-01-29  29 Jan 1960  1960-01-29  tree1 
645 Plantagenet   Henry   I44599  Aft 1256  1257-00-00  Abt 1257  1257-00-00  tree1 
646 Plantagenet  Margaret  I58171  10 Apr 1472  1472-04-10  11 Dec 1472  1472-12-11  tree1 
647 Plantagenet  Philippa  I63581  Abt 1389  1389-00-00  Bef 03 Oct 1389  1389-10-02  tree1 
648 Plantagenet   William   I59192  Abt 1256  1256-00-00  Abt 1256  1256-00-00  tree1 
649 Poland  _____  I59374  1698  1698-00-00  1698  1698-00-00  tree1 
650 Postlethwait  Chester  I13811  14 Jan 1914  1914-01-14  21 Jan 1914  1914-01-21  tree1 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.