The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 551 to 600 of 25210  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
551 McReagan  John  I23073  Nov 1874  1874-11-00  Between 1874 and 1964  1874-00-00  tree1 
552 McWilliams  James Edwards  I22838  30 May 1931  1931-05-30  30 May 1931  1931-05-30  tree1 
553 McWilliams  William Dougald  I22834  05 Dec 1927  1927-12-05  05 Dec 1927  1927-12-05  tree1 
554 Miller  Cenia Florence  I28120  1868  1868-00-00  Between 1868 and 1962  1868-00-00  tree1 
555 Miller  Columbus B.  I28125  Oct 1879  1879-10-00  Between 1879 and 1969  1879-00-00  tree1 
556 Miller  David R.  I28124  1878  1878-00-00  Between 1878 and 1968  1878-00-00  tree1 
557 Miller  Martha Cordelia  I28117  1862  1862-00-00  Between 1862 and 1956  1862-00-00  tree1 
558 Miller  Mary Jane  I28119  1866  1866-00-00  Between 1866 and 1960  1866-00-00  tree1 
559 Miller  Sarah E.  I28116  1860  1860-00-00  Between 1860 and 1954  1860-00-00  tree1 
560 Miller  William J.  I28123  1875  1875-00-00  Between 1875 and 1965  1875-00-00  tree1 
561 Monaghan   Cecil Ross  I27417  12 Jan 1951  1951-01-12  12 Jan 1951  1951-01-12  tree1 
562 Monaghan  Charles Crommelin  I27416  Abt 30 Jun 1949  1949-06-30  01 Jul 1949  1949-07-01  tree1 
563 Moore  Harvey Brran  I10557  30 May 1909  1909-05-30  14 Sep 1909  1909-09-14  tree1 
564 Moore  Hugh Clarance  I10199  11 Oct 1905  1905-10-11  11 Oct 1905  1905-10-11  tree1 
565 Moore  Winfred Virgil  I9088  08 Aug 1914  1914-08-08  08 Aug 1914  1914-08-08  tree1 
566 Morgan  Tanya  I68162  21 Jul 1980  1980-07-21  21 Jul 1980  1980-07-21  tree1 
567 Morgan  Thelma Aileen  I24354  19 Mar 1910  1910-03-19  01 Sep 1910  1910-09-01  tree1 
568 Morgan  _____  I24350  Dec 1902  1902-12-00  Dec 1902  1902-12-00  tree1 
569 Morris  Florida  I8838  1873  1873-00-00  1873  1873-00-00  tree1 
570 Morris  Frank  I8834  1867  1867-00-00  1867  1867-00-00  tree1 
571 Morris  Jerry W.  I9408  28 Nov 1950  1950-11-28  30 Dec 1950  1950-12-30  tree1 
572 Morris  Walter J.  I10880  24 Apr 1875  1875-04-24  7 Sep 1875  1875-09-07  tree1 
573 Murray  _____  I64135  1749  1749-00-00  1749  1749-00-00  tree1 
574 Murray  _____  I64139  1758  1758-00-00  1758  1758-00-00  tree1 
575 Myers  Eliza J.  I23513  15 Feb 1840  1840-02-15  1840  1840-00-00  tree1 
576 Myers  John Daniel  I23514  05 Feb 1844  1844-02-05  1844  1844-00-00  tree1 
577 Nassau-Weilburg  _____  I58375  1778  1778-00-00  1778  1778-00-00  tree1 
578 Nassau-Weilburg  _____  I58448  1779  1779-00-00  1779  1779-00-00  tree1 
579 Nicklin  Lucy Crane  I50128  25 Apr 1846  1846-04-25  02 Oct 1846  1846-10-02  tree1 
580 Norman  John  I20772  19 Nov 1664  1664-11-19  22 Nov 1664  1664-11-22  tree1 
581 Norris  Larry Linn  I4645  14 Jun 1951  1951-06-14  14 Jun 1951  1951-06-14  tree1 
582 Norris  Shelia Jean  I4743  15 Feb 1954  1954-02-15  15 Feb 1954  1954-02-15  tree1 
583 O'Dell  George Webb  I37001  2 Oct 1907  1907-10-02  2 Oct 1907  1907-10-02  tree1 
584 Oakley  Clara Jane  I20578  18 Jul 1927  1927-07-18  18 Jul 1927  1927-07-18  tree1 
585 Oakley  Mahue  I31854  02 Jun 1894  1894-06-02  02 Jun 1894  1894-06-02  tree1 
586 Oakley  Orion   I31309  30 Aug 1862  1862-08-30  5 Sep 1862  1862-09-05  tree1 
587 Oakley  Reuben Cates  I20498  09 Jul 1924  1924-07-09  09 Jul 1924  1924-07-09  tree1 
588 Oakley  _____  I30393  1812  1812-00-00  Abt 1812  1812-00-00  tree1 
589 Oenby  Mary Elizabeth  I29641  02 Sep 1957  1957-09-02  14 Oct 1957  1957-10-14  tree1 
590 of Baden  _____  I65387  10 Sep 1812  1812-09-10  16 Oct 1812  1812-10-16  tree1 
591 of Cambridge  Charles  I61096  7 Nov 1677  1677-11-07  12 Dec 1677  1677-12-12  tree1 
592 Of Schleswig-Hol  Frederick Harold  I66318  12 May 1876  1876-05-12  20 May 1876  1876-05-20  tree1 
593 Ogle  Barbara Ann  I68318  11 Jun 1944  1944-06-11  11 Jun 1944  1944-06-11  tree1 
594 Ogle  Bertha  I8880  02 Aug 1890  1890-08-02  Abt 1890  1890-00-00  tree1 
595 Ogle  Earl Eugene  I13974  06 Aug 1920  1920-08-06  06 Aug 1920  1920-08-06  tree1 
596 Ogle  Eliza C.  I26287  10 Feb 1875  1875-02-10  25 Jun 1875  1875-06-25  tree1 
597 Ogle  Fay  I26763  19 Aug 1907  1907-08-19  Abt 1907  1907-00-00  tree1 
598 Ogle  George R.  I26304  26 May 1874  1874-05-26  27 Jun 1874  1874-06-27  tree1 
599 Ogle  H. W.  I11998  7 Aug 1888  1888-08-07  7 Aug 1888  1888-08-07  tree1 
600 Ogle  Hazel Ruth  I1471  11 Jan 1935  1935-01-11  11 Jan 1935  1935-01-11  tree1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.