The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Dates: Faulty Dates

         Description: Personal Dates to complete.


Matches 501 to 550 of 1461  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year Christening Date Death Date Death Year Burial Date changedby
501 I18483    Whaley  Middleton  Oct 1849  1849-10-00    Est. 1901 - 1918  1918-00-00    tjandkellie 
502 I18516    King  _____  Bet. 1853 - 1875  1875-00-00      0000-00-00    tjandkellie 
503 I18556    King  Jemima Lucinda  Jun 1869  1869-06-00    Bet. 1912 - 1964  1964-00-00    tjandkellie 
504 I18629    Breeden  William Campbell  Abt 1832  1832-00-00    Bet. 1890 - 1915  1915-00-00    tjandkellie 
505 I18636    Clabaugh  _____  1871  1871-00-00    Bet. 1871 - 1965  1965-00-00    tjandkellie 
506 I18639    Ogle  William Haggard  1804  1804-00-00    Aft. 1880  1881-00-00  Yes, date unknown  tjandkellie 
507 I18642    Clabough  _____  Abt 1853  1853-00-00    Bet. 1853 - 1900  1900-00-00    tjandkellie 
508 I18643    Clabough  _____  Abt 1855  1855-00-00    Bet. 1855 - 1900  1900-00-00    tjandkellie 
509 I18644    Clabaugh  William J.  Oct 1856  1856-10-00    Bet. 1898 - 1947  1947-00-00    tjandkellie 
510 I18645    Loveday  Elizabeth  1818  1818-00-00    Bet. 1857 - 1917  1917-00-00    tjandkellie 
511 I18705    Fry  Margaret Louisa   Bet. 1880 - 1884  1884-00-00    14 Mar 1926  1926-03-14    tjandkellie 
512 I18716    Ogle  Nancy  1878  1878-00-00    Bet. 1879 - 1972  1972-00-00    tjandkellie 
513 I18726    Ogle  Gideon  Jan 1880  1880-01-00    Bet. 1881 - 1970  1970-00-00    tjandkellie 
514 I18738    Ogle  Russel  Jul 1882  1882-07-00    Bet. 1883 - 1972  1972-00-00    tjandkellie 
515 I18749    Ogle  Isham  Feb 1885  1885-02-00    Bet. 1886 - 1975  1975-00-00    tjandkellie 
516 I18760    Ogle  Martha Jane  Jun 1887  1887-06-00    Bet. 1888 - 1981  1981-00-00    tjandkellie 
517 I18782    Ogle  Eliza  Sep 1889  1889-09-00    Bet. 1890 - 1983  1983-00-00    tjandkellie 
518 I18793    Ogle  Solomon  May 1891  1891-05-00    Bet. 1892 - 1981  1981-00-00    tjandkellie 
519 I18815    Ogle  Pinkney  Nov 1892  1892-11-00    Bet. 1893 - 1982  1982-00-00    tjandkellie 
520 I18826    Ogle  Ida  Aug 1895  1895-08-00    Bet. 1896 - 1989  1989-00-00    tjandkellie 
521 I18837    Hurst  David  Bet. 1803 - 1832  1832-00-00    Bet. 1857 - 1917  1917-00-00    tjandkellie 
522 I18849    _____  Ellen  Bet. 1812 - 1835  1835-00-00    Bet. 1857 - 1923  1923-00-00    tjandkellie 
523 I18856    Cotter  John A.  1845  1845-00-00    Bet. 1881 - 1938  1938-00-00    tjandkellie 
524 I18857    Cotter  William  1803  1803-00-00    Bet. 1832 - 1892  1892-00-00    tjandkellie 
525 I18858    _____  Hannah  1807  1807-00-00    Bet. 1832 - 1898  1898-00-00    tjandkellie 
526 I18862    Roberts  Mary  Abt 1789  1789-00-00    Bet. 1841 - 1901  1901-00-00    tjandkellie 
527 I18882    Ogle  Serrena  1880  1880-00-00    Bet. 1896 - 1974  1974-00-00    tjandkellie 
528 I18884    Myers  Matildy Catherine  1856  1856-00-00    Bet. 1882 - 1952  1952-00-00    tjandkellie 
529 I18885    Naugher  Jackson  1846  1846-00-00    Bet. 1889 - 1939  1939-00-00    tjandkellie 
530 I18962    Clabough  John Alexander  Jan 1842  1842-01-00    Bet. 1874 - 1934  1934-00-00    tjandkellie 
531 I18970    Clabough  John  Bet. 1918 - 1936  1936-00-00      0000-00-00    tjandkellie 
532 I18971    Breeden  Louis  Bet. 1823 - 1852  1852-00-00    Bet. 1877 - 1937  1937-00-00    tjandkellie 
533 I18982    _____  Berthana  Bet. 1832 - 1855  1855-00-00    Bet. 1877 - 1943  1943-00-00    tjandkellie 
534 I18987    King  Pleasant George  Aug 1867  1867-08-00    Bet. 1901 - 1946  1946-00-00    tjandkellie 
535 I18993    Hurst  Noah  Feb 1819  1819-02-00    Bet. 1862 - 1920  1920-00-00    tjandkellie 
536 I19014    Ogle  Amanda  1876  1876-00-00    Bet. 1877 - 1970  1970-00-00    tjandkellie 
537 I19025    Ogle  Roseann  1878  1878-00-00    Bet. 1879 - 1972  1972-00-00    tjandkellie 
538 I19036    Ogle  Paul  1880  1880-00-00    Bet. 1881 - 1970  1970-00-00    tjandkellie 
539 I19046    Cannon  _____  Bet. 1813 - 1849  1849-00-00    Bet. 1839 - 1928  1928-00-00    tjandkellie 
540 I19069    Hurst  Hetty  1877  1877-00-00    Bet. 1878 - 1971  1971-00-00    tjandkellie 
541 I19077    King  William Nathan  1843  1843-00-00    Bet. 1843 - 1946  1946-00-00    tjandkellie 
542 I19080    Hurst  Stephen  1880  1880-00-00    Bet. 1881 - 1970  1970-00-00    tjandkellie 
543 I19141    King  Sarah Malonia  Bet. 1882 -1903  1903-00-00    Bet. 1882 -1903  1903-00-00    tjandkellie 
544 I19157    Seaton  William W.  Bet. 1879 - 1882  1882-00-00      0000-00-00    tjandkellie 
545 I19176    Clabough  Lucinda  30 Jun 1885  1885-06-30    Bet. 1908 - 1980  1980-00-00  Yes, date unknown  tjandkellie 
546 I19234    Newman  Dwight  Yes, date unknown  0000-00-00    31 Mar  0000-00-00    tjandkellie 
547 I19262    Ownby  Madison  1864  1864-00-00    Bet. 1865 - 1954  1954-00-00    tjandkellie 
548 I19273    Ogle  Rebecca  1841  1841-00-00    Bet. 1872 - 1935  1935-00-00    tjandkellie 
549 I19293    _____  Annie  Bet. 1849 - 1886  1886-00-00    Bet. 1881 - 1972  1972-00-00    tjandkellie 
550 I19307    Compton  William Charles  1827  1827-00-00    Bet. 1871 - 1919  1919-00-00    tjandkellie 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 30» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.