The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Dates: Faulty Dates

         Description: Personal Dates to complete.


Matches 51 to 100 of 1461  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 30» Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year Christening Date Death Date Death Year Burial Date changedby
51 I1261    Chapline  Elizabeth  Abt. 1742  1742-00-00    Bet. 1743 - 1836  1836-00-00    tjandkellie 
52 I1263    Chapline  Mary  1744  1744-00-00    Bet. 1745 - 1838  1838-00-00    tjandkellie 
53 I1265    Chapline  Agner  Abt. 1748  1748-00-00    Bet. 1749 - 1842  1842-00-00    tjandkellie 
54 I1266    Chapline  Esther  Abt. 1750  1750-00-00    Bet. 1751 - 1844  1844-00-00    tjandkellie 
55 I1267    Chapline  Lydia  Abt. 1752  1752-00-00    Bet. 1753 - 1846  1846-00-00    tjandkellie 
56 I1268    Chapline  William  Abt. 1756  1756-00-00    Bet. 1757 - 1846  1846-00-00    tjandkellie 
57 I1269    Chapline  Louvisa  6 Sep 1757  1757-09-06    Bet. 1758 - 1851  1851-00-00    tjandkellie 
58 I1274    Chapline  Mary Ann  Bet. 1810 - 1836  1836-00-00    Bet. 1815 - 1919  1919-00-00    tjandkellie 
59 I1285    Chapline  William Henry  Bet. 1810 - 1836  1836-00-00    Bet. 1816 - 1916  1916-00-00    tjandkellie 
60 I1286    Chapline  Elizabeth Fox  Bet. 1810 - 1836  1836-00-00    Bet. 1815 - 1919  1919-00-00    tjandkellie 
61 I1287    Wyatt  Nicholas  Bet. 1651 - 1664  1664-00-00    Bet. 1646 - 1745  1745-00-00    tjandkellie 
62 I1346    McMahan  Susan  Abt. 1873  1873-00-00    Bet. 1931 - 1967  1967-00-00    tjandkellie 
63 I1347    Davidson  Minna  Est. 1869  1869-00-00    Bet. 1886 -1969  1969-00-00    tjandkellie 
64 I1442    CALVERT  GEORGE  Bet. 1579 - 1580  1580-00-00    Apr 1632  1632-04-00    tjandkellie 
65 I1492    Maples  Eva Roseann  1859  1859-00-00    Bet. 1893 - 1899  1899-00-00  Yes, date unknown  tjandkellie 
66 I1493    Cogdill  James  Bet. 1791 - 1820  1820-00-00    Bet. 1845 - 1905  1905-00-00    tjandkellie 
67 I1498    King  Alia Mae  31 Dec  0000-00-00      0000-00-00    tjandkellie 
68 I1499    King  Rissie Renee  10 Apr  0000-00-00      0000-00-00    tjandkellie 
69 I1504    Woody  Nellie  Bet. 1800 - 1823  1823-00-00    Bet. 1845 - 1911  1911-00-00    tjandkellie 
70 I1534    Clabough  _____  1872  1872-00-00    Bet. 1872 - 1966  1966-00-00    tjandkellie 
71 I1546    Clabough  _____  1874  1874-00-00    Bet. 1874 - 1968  1968-00-00    tjandkellie 
72 I1620    Clabough  _____  Jul 1889  1889-07-00    Bet. 1890 - 1983  1983-00-00    tjandkellie 
73 I1680    Whaley  Humphrey  1855  1855-00-00    Bet. 1889 - 1945  1945-00-00    tjandkellie 
74 I1724    Whaley  Sarah  1861  1861-00-00    Bet. 1877 - 1884  1884-00-00    tjandkellie 
75 I1730    Clabough  _____  Abt 1875  1875-00-00    Bet. 1875 - 1885  1885-00-00    tjandkellie 
76 I1746    Whaley  William I.  Jan 1860  1860-01-00    Bet.1860 - 1950  1950-00-00    tjandkellie 
77 I1754    Brown  William T.  Bet. 1873 - 1893  1893-00-00    Bet. 1907 - 1979  1979-00-00    tjandkellie 
78 I1829    Clabaugh  _____  Abt. 1867  1867-00-00    Bet. 1868 - 1961  1961-00-00    tjandkellie 
79 I1846    Whaley  Elvira  1871  1871-00-00    Bet. 1886 - 1966  1966-00-00    tjandkellie 
80 I1857    Ramsey  Anson  Bet. 1855 - 1875  1875-00-00    Bet. 1889 - 1961  1961-00-00    tjandkellie 
81 I1868    Whaley  Lucy C.  31 Jul 1873  1873-07-31    Bet. 1887 - 1967  1967-00-00    tjandkellie 
82 I1891    Messer  John  Bet. 1856 - 1876  1876-00-00    Bet. 1890 - 1962  1962-00-00    tjandkellie 
83 I1979    McCarter  Mary Elizabeth  Dec 1845  1845-12-00    Bet. 1888 - 1940  1940-00-00    tjandkellie 
84 I2066    Ogle  Arnel Luther  May 1876  1876-05-00    Bet. 1877 - 1966  1966-00-00    tjandkellie 
85 I2077    Ogle  Joel W.  1878  1878-00-00    Bet. 1879 - 1968  1968-00-00    tjandkellie 
86 I2133    Watson  M. E.  1863  1863-00-00    Bet. 1864 - 1957  1957-00-00    tjandkellie 
87 I2144    Watson  S. A.  1867  1867-00-00    Bet. 1868 - 1961  1961-00-00    tjandkellie 
88 I2155    Watson  A. M.  1870  1870-00-00    Bet. 1871 - 1960  1960-00-00    tjandkellie 
89 I2166    Watson  D. C.  1872  1872-00-00    Bet. 1873 - 1962  1962-00-00    tjandkellie 
90 I2171    Maggard  Garland E.  03 Sep  0000-00-00      0000-00-00    tjandkellie 
91 I2177    Watson  M. E.  1873  1873-00-00    Bet. 1874 - 1967  1967-00-00    tjandkellie 
92 I2188    Watson  J. R.  1875  1875-00-00    Bet. 1876 - 1965  1965-00-00    tjandkellie 
93 I2199    Watson  M. E.  1877  1877-00-00    Bet. 1878 - 1971  1971-00-00    tjandkellie 
94 I2278    Ogle  William  1869  1869-00-00    Bet. 1901 - 1959  1959-00-00    tjandkellie 
95 I2305    King  _____  Bet. 1824 - 1850  1850-00-00    Bet. 1829 - 1933  1933-00-00    tjandkellie 
96 I2323    Ogle  Sarah Jane  1877  1877-00-00    Bet. 1903 - 1971  1971-00-00    tjandkellie 
97 I2334    Cogdill  John B.  Bet. 1851 - 1877  1877-00-00    Bet. 1901 - 1965  1965-00-00    tjandkellie 
98 I2345    Green  Robert  Bet. 1852 - 1878  1878-00-00    Bet. 1909 - 1966  1966-00-00    tjandkellie 
99 I2379    King  Sarah Jane  22 Nov 1833  1833-11-22    Bet. 1847 - 1937  1937-00-00    tjandkellie 
100 I2389    Ogle  Rosetta  1880  1880-00-00    Bet. 1881 - 1974  1974-00-00    tjandkellie 


«Prev 1 2 3 4 5 6 ... 30» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.