The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 4551 to 4600 of 25210  » Comma-delimited CSV file

«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4551 Furbee  Alda May  I14017  24 May 1870  1870-05-24  Aft 1896  1897-00-00  27  tree1 
4552 Furbee  Nancy  I12002  Abt 1763  1763-00-00  Bef 25 Nov 1790  1790-11-24  27  tree1 
4553 Furby  Lettie Viola  I15610  20 Aug 1894  1894-08-20  30 Aug 1921  1921-08-30  27  tree1 
4554 Garrison  Rebecca  I6838  1810  1810-00-00  1837  1837-00-00  27  tree1 
4555 Grewell  Emery  I4172  06 Mar 1893  1893-03-06  14 Apr 1920  1920-04-14  27  tree1 
4556 Grey  Catherine  I60870  Aug 1540  1540-08-00  26 Jan 1567  1567-01-26  27  tree1 
4557 Gwyn  Thomas  I60327  Abt 1623  1623-00-00  1650  1650-00-00  27  tree1 
4558 Hanover  Amelia  I45538  07 Aug 1783  1783-08-07  02 Nov 1810  1810-11-02  27  tree1 
4559 Hanover  Louisa   I61759  7 Dec 1724  1724-12-07  19 Dec 1751  1751-12-19  27  tree1 
4560 Hardin  William Calvin  I13855  1837  1837-00-00  1864  1864-00-00  27  tree1 
4561 Harlan  Aaron W.  I48952  01 Oct 1851  1851-10-01  29 Dec 1878  1878-12-29  27  tree1 
4562 Harlan  Elizabeth  I48267  14 Sep 1799  1799-09-14  2 Apr 1826  1826-04-02  27  tree1 
4563 Harlan  Jefferson M.  I12269  28 Sep 1861  1861-09-28  17 Jul 1888  1888-07-17  27  tree1 
4564 Harlan  Marietta  I48058  31 Mar 1854  1854-03-31  10 Nov 1881  1881-11-10  27  tree1 
4565 Harlan  Sarah Dixon  I49010  23 Sep 1861  1861-09-23  26 Nov 1888  1888-11-26  27  tree1 
4566 Harlan  Sarah Jane  I48051  28 May 1844  1844-05-28  15 Jul 1871  1871-07-15  27  tree1 
4567 HAWKSWORTH  JOANNA MARIANA  I47825  16 Aug 1548  1548-08-16  11 Jul 1575  1575-07-11  27  tree1 
4568 Hedvig  Sofie  I66384  26 Jun 1681  1681-06-26  11 Dec 1708  1708-12-11  27  tree1 
4569 Helton  Roy G.  I68854  29 Dec 1898  1898-12-29  10 May 1925  1925-05-10  27  tree1 
4570 Henry  Thomas  I69357  1 Aug 1827  1827-08-01  Aft 1853  1854-00-00  27  tree1 
4571 Hicks  Dale Robert  I21266  17 Apr 1953  1953-04-17  19 Oct 1980  1980-10-19  27  tree1 
4572 Hinerman  Isaac A.  I33812  20 Nov 1891  1891-11-20  2 Oct 1918  1918-10-02  27  tree1 
4573 HOHENSTAUFEN  MARIA  I62930  Abt 1208  1208-00-00  1235  1235-00-00  27  tree1 
4574 Holand  Thomas De  I59683  Abt 1373  1373-00-00  08 Jan 1400  1400-01-08  27  tree1 
4575 HOLTON  MARY  I65882  22 Jul 1678  1678-07-22  8 Dec 1705  1705-12-08  27  tree1 
4576 Holyoak  Arthur  I17243  29 Nov 1916  1916-11-29  2 Dec 1943  1943-12-02  27  tree1 
4577 Huff  Joseph  I22699  1824  1824-00-00  Between 1851 and 1911  1851-00-00  27  tree1 
4578 Huskey  Ferman  I28349  22 Oct 1876  1876-10-22  Between 1903 and 1967  1903-00-00  27  tree1 
4579 Huskey  John  I23248  Abt 1776  1776-00-00  Bef 1803  1803-00-00  27  tree1 
4580 Kennedy  John  I59897  Abt 1407  1407-00-00  Abt 1434  1434-00-00  27  tree1 
4581 King  Decator L.  I18449  03 Jun 1915  1915-06-03  26 Jun 1942  1942-06-26  27  tree1 
4582 King  James Sylvester  I19023  14 Feb 1838  1838-02-14  29 Mar 1865  1865-03-29  27  tree1 
4583 King  Phebia E.  I2552  1854  1854-00-00  Between 1881 and 1948  1881-00-00  27  tree1 
4584 Kirkman  H. A.   I20062  21 Jul 1930  1930-07-21  5 Mar 1957  1957-03-05  27  tree1 
4585 Kuhn  James Lee  I50622  31 Dec 1903  1903-12-31  19 Jul 1930  1930-07-19  27  tree1 
4586 Lancaster  Oscar William  I12504  18 Sep 1894  1894-09-18  10 Oct 1921  1921-10-10  27  tree1 
4587 Landers  Sallie E.  I12785  19 Dec 1852  1852-12-19  28 Dec 1879  1879-12-28  27  tree1 
4588 Large  Anna Jane  I35566  28 Jan 1851  1851-01-28  16 Feb 1878  1878-02-16  27  tree1 
4589 Lemmons  William  I25199  Between 1860 and 1896  1860-00-00  Between 1887 and 1974  1887-00-00  27  tree1 
4590 Lindsey  Abigail  I25838  Abt 1804  1804-00-00  Between 1831 and 1898  1831-00-00  27  tree1 
4591 Lindsey  Francis  I31907  26 May 1894  1894-05-26  Between 1921 and 1985  1921-00-00  27  tree1 
4592 Lumley  Thomas  I64469  Abt 1460  1460-00-00  1487  1487-00-00  27  tree1 
4593 Maples  _____  I28091  Abt 1873  1873-00-00  Bet.1874 - 1900  1900-00-00  27  tree1 
4594 Maples  _____  I28147  1822  1822-00-00  Bet. 1823 - 1849  1849-00-00  27  tree1 
4595 Mathews  David D.  I36012  09 Mar 1953  1953-03-09  10 Mar 1980  1980-03-10  27  tree1 
4596 McCarter  Elizabeth  I28850  1840  1840-00-00  Between 1867 and 1935  1867-00-00  27  tree1 
4597 McCarter  Pinkney  I27046  1872  1872-00-00  Abt 1899  1899-00-00  27  tree1 
4598 McGee  Elizabeth  I48157  09 Dec 1832  1832-12-09  27 Mar 1859  1859-03-27  27  tree1 
4599 McMahan  Nancy  I79  01 Apr 1845  1845-04-01  02 Nov 1872  1872-11-02  27  tree1 
4600 Morgan  Reba C.  I19215  15 Nov 1919  1919-11-15  02 Mar 1946  1946-03-02  27  tree1 


«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.