The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 401 to 450 of 25210  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
401 Hancock  Wiley  I33159  1912  1912-00-00  1912  1912-00-00  tree1 
402 Hancock  Wiley  I4799  02 Feb 1912  1912-02-02  13 Feb 1912  1912-02-13  tree1 
403 Hancock  _____  I3586  Abt 1937  1937-00-00  Abt 1937  1937-00-00  tree1 
404 Hanover  Charlotte Augusta Louisa  I45561  1819  1819-00-00  27 Mar 1819  1819-03-27  tree1 
405 Hanover  Twin Son One  I45583  23 Apr 1822  1822-04-23  23 Apr 1822  1822-04-23  tree1 
406 Hanover  Twin Son Two  I45594  23 Apr 1822  1822-04-23  23 Apr 1822  1822-04-23  tree1 
407 Hanover  _____  I61737  20 Nov 1716  1716-11-20  20 Nov 1716  1716-11-20  tree1 
408 Harlan  Edith Lucile  I48103  24 Oct 1902  1902-10-24  24 Oct 1902  1902-10-24  tree1 
409 Harlan  Elroy  I48928  Abt 1890  1890-00-00  Abt 1890  1890-00-00  tree1 
410 Harlan  John H.  I47706  9 Mar 1857  1857-03-09  Nov 1857  1857-11-00  tree1 
411 Harlan  John T.  I49016  04 Feb 1880  1880-02-04  13 Dec 1880  1880-12-13  tree1 
412 Harlan  John W.  I48050  11 Jan 1843  1843-01-11  11 Jul 1843  1843-07-11  tree1 
413 Harlan  Lafayette  I57508  3 Apr 1864  1864-04-03  21 Apr 1864  1864-04-21  tree1 
414 Harlan  Nancy Jane  I47707  18 Sep 1858  1858-09-18  Sep 1858  1858-09-00  tree1 
415 Harlan  _____  I48074  21 Jan 1878  1878-01-21  21 Jan 1878  1878-01-21  tree1 
416 Harold  Frederick  I46437  12 May 1876  1876-05-12  20 May 1876  1876-05-20  tree1 
417 Hatfield  Elizebeth Etta  I6220  01 Jun 1864  1864-06-01  04 Sep 1864  1864-09-04  tree1 
418 Hatfield  _____  I22750  Abt 1850  1850-00-00  Abt 1850  1850-00-00  tree1 
419 Haught  Josephine  I12628  16 Dec 1931  1931-12-16  17 Dec 1931  1931-12-17  tree1 
420 Havens  James Emert  I3023  30 Mar 1909  1909-03-30  26 Apr 1909  1909-04-26  tree1 
421 Hayes  Alan  I10599  Bef 1987  1987-00-00  14 Jan 1987  1987-01-14  tree1 
422 Heikes  Maria  I21293  06 Sep 1893  1893-09-06  06 Sep 1893  1893-09-06  tree1 
423 Hellstern  Billy  I40817  1924  1924-00-00  1924  1924-00-00  tree1 
424 Henry  Jeremy  I32326  Aft 1955  1956-00-00  Aft 1955  1956-00-00  tree1 
425 Henry  Joshua  I32325  Aft 1955  1956-00-00  Aft 1955  1956-00-00  tree1 
426 Henry  Sandra Kay  I32380  31 Jul 1960  1960-07-31  31 Jul 1960  1960-07-31  tree1 
427 Henry  _____  I32348  Aft 1942  1943-00-00  Aft 1942  1943-00-00  tree1 
428 Hesse  _____  I62820  1788  1788-00-00  1788  1788-00-00  tree1 
429 Hesse  _____  I62898  11 Mar 1782  1782-03-11  11 Mar 1782  1782-03-11  tree1 
430 Hesse  _____  I58110  11 May 1789  1789-05-11  11 May 1789  1789-05-11  tree1 
431 Hesse-Kassel  Eleonore Antonie Friederike  I59111  11 Jan 1694  1694-01-11  17 Dec 1694  1694-12-17  tree1 
432 Higgins  Clarice  I12540  01 Apr 1926  1926-04-01  01 Apr 1926  1926-04-01  tree1 
433 Higgins  Drexel  I12539  28 Nov 1924  1924-11-28  28 Nov 1924  1924-11-28  tree1 
434 Higgins  Icie Darlene  I12542  03 Sep 1927  1927-09-03  22 Sep 1927  1927-09-22  tree1 
435 Hill  Beatrice  I24958  16 Nov 1902  1902-11-16  26 Nov 1902  1902-11-26  tree1 
436 Hill  Billy  I37477  1920  1920-00-00  1920  1920-00-00  tree1 
437 Hinerman  _____  I33803  17 Dec 1881  1881-12-17  17 Dec 1881  1881-12-17  tree1 
438 Holsclaw  Clyde  I43585  12 Aug 1903  1903-08-12  10 Oct 1903  1903-10-10  tree1 
439 Holy Roman Empire  Adbelahide  I62376  774  0774-00-00  Aug 774  0774-08-00  tree1 
440 Hooper  Eddie  I1289  17 Jan 1877  1877-01-17  17 Jan 1877  1877-01-17  tree1 
441 Hopson  Jackie Ray  I28718  08 Jun 1942  1942-06-08  09 Jun 1942  1942-06-09  tree1 
442 Houser  Henry Harrison  I24606  27 Nov 1905  1905-11-27  27 Nov 1905  1905-11-27  tree1 
443 Houser  Mary Emily  I24594  12 May 1886  1886-05-12  12 May 1886  1886-05-12  tree1 
444 Houser  Paul B.  I24746  09 Feb 1915  1915-02-09  09 Feb 1915  1915-02-09  tree1 
445 Howie  Anna  I24164  Abt 1923  1923-00-00  Abt 1923  1923-00-00  tree1 
446 Howie  Harold Ross  I24155  Abt 1922  1922-00-00  Abt 1922  1922-00-00  tree1 
447 Huey  Ellis Lowe  I37631  17 Jun 1939  1939-06-17  03 Aug 1939  1939-08-03  tree1 
448 Huff  Rebecca May  I38037  Sep 1886  1886-09-00  08 Oct 1886  1886-10-08  tree1 
449 Hurst  Betty Kate  I68799  09 Apr 1942  1942-04-09  15 Apr 1942  1942-04-15  tree1 
450 Huskey  Dorothy  I27985  22 Jan 1851  1851-01-22  22 Jan 1851  1851-01-22  tree1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.