The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 251 to 300 of 25210  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
251 Campbell  James  I24244  Aft 1892  1893-00-00  Between 1893 and 1982  1893-00-00  tree1 
252 Campbell  John Hiram  I42739  15 Oct 1878  1878-10-15  12 Dec 1878  1878-12-12  tree1 
253 Capet    I59989  1213  1213-00-00  Abt 1213  1213-00-00  tree1 
254 Capet    I59998  14 Mar 1190  1190-03-14  18 Mar 1190  1190-03-18  tree1 
255 Cardwell  L. M.  I1853  09 Nov 1902  1902-11-09  09 Nov 1902  1902-11-09  tree1 
256 Cardwell  Wiley  I1865  16 Nov 1908  1908-11-16  16 Nov 1908  1908-11-16  tree1 
257 Carnes  Jerry  I28705  28 Apr 1968  1968-04-28  28 Apr 1968  1968-04-28  tree1 
258 Carnes  Tamara Lyennett  I28707  29 May 1970  1970-05-29  31 May 1970  1970-05-31  tree1 
259 Carnes  Terry  I28706  28 Apr 1968  1968-04-28  28 Apr 1968  1968-04-28  tree1 
260 Carter  Arthur Ezro  I16312  30 May 1920  1920-05-30  30 May 1920  1920-05-30  tree1 
261 Cavendish  Temperance  I61314  10 Jun 1549  1549-06-10  1549  1549-00-00  tree1 
262 Choat  Joseph Alexander  I38044  08 Mar 1887  1887-03-08  09 Nov 1887  1887-11-09  tree1 
263 Clabaugh  A.  I1632  1895  1895-00-00  Between 1895 and 1988  1895-00-00  tree1 
264 Clabaugh  Frederick  I6021  Apr 1897  1897-04-00  Between 01 Apr 1897 and 1986  1897-04-01  tree1 
265 Clabaugh  Hannah  I5086  Jan 1896  1896-01-00  Between 1896 and 1989  1896-00-00  tree1 
266 Clabaugh  Jackson  I34614  1840  1840-00-00  Between 1840 and 1930  1840-00-00  tree1 
267 Clabaugh  Nancy  I21550  1860  1860-00-00  Between 1860 and 1954  1860-00-00  tree1 
268 Clabo  First Twin  I35731  10 Apr 1922  1922-04-10  10 Apr 1922  1922-04-10  tree1 
269 Clabo  James Ray  I14249  09 Sep 1929  1929-09-09  09 Sep 1929  1929-09-09  tree1 
270 Clabo  Second Twin  I35732  10 Apr 1922  1922-04-10  10 Apr 1922  1922-04-10  tree1 
271 Clabo  Tayah Amellia  I68198  16 May 2006  2006-05-16  16 May 2006  2006-05-16  tree1 
272 Clabo  Walter  I7120  06 Feb 1895  1895-02-06  06 Feb 1895  1895-02-06  tree1 
273 Clabough  Bascome H.  I1148  01 Mar 1931  1931-03-01  Mar 1931  1931-03-00  tree1 
274 Clabough  Benjamin  I29392  11 Jan 1893  1893-01-11  28 Jun 1893  1893-06-28  tree1 
275 Clabough  Carl Dwayne  I27727  03 May 1919  1919-05-03  15 Jun 1919  1919-06-15  tree1 
276 Clabough  Elizabeth Jane  I29388  1849  1849-00-00  Between 1849 and 1944  1849-00-00  tree1 
277 Clabough  Everett  I32431  20 Jun 1907  1907-06-20  20 Jun 1907  1907-06-20  tree1 
278 Clabough  Hans Marshall  I32004  03 Mar 1901  1901-03-03  03 Mar 1901  1901-03-03  tree1 
279 Clabough  James M.  I31936  11 May 1894  1894-05-11  11 May 1894  1894-05-11  tree1 
280 Clabough  Juanita  I1510  12 Apr 1918  1918-04-12  24 Apr 1918  1918-04-24  tree1 
281 Clabough  Nancy Jane  I28597  1859  1859-00-00  Between 1859 and 1953  1859-00-00  tree1 
282 Clabough  R. L.  I1172  21 Oct 1931  1931-10-21  12 Nov 1931  1931-11-12  tree1 
283 Clabough  Robert  I32110  27 Oct 1923  1923-10-27  27 Oct 1923  1923-10-27  tree1 
284 Clabough  Walter  I31947  Feb 1892  1892-02-00  06 Feb 1892  1892-02-06  tree1 
285 Clabough  Zula Jane  I12530  1895  1895-00-00  Between 1895 and 1900  1895-00-00  tree1 
286 Clare  John  I62818  03 Apr 1312  1312-04-03  1312  1312-00-00  tree1 
287 Clark  J. William  I11783  26 Sep 1867  1867-09-26  17 Dec 1867  1867-12-17  tree1 
288 Clark  Robert E.  I6157  18 May 1905  1905-05-18  05 Jun 1905  1905-06-05  tree1 
289 Cole  Lester  I39617  1937  1937-00-00  1937  1937-00-00  tree1 
290 Conner  Blanche  I32560  03 Jan 1917  1917-01-03  03 Jan 1917  1917-01-03  tree1 
291 Cooper  Ruby Pauline  I66990  1917  1917-00-00  1917  1917-00-00  tree1 
292 Coventry  Frank Clifton  I7848  26 Dec 1943  1943-12-26  26 Dec 1943  1943-12-26  tree1 
293 Crowson  Nancy Caroline  I24988  24 Jun 1898  1898-06-24  28 Jun 1898  1898-06-28  tree1 
294 Crowson  Ora Jane  I24986  24 Jun 1898  1898-06-24  06 Jul 1898  1898-07-06  tree1 
295 D' Orleans  Jean  I58697  Sep 1393  1393-09-00  Oct 1393  1393-10-00  tree1 
296 D' Orleans  Louis  I60058  1398  1398-00-00  1398  1398-00-00  tree1 
297 D' Orleans  Marie  I58893  Abt 1401  1401-00-00  1401  1401-00-00  tree1 
298 D' Orleans  _____  I60059  1392  1392-00-00  1392  1392-00-00  tree1 
299 D' Orleans  _____  I58842  May 1390  1390-05-00  1390  1390-00-00  tree1 
300 Davenport  _____  I32829  Between 1912 - 1913  1913-00-00  17 Feb 1913  1913-02-17  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.