The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 24501 to 24550 of 25210  » Comma-delimited CSV file

«Prev «1 ... 487 488 489 490 491 492 493 494 495 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
24501 Reed  Arleigh Leroy  I51517  17 Jun 1911  1911-06-17  29 May 2005  2005-05-29  94  tree1 
24502 Riter  Mary Elizabeth  I34192  1877  1877-00-00  1971  1971-00-00  94  tree1 
24503 Roberts  Preston  I34378  1884  1884-00-00  1978  1978-00-00  94  tree1 
24504 Roberts  Sarah  I23551  1796  1796-00-00  Bet. 1820 - 1890  1890-00-00  94  tree1 
24505 Royle  Muriel Jane  I27673  14 Mar 1922  1922-03-14  9 May 2016  2016-05-09  94  tree1 
24506 Sapp  Cora Ellen  I10544  11 May 1886  1886-05-11  Between 1904 - 1980  1980-00-00  94  tree1 
24507 Sapp  Grace Mabel   I6079  1 Nov 1895  1895-11-01  Bet. 1909 - 1989  1989-00-00  94  tree1 
24508 Sapp  Phoebe  I6433  22 Mar 1835  1835-03-22  Between 1880 - 1929  1929-00-00  94  tree1 
24509 Sapp  Sarah Ann  I6430  29 Sep 1833  1833-09-29  Between 1834 - 1927  1927-00-00  94  tree1 
24510 Shehan   Amanda Bettie  I31620  Jul 1874  1874-07-00  Bet. 1900 - 1968  1968-00-00  94  tree1 
24511 Shiflar  Rudolph Thomas  I25145  11 Oct 1916  1916-10-11  3 Jan 2010  2010-01-03  94  tree1 
24512 Shultz  Catherine  I25844  Abt 1803  1803-00-00  Between 1817 - 1897  1897-00-00  94  tree1 
24513 Shultz  Deborah  I25914  1869  1869-00-00  Bet. 1870 - 1963  1963-00-00  94  tree1 
24514 Shultz  Eliza  I25849  Abt 1807  1807-00-00  Bet. 1821 - 1901  1901-00-00  94  tree1 
24515 Shultz  Harriet  I25947  1874  1874-00-00  Bet. 1875 - 1968  1968-00-00  94  tree1 
24516 Shultz  L.  I25936  1872  1872-00-00  Bet. 1873 - 1966  1966-00-00  94  tree1 
24517 Shultz  _____  I23215  Abt 1766  1766-00-00  Bet. 1767 - 1860  1860-00-00  94  tree1 
24518 Shuman  Hazel Mae  I8049  8 May 1910  1910-05-08  29 Sep 2004  2004-09-29  94  tree1 
24519 Smith  Augusta Merle  I16877  1 Aug 1910  1910-08-01  7 Sep 2004  2004-09-07  94  tree1 
24520 Smith  Rebecca  I30849  1832  1832-00-00  Between 1862 - 1926  1926-00-00  94  tree1 
24521 Spencer  Robert  I61419  08 May 1737  1737-05-08  1831  1831-00-00  94  tree1 
24522 Stanley  Cyrena Ann  I22214  1836  1836-00-00  18 Jul 1930  1930-07-18  94  tree1 
24523 Stansberry  Mary  I11021  09 Aug 1829  1829-08-09  Between 1843 - 1923  1923-00-00  94  tree1 
24524 Stansberry  Sarah  I11023  18 Jan 1832  1832-01-18  Bet. 1846 - 1926  1926-00-00  94  tree1 
24525 Stentz  Julianna  I28755  Abt. 1745  1745-00-00  Bet. 1777 - 1839  1839-00-00  94  tree1 
24526 Stentz  Maria Catharina  I25912  Abt 1726  1726-00-00  Between 1727 - 1820  1820-00-00  94  tree1 
24527 Stentz  Maria Catharina  I25923  Abt. 1748  1748-00-00  Bet. 1749 - 1842  1842-00-00  94  tree1 
24528 Stentz  Maria Dorothea  I25913  Abt 1729  1729-00-00  Between 1730 - 1823  1823-00-00  94  tree1 
24529 Stentz  _____  I25919  Abt 1739  1739-00-00  Bet. 1740 - 1833  1833-00-00  94  tree1 
24530 Stentz  _____  I25921  Abt 1742  1742-00-00  Bet. 1743 - 1836  1836-00-00  94  tree1 
24531 Stentz  _____  I25922  Abt 1751  1751-00-00  Bet. 1752 - 1845  1845-00-00  94  tree1 
24532 Stinnett  Anna Rebecca  I654  1892  1892-00-00  Bet. 1926 - 1986  1986-00-00  94  tree1 
24533 Stinnett  Ashley  I8808  1893  1893-00-00  Bet. 1894 - 1987  1987-00-00  94  tree1 
24534 Stinnett  Margaret Elizabeth  I24589  1863  1863-00-00  Between 1877 - 1957  1957-00-00  94  tree1 
24535 Stinnett  Martha A.  I8774  1860  1860-00-00  Between 1861 - 1954  1954-00-00  94  tree1 
24536 Stocker  Barbara  I25910  Abt 1720  1720-00-00  Between 1721 - 1814  1814-00-00  94  tree1 
24537 Summerlin  Miles  I43787  16 May 1790  1790-05-16  Abt 1884  1884-00-00  94  tree1 
24538 Taylor  Emoline  I36316  04 Sep 1842  1842-09-04  Nov 1936  1936-11-00  94  tree1 
24539 Taylor  Rosa  I10975  19 Jan 1898  1898-01-19  02 Aug 1992  1992-08-02  94  tree1 
24540 Thomas  Mildred  I45349  16 Apr 1912  1912-04-16  25 Aug 2006  2006-08-25  94  tree1 
24541 Trentham  Kate  I2899  15 Oct 1914  1914-10-15  11 Mar 2008  2008-03-11  94  tree1 
24542 Valentine  Amanda  I31570  Mar 1868  1868-03-00  Bet. 1869 - 1962  1962-00-00  94  tree1 
24543 Valentine  Arzola  I19575  Nov 1881  1881-11-00  Between 1882 - 1975  1975-00-00  94  tree1 
24544 Valentine  Debra  I19577  Mar 1893  1893-03-00  Between 1894 - 1987  1987-00-00  94  tree1 
24545 Valentine  Elizabeth  I28827  1833  1833-00-00  Bet. 1865 - 1927  1927-00-00  94  tree1 
24546 Valentine  Flora D.  I31660  Jan 1884  1884-01-00  Bet. 1885 - 1978  1978-00-00  94  tree1 
24547 Valentine  Glendie  I31575  1889  1889-00-00  Bet. 1890 - 1983  1983-00-00  94  tree1 
24548 Valentine  Jane  I31577  1862  1862-00-00  Bet. 1863 - 1956  1956-00-00  94  tree1 
24549 Valentine  Jane  I31584  Jun 1872  1872-06-00  Between 1873 - 1966  1966-00-00  94  tree1 
24550 Valentine  Lucinda  I31621  Mar 1888  1888-03-00  Bet. 1900 - 1982  1982-00-00  94  tree1 


«Prev «1 ... 487 488 489 490 491 492 493 494 495 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.