The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 24051 to 24100 of 25210  » Comma-delimited CSV file

«Prev «1 ... 478 479 480 481 482 483 484 485 486 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
24051 Blalock  Dratha J.  I27940  1862  1862-00-00  Bet. 1863 - 1956  1956-00-00  94  tree1 
24052 Blalock  Hannah J.  I27936  1854  1854-00-00  Bet. 1855 - 1948  1948-00-00  94  tree1 
24053 Blalock  L. J.  I27977  1872  1872-00-00  Bet. 1873 - 1966  1966-00-00  94  tree1 
24054 Blalock  Laura A.  I27942  1866  1866-00-00  Bet. 1867 - 1960  1960-00-00  94  tree1 
24055 Blalock  M. S.  I27957  1869  1869-00-00  Bet. 1870 - 1963  1963-00-00  94  tree1 
24056 Blalock  Martha L.  I27934  1850  1850-00-00  Bet. 1851 - 1944  1944-00-00  94  tree1 
24057 Blalock  Mary E.  I27933  1848  1848-00-00  Bet. 1849 - 1942  1942-00-00  94  tree1 
24058 Blalock  N. I.   I27955  1867  1867-00-00  Bet. 1868 - 1961  1961-00-00  94  tree1 
24059 Blalock  Nancy Catherine  I27935  1852  1852-00-00  Bet. 1853 - 1946  1946-00-00  94  tree1 
24060 Blalock  _____  I27972  Abt 1860  1860-00-00  Between 1861 - 1954  1954-00-00  94  tree1 
24061 Bohannon  Martha  I17514  1872  1872-00-00  Between 1886 - 1966  1966-00-00  94  tree1 
24062 Bohannon  Martha J.  I26403  1867  1867-00-00  Bet. 1881 - 1961  1961-00-00  94  tree1 
24063 Bohannon  Rhoda  I17627  1885  1885-00-00  Between 1899 - 1979  1979-00-00  94  tree1 
24064 Bohannon  Sarah  I4897  1841  1841-00-00  Bet. 1873 - 1935  1935-00-00  94  tree1 
24065 Bohannon  _____  I23611  1786  1786-00-00  Between 1786 - 1880  1880-00-00  94  tree1 
24066 Bohannon  _____  I23612  1788  1788-00-00  Between 1788 - 1882  1882-00-00  94  tree1 
24067 Bohannon  _____  I23615  1790  1790-00-00  Bet. 1790 - 1884  1884-00-00  94  tree1 
24068 Bohannon  _____  I23616  1791  1791-00-00  Bet. 1791 - 1885  1885-00-00  94  tree1 
24069 Bohannon  _____  I28770  1896  1896-00-00  Bet. 1897 - 1990  1990-00-00  94  tree1 
24070 Bradley  James Hughes  I24389  1839  1839-00-00  Bet. 1873 -1933  1933-00-00  94  tree1 
24071 Byard  Alice L.  I44949  1890  1890-00-00  1984  1984-00-00  94  tree1 
24072 Byrd  Elsie Ann  I39024  01 Jan 1881  1881-01-01  22 Oct 1975  1975-10-22  94  tree1 
24073 Calvert  Charles  I2134  1654  1654-00-00  Bet. 1693 - 1748  1748-00-00  94  tree1 
24074 Campbell  Elizabeth  I17899  26 Dec 1889  1889-12-26  Bet. 1906 - 1983  1983-00-00  94  tree1 
24075 Campbell  Lucy May  I50634  15 Feb 1876  1876-02-15  20 Oct 1970  1970-10-20  94  tree1 
24076 Caylor  Hester Louise  I360  May 1899  1899-05-00  May 1993  1993-05-00  94  tree1 
24077 Chapline  Agner  I1265  Abt. 1748  1748-00-00  Bet. 1749 - 1842  1842-00-00  94  tree1 
24078 Chapline  Elizabeth  I1261  Abt. 1742  1742-00-00  Bet. 1743 - 1836  1836-00-00  94  tree1 
24079 Chapline  Esther  I1266  Abt. 1750  1750-00-00  Bet. 1751 - 1844  1844-00-00  94  tree1 
24080 Chapline  Louvisa  I1269  6 Sep 1757  1757-09-06  Bet. 1758 - 1851  1851-00-00  94  tree1 
24081 Chapline  Lydia  I1267  Abt. 1752  1752-00-00  Bet. 1753 - 1846  1846-00-00  94  tree1 
24082 Chapline  Margaret L.  I1236  Aug 1867  1867-08-00  Bet. 1902 - 1961  1961-00-00  94  tree1 
24083 Chapline  Mary  I1187  1623  1623-00-00  Bet. 1651 - 1717  1717-00-00  94  tree1 
24084 Chapline  Mary  I1253  1663  1663-00-00  Bet. 1664 - 1757  1757-00-00  94  tree1 
24085 Chapline  Mary  I1263  1744  1744-00-00  Bet. 1745 - 1838  1838-00-00  94  tree1 
24086 Chapline  Ruth  I1260  Abt. 1741  1741-00-00  Bet. 1742 - 1835  1835-00-00  94  tree1 
24087 Chatfield  Stella May  I24228  19 Mar 1871  1871-03-19  17 Mar 1965  1965-03-17  94  tree1 
24088 Clabaugh  Mariah  I20495  30 Oct 1866  1866-10-30  28 Oct 1960  1960-10-28  94  tree1 
24089 Clabaugh  _____  I21271  1824  1824-00-00  Bet. 1824 - 1918  1918-00-00  94  tree1 
24090 Clabaugh  _____  I21513  1854  1854-00-00  Bet. 1854 - 1948  1948-00-00  94  tree1 
24091 Clabaugh  _____  I18636  1871  1871-00-00  Bet. 1871 - 1965  1965-00-00  94  tree1 
24092 Clabaugh  _____  I1829  Abt. 1867  1867-00-00  Bet. 1868 - 1961  1961-00-00  94  tree1 
24093 Clabo  Carrie Ava  I32298  1 Nov 1916  1916-11-01  9 Nov 2010  2010-11-09  94  tree1 
24094 Clabough  A.  I1608  Abt 1884  1884-00-00  Between 1885 - 1978  1978-00-00  94  tree1 
24095 Clabough  Harriet  I28681  1867  1867-00-00  Between 1881 - 1961  1961-00-00  94  tree1 
24096 Clabough  Ida A.  I25652  Apr 1886  1886-04-00  Bet. 1887 - 1980  1980-00-00  94  tree1 
24097 Clabough  Julia B.  I23277  1879  1879-00-00  Bet. 1880 - 1973  1973-00-00  94  tree1 
24098 Clabough  Nancy M.  I31225  Jan 1891  1891-01-00  Between 1905 - 1985  1985-00-00  94  tree1 
24099 Clabough  Pearl  I31982  Nov 1896  1896-11-00  Between 1914 - 1990  1990-00-00  94  tree1 
24100 Clabough  Rachel C.  I23229  1873  1873-00-00  Bet. 1874 - 1967  1967-00-00  94  tree1 


«Prev «1 ... 478 479 480 481 482 483 484 485 486 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.