The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 2351 to 2400 of 25210  » Comma-delimited CSV file

«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2351 Holland  Agnes of  I59390  Abt 1320  1320-00-00  Aft 24 Nov 1327  1327-11-25  tree1 
2352 King  Ida A.  I15192  19 Dec 1897  1897-12-19  29 Feb 1904  1904-02-29  tree1 
2353 McNealy  Mossie  I21154  Abt 1903  1903-00-00  Bef 1910  1910-00-00  tree1 
2354 Norris  Carrell Osbourne  I38543  20 Jun 1891  1891-06-20  Abt 1898  1898-00-00  tree1 
2355 Ogle  Deborah  I27028  1845  1845-00-00  Between 1846 - 1852  1852-00-00  tree1 
2356 Ogle  Martha E.   I16009  25 Dec 1869  1869-12-25  26 Nov 1876  1876-11-26  tree1 
2357 Ogle  Rachel  I81  1855  1855-00-00  06 Sep 1862  1862-09-06  tree1 
2358 Ogle  Walter  I26429  06 Nov 1874  1874-11-06  20 Nov 1881  1881-11-20  tree1 
2359 Oliver  Mary E.  I34353  1875  1875-00-00  1882  1882-00-00  tree1 
2360 Petrovna  Natalya  I62890  20 Aug 1718  1718-08-20  4 Mar 1725  1725-03-04  tree1 
2361 Plantagenet  Henry  I44576  13 Jul 1267  1267-07-13  14 Oct 1274  1274-10-14  tree1 
2362 Postlethwait  Ella  I12345  05 Apr 1900  1900-04-05  23 Aug 1907  1907-08-23  tree1 
2363 Reagan  William Holbert  I18740  12 Sep 1900  1900-09-12  15 Aug 1907  1907-08-15  tree1 
2364 Roberts  Joe Max  I34971  15 Dec 1937  1937-12-15  11 Apr 1944  1944-04-11  tree1 
2365 Romanov  Alexandra Alexandrovna  I46634  1842  1842-00-00  1849  1849-00-00  tree1 
2366 Sapp  Archibald W.  I10998  12 Apr 1882  1882-04-12  12 Aug 1889  1889-08-12  tree1 
2367 Schoonover  Mary   I5496  19 Jul 1848  1848-07-19  12 Apr 1855  1855-04-12  tree1 
2368 Watson  Angel Gail  I68553  20 May 2004  2004-05-20  18 May 2011  2011-05-18  tree1 
2369 Watson  Joseph Lavator  I9041  06 Aug 1874  1874-08-06  18 Aug 1881  1881-08-18  tree1 
2370 Webb  Gay  I34136  10 Mar 1931  1931-03-10  08 Oct 1938  1938-10-08  tree1 
2371 Webb  Susannah  I36763  13 Dec 1851  1851-12-13  12 Sep 1858  1858-09-12  tree1 
2372 Young  Gorrell Q.  I44771  26 Jul 1907  1907-07-26  26 Oct 1914  1914-10-26  tree1 
2373   Josef Franz Leopold  I60211  9 Apr 1799  1799-04-09  29 Jun 1807  1807-06-29  tree1 
2374   Anezka   I59878  6 Oct 1289  1289-10-06  Aft 1296  1297-00-00  tree1 
2375   Anna  I65148  Abt 1527  1527-00-00  4 Jun 1535  1535-06-04  tree1 
2376   Charles  I45907  30 Jun 1490  1490-06-30  7 Apr 1498  1498-04-07  tree1 
2377   Charles Ferdinand   I65744  1 Jan 1820  1820-01-01  25 Jul 1828  1828-07-25  tree1 
2378   Charlotte   I62195  23 Oct 1516  1516-10-23  8 Sep 1524  1524-09-08  tree1 
2379   Elisabetta  I58465  2 Dec 1793  1793-12-02  23 Apr 1801  1801-04-23  tree1 
2380   Eufemie   I58312  Abt 1274  1274-00-00  1282  1282-00-00  tree1 
2381   Georg Friedrich   I60507  23 Apr 1583  1583-04-23  10 Feb 1591  1591-02-10  tree1 
2382   Louis   I58454  22 Oct 1781  1781-10-22  4 Jun 1789  1789-06-04  tree1 
2383   Louis Joseph  I45027  1781  1781-00-00  1789  1789-00-00  tree1 
2384   Margaret Maid of Norway  I45601  Abt 1282  1282-00-00  1290  1290-00-00  tree1 
2385   Marie   I58794  11 Dec 1602  1602-12-11  10 Apr 1610  1610-04-10  tree1 
2386   Teresa  I65432  24 Feb 1696  1696-02-24  6 Feb 1704  1704-02-06  tree1 
2387   Thberaese Fbelicitbe  I59124  16 Mar 1736  1736-03-16  28 Sep 1744  1744-09-28  tree1 
2388   Therese  I62876  20 Mar 1762  1762-03-20  23 Jan 1770  1770-01-23  tree1 
2389 Bertram  Roger  I63463  Abt 1254  1254-00-00  Bef 27 Jul 1262  1262-07-26  tree1 
2390 Braganza  Cherubina  I60844  11 Mar 1572  1572-03-11  11 Mar 1580  1580-03-11  tree1 
2391 Colepeper  Thomas  I61980  1484  1484-00-00  07 Oct 1492  1492-10-07  tree1 
2392 Davis  Diana  I15697  20 Apr 1889  1889-04-20  10 Jan 1897  1897-01-10  tree1 
2393 Dudley  Carol  I66129  1528  1528-00-00  1536  1536-00-00  tree1 
2394 Dudley  Charles  I66135  1541  1541-00-00  1549  1549-00-00  tree1 
2395 FitzWilliam  Adbelahide   I58894  Abt 1057  1057-00-00  1065  1065-00-00  tree1 
2396 Franklin  Minnie  I32138  1887  1887-00-00  Between 1895 and 1984  1895-00-00  tree1 
2397 Furbee  George  I14833  01 Aug 1888  1888-08-01  15 Apr 1896  1896-04-15  tree1 
2398 Giuseppina  Maria  I61187  21 Nov 1760  1760-11-21  19 May 1768  1768-05-19  tree1 
2399 Gordon-Lennox  Sarah Georgiana  I62659  17 Mar 1823  1823-03-17  06 Jan 1831  1831-01-06  tree1 
2400 Graves  Carroll D.  I18754  21 Nov 1899  1899-11-21  11 Sep 1907  1907-09-11  tree1 


«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.