The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 23151 to 23200 of 25210  » Comma-delimited CSV file

«Prev «1 ... 460 461 462 463 464 465 466 467 468 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
23151 Ogle  Paul  I19036  1880  1880-00-00  Bet. 1881 - 1970  1970-00-00  90  tree1 
23152 Ogle  Pinkney  I18815  Nov 1892  1892-11-00  Bet. 1893 - 1982  1982-00-00  90  tree1 
23153 Ogle  Pinkney M.  I11015  1879  1879-00-00  Between 1880 - 1969  1969-00-00  90  tree1 
23154 Ogle  Rebecca Ann  I29788  25 Dec 1890  1890-12-25  31 Oct 1980  1980-10-31  90  tree1 
23155 Ogle  Reuben E.  I10938  Aug 1895  1895-08-00  Between 1896 - 1985  1985-00-00  90  tree1 
23156 Ogle  Rhoda  I11246  16 Oct 1829  1829-10-16  03 Jan 1919  1919-01-03  90  tree1 
23157 Ogle  Richard  I895  4 Aug 1891  1891-08-04  Bet. 1892 - 1981  1981-00-00  90  tree1 
23158 Ogle  Richard  I25666  1840  1840-00-00  Bet. 1841 - 1930  1930-00-00  90  tree1 
23159 Ogle  Richard  I25701  1850  1850-00-00  Bet. 1851 - 1940  1940-00-00  90  tree1 
23160 Ogle  Richard T.  I26075  Jan 1891  1891-01-00  Between 1892 - 1981  1981-00-00  90  tree1 
23161 Ogle  Robert  I26854  1872  1872-00-00  Bet. 1873 - 1962  1962-00-00  90  tree1 
23162 Ogle  Robert E.  I26741  Mar 1892  1892-03-00  Bet. 1893 - 1982  1982-00-00  90  tree1 
23163 Ogle  Robert Wilson  I25603  Apr 1896  1896-04-00  Between 1917 - 1986  1986-00-00  90  tree1 
23164 Ogle  Russel  I18738  Jul 1882  1882-07-00  Bet. 1883 - 1972  1972-00-00  90  tree1 
23165 Ogle  Samuel Walter  I26743  May 1896  1896-05-00  Bet. 1897 - 1986  1986-00-00  90  tree1 
23166 Ogle  Solomon  I18793  May 1891  1891-05-00  Bet. 1892 - 1981  1981-00-00  90  tree1 
23167 Ogle  Stephen  I15765  1875  1875-00-00  Between 1876 - 1965  1965-00-00  90  tree1 
23168 Ogle  Thomas  I25677  1833  1833-00-00  Bet. 1874 - 1923  1923-00-00  90  tree1 
23169 Ogle  Thomas  I10838  1867  1867-00-00  Between 1868 - 1957  1957-00-00  90  tree1 
23170 Ogle  Thomas  I32317  Abt 1781  1781-00-00  Bet. 1798 - 1871  1871-00-00  90  tree1 
23171 Ogle  Walter B.  I26290  Feb 1880  1880-02-00  Bet. 1881 - 1970  1970-00-00  90  tree1 
23172 Ogle  Walter L.  I26076  Oct 1893  1893-10-00  Between 1894 - 1983  1983-00-00  90  tree1 
23173 Ogle  William  I26849  1862  1862-00-00  Bet. 1863 - 1952  1952-00-00  90  tree1 
23174 Ogle  William  I25660  10 Jun 1829  1829-06-10  Bet. 1830 - 1919  1919-00-00  90  tree1 
23175 Ogle  William  I25683  1839  1839-00-00  Bet. 1856 - 1929  1929-00-00  90  tree1 
23176 Ogle  William  I32118  Abt. 1783  1783-00-00  Bet. 1784 - 1873  1873-00-00  90  tree1 
23177 Ogle  William  I32415  Abt. 1799  1799-00-00  Bet. 1800 - 1889  1889-00-00  90  tree1 
23178 Ogle  William  I32546  Abt. 1787  1787-00-00  Bet. 1788 - 1877  1877-00-00  90  tree1 
23179 Ogle  William  I2278  1869  1869-00-00  Bet. 1901 - 1959  1959-00-00  90  tree1 
23180 Ogle  William T. D.  I26864  1868  1868-00-00  Bet. 1869 - 1958  1958-00-00  90  tree1 
23181 Ogle  Wilson  I25940  27 Jun 1894  1894-06-27  Between 1895 - 1984  1984-00-00  90  tree1 
23182 Ogle  Wilson  I32710  Abt. 1815  1815-00-00  Bet. 1816 - 1905  1905-00-00  90  tree1 
23183 Ogle  Wyatt  I5019  Abt. 1791  1791-00-00  Bet. 1792 - 1881  1881-00-00  90  tree1 
23184 Ogle  _____  I5158  Abt 1818  1818-00-00  Bet. 1819 - 1908  1908-00-00  90  tree1 
23185 Ogle  _____  I16647  Abt 1826  1826-00-00  Between 1827 - 1916  1916-00-00  90  tree1 
23186 Oliver  Elder John W.  I34370  14 Oct 1876  1876-10-14  09 Jul 1966  1966-07-09  90  tree1 
23187 Oliver  Elizabeth  I34318  15 Jan 1822  1822-01-15  02 Dec 1912  1912-12-02  90  tree1 
23188 Ownby  Amanda Ethel  I67926  20 Oct 1895  1895-10-20  19 Jul 1985  1985-07-19  90  tree1 
23189 Ownby  Ambers R.  I11609  16 May 1875  1875-05-16  Between 1892 - 1965  1965-00-00  90  tree1 
23190 Ownby  Ambrose  I26829  28 Oct 1798  1798-10-28  Between 1815 - 1888  1888-00-00  90  tree1 
23191 Ownby  Cletis Otis  I42957  20 Jun 1915  1915-06-20  13 Aug 2005  2005-08-13  90  tree1 
23192 Ownby  Giles E.  I10617  May 1884  1884-05-00  Between 1885 - 1974  1974-00-00  90  tree1 
23193 Ownby  Hercules  I3387  03 Dec 1851  1851-12-03  Between 1868 - 1941  1941-00-00  90  tree1 
23194 Ownby  James Richard  I27896  Apr 1876  1876-04-00  Between 1893 - 1966  1966-00-00  90  tree1 
23195 Ownby  John  I27893  Abt 1874  1874-00-00  Between 1891 - 1964  1964-00-00  90  tree1 
23196 Ownby  John C. P.  I24366  Aug 1882  1882-08-00  Bet. 1883 - 1972  1972-00-00  90  tree1 
23197 Ownby  John Edward  I3497  11 Jun 1861  1861-06-11  Between 1862 - 1951  1951-00-00  90  tree1 
23198 Ownby  John Enoch  I3508  12 Feb 1863  1863-02-12  Between 1880 - 1953  1953-00-00  90  tree1 
23199 Ownby  John N.  I69263  Apr 1857  1857-04-00  Bet. 1858 - 1947  1947-00-00  90  tree1 
23200 Ownby  Laymon Stuart  I5068  1851  1851-00-00  Bet. 1852 - 1941  1941-00-00  90  tree1 


«Prev «1 ... 460 461 462 463 464 465 466 467 468 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.