The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 23051 to 23100 of 25210  » Comma-delimited CSV file

«Prev «1 ... 458 459 460 461 462 463 464 465 466 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
23051 Maples  Wilson  I27162  1811  1811-00-00  Between 1812 - 1901  1901-00-00  90  tree1 
23052 Maples  _____  I27157  Abt 1802  1802-00-00  Bet. 1803 - 1892  1892-00-00  90  tree1 
23053 Maples  _____  I27158  Abt 1804  1804-00-00  Bet. 1805 - 1894  1894-00-00  90  tree1 
23054 Maples  _____  I27173  Abt 1796  1796-00-00  Bet. 1797 - 1886  1886-00-00  90  tree1 
23055 Maples  _____  I27175  Abt 1800  1800-00-00  Bet. 1801 - 1890  1890-00-00  90  tree1 
23056 Maples  _____  I27177  Abt 1803  1803-00-00  Bet. 1804 - 1893  1893-00-00  90  tree1 
23057 Maples  _____  I27178  Abt 1805  1805-00-00  Bet. 1806 - 1895  1895-00-00  90  tree1 
23058 Maples  _____  I27179  Abt 1808  1808-00-00  Bet. 1809 - 1898  1898-00-00  90  tree1 
23059 Maples  _____  I27196  Abt 1818  1818-00-00  Bet. 1819 - 1908  1908-00-00  90  tree1 
23060 Maples  _____  I27200  Abt 1821  1821-00-00  Bet. 1822 - 1911  1911-00-00  90  tree1 
23061 Maples  _____  I27202  Abt 1825  1825-00-00  Bet. 1826 - 1915  1915-00-00  90  tree1 
23062 Maples  _____  I27203  Abt 1827  1827-00-00  Bet. 1828 - 1917  1917-00-00  90  tree1 
23063 Marshall  Elizabeth  I5329  Bet. 1774 - 1799  1799-00-00  Bet. 1833 - 1889  1889-00-00  90  tree1 
23064 Mashburn  John G.  I27037  1869  1869-00-00  Bet. 1908 - 1959  1959-00-00  90  tree1 
23065 McCarter  George W.  I26258  8 Nov 1885  1885-11-08  Bet. 1902 - 1975  1975-00-00  90  tree1 
23066 McCarter  Isaac  I5034  Abt 1803  1803-00-00  Between 1821 - 1893  1893-00-00  90  tree1 
23067 McCarter  James  I26838  1874  1874-00-00  Bet. 1875 - 1964  1964-00-00  90  tree1 
23068 McCarter  Joel  I26840  1879  1879-00-00  Bet. 1880 - 1969  1969-00-00  90  tree1 
23069 McCarter  John  I26837  1872  1872-00-00  Bet. 1873 - 1962  1962-00-00  90  tree1 
23070 McCarter  Stephen  I26839  1877  1877-00-00  Bet. 1878 - 1967  1967-00-00  90  tree1 
23071 McDaniel  Bernardine Jarvis  I51241  20 Nov 1923  1923-11-20  3 Sep 2013  2013-09-03  90  tree1 
23072 McFalls  Wyley  I18867  27 Jan 1855  1855-01-27  Between 1872 - 1945  1945-00-00  90  tree1 
23073 McKeldry  Margaret Ann  I23544  22 Feb 1837  1837-02-22  27 Jun 1927  1927-06-27  90  tree1 
23074 McMahan  James  I17826  1775  1775-00-00  Bet. 1775 - 1865  1865-00-00  90  tree1 
23075 McMahan  Redmond  I17834  11 Jul 1795  1795-07-11  Bet. 1861 - 1885  1885-00-00  90  tree1 
23076 McMahan  Sanders  I27638  1801  1801-00-00  Bet. 1818 - 1891  1891-00-00  90  tree1 
23077 McMahan  Stephen  I16469  1780  1780-00-00  Bet. 1797 - 1870  1870-00-00  90  tree1 
23078 McMahan  William  I17827  Abt 1778  1778-00-00  Bet. 1778 - 1868  1868-00-00  90  tree1 
23079 McMahan  William  I839  1838  1838-00-00  Between 1884 - 1928  1928-00-00  90  tree1 
23080 McMurtry  Della  I39827  1899  1899-00-00  1989  1989-00-00  90  tree1 
23081 McTeer  James  I2193  Abt 1695  1695-00-00  16 Feb 1785  1785-02-16  90  tree1 
23082 Miller  John P.  I36787  25 Sep 1872  1872-09-25  28 Oct 1962  1962-10-28  90  tree1 
23083 Morris  Ruth Ann  I9040  1 Aug 1919  1919-08-01  16 Mar 2009  2009-03-16  90  tree1 
23084 Mundell  Eliza J.  I7686  10 Nov 1848  1848-11-10  14 Aug 1938  1938-08-14  90  tree1 
23085 Mundell  James  I6526  Abt 1720  1720-00-00  Between 1800 - 1810  1810-00-00  90  tree1 
23086 MYERS  ANDREW  I5927  1768  1768-00-00  20 Jul 1858  1858-07-20  90  tree1 
23087 Newman  William Arthur  I26499  26 Feb 1892  1892-02-26  Bet. 1918 - 1982  1982-00-00  90  tree1 
23088 Oakley  Archibald  I30435  1818  1818-00-00  Between 1835 - 1908  1908-00-00  90  tree1 
23089 Oakley  John Arthur  I19524  Sep 1897  1897-09-00  Between 1918 - 1987  1987-00-00  90  tree1 
23090 Oakley  Nathan  I30353  1806  1806-00-00  Bet. 1823 - 1896  1896-00-00  90  tree1 
23091 Oakley  Ruffin  I30448  Abt 1820  1820-00-00  Between 1821 - 1910  1910-00-00  90  tree1 
23092 Oakley  Rufus  I31483  15 Nov 1870  1870-11-15  23 Jul 1960  1960-07-23  90  tree1 
23093 Oakley  Thomas P.  I30490  1825  1825-00-00  Between 1842 - 1915  1915-00-00  90  tree1 
23094 Of Teschen  Marie Karolina Ludovika Christine   I59815  10 Sep 1825  1825-09-10  17 Jul 1915  1915-07-17  90  tree1 
23095 Ogle  Absalom  I4997  Abt. 1785  1785-00-00  Bet. 1802 - 1875  1875-00-00  90  tree1 
23096 Ogle  Alfred  I26690  1832  1832-00-00  Bet. 1833 - 1922  1922-00-00  90  tree1 
23097 Ogle  Andrew  I26730  1878  1878-00-00  Bet. 1879 - 1968  1968-00-00  90  tree1 
23098 Ogle  Archie  I6094  Bet. 1867 - 1891  1891-00-00  Bet. 1912 - 1981  1981-00-00  90  tree1 
23099 Ogle  Arnel Luther  I2066  May 1876  1876-05-00  Bet. 1877 - 1966  1966-00-00  90  tree1 
23100 Ogle  Arra  I26510  Mar 1887  1887-03-00  Bet. 1888 - 1977  1977-00-00  90  tree1 


«Prev «1 ... 458 459 460 461 462 463 464 465 466 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.