The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 23001 to 23050 of 25210  » Comma-delimited CSV file

«Prev «1 ... 457 458 459 460 461 462 463 464 465 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
23001 Lawson  Hulda  I18134  25 Aug 1857  1857-08-25  17 Sep 1947  1947-09-17  90  tree1 
23002 Lewis  Thursa Birdie  I36145  25 Nov 1886  1886-11-25  22 Nov 1976  1976-11-22  90  tree1 
23003 Long  Rufus  I12895  12 Apr 1865  1865-04-12  27 Jan 1955  1955-01-27  90  tree1 
23004 Longwell  Charles Cecil  I45466  25 Aug 1922  1922-08-25  29 Dec 2012  2012-12-29  90  tree1 
23005 Maples  Abijah C.  I10299  1871  1871-00-00  Between 1872 - 1961  1961-00-00  90  tree1 
23006 Maples  Albert G. W.   I28033  1859  1859-00-00  Bet. 1860 - 1949  1949-00-00  90  tree1 
23007 Maples  Albert S.  I28001  1867  1867-00-00  Between 1868 - 1957  1957-00-00  90  tree1 
23008 Maples  Archibald L.  I27260  Aug 1886  1886-08-00  Between 1887 - 1976  1976-00-00  90  tree1 
23009 Maples  Arthur  I28215  Apr 1894  1894-04-00  Between 1895 - 1984  1984-00-00  90  tree1 
23010 Maples  Arthur  I28277  1876  1876-00-00  Between 1877 - 1966  1966-00-00  90  tree1 
23011 Maples  Bert  I28214  May 1891  1891-05-00  Between 1892 - 1981  1981-00-00  90  tree1 
23012 Maples  Betty L.  I12867  30 Jan 1930  1930-01-30  2 May 2020  2020-05-02  90  tree1 
23013 Maples  D. Atters  I28079  May 1887  1887-05-00  Between 1888 - 1977  1977-00-00  90  tree1 
23014 Maples  David Crockett  I27678  1874  1874-00-00  Bet. 1875 - 1964  1964-00-00  90  tree1 
23015 Maples  David Crockett  I10386  1868  1868-00-00  Bet. 1883 - 1958  1958-00-00  90  tree1 
23016 Maples  Ephroditus L.  I28167  1855  1855-00-00  Bet. 1856 - 1945  1945-00-00  90  tree1 
23017 Maples  Eve Rosanna  I18864  23 Dec 1830  1830-12-23  23 Dec 1920  1920-12-23  90  tree1 
23018 Maples  Frank  I28072  Feb 1876  1876-02-00  Between 1877 - 1966  1966-00-00  90  tree1 
23019 Maples  Frank  I4618  1874  1874-00-00  Between 1902 - 1964  1964-00-00  90  tree1 
23020 Maples  H. Philmore  I10311  1873  1873-00-00  Between 1890 - 1963  1963-00-00  90  tree1 
23021 Maples  Henry M.  I28160  1848  1848-00-00  Bet. 1849 - 1938  1938-00-00  90  tree1 
23022 Maples  J. C.  I28059  1867  1867-00-00  Between 1868 - 1957  1957-00-00  90  tree1 
23023 Maples  James  I27210  Abt 1790  1790-00-00  Between 1791 - 1880  1880-00-00  90  tree1 
23024 Maples  James Arlie  I12683  Feb 1899  1899-02-00  Between 1900 - 1989  1989-00-00  90  tree1 
23025 Maples  James L.  I28056  1858  1858-00-00  Between 1859 - 1948  1948-00-00  90  tree1 
23026 Maples  James M.  I27261  Jun 1889  1889-06-00  Between 1890 - 1979  1979-00-00  90  tree1 
23027 Maples  James M.  I28245  1849  1849-00-00  Between 1850 - 1939  1939-00-00  90  tree1 
23028 Maples  James N.  I28274  1869  1869-00-00  Between 1870 - 1959  1959-00-00  90  tree1 
23029 Maples  James Pinkney Timpson  I28024  1856  1856-00-00  Between 1857 - 1946  1946-00-00  90  tree1 
23030 Maples  John  I27206  1833  1833-00-00  Bet. 1881 - 1923  1923-00-00  90  tree1 
23031 Maples  John  I28047  1874  1874-00-00  Bet. 1881 - 1964  1964-00-00  90  tree1 
23032 Maples  John  I28258  1866  1866-00-00  Bet. 1881 - 1956  1956-00-00  90  tree1 
23033 Maples  John  I27152  1797  1797-00-00  Bet. 1798 - 1887  1887-00-00  90  tree1 
23034 Maples  John Henry  I27869  20 Dec 1868  1868-12-20  Bet. 1869 - 1958  1958-00-00  90  tree1 
23035 Maples  John M.  I27747  7 Apr 1896  1896-04-07  Bet. 1897 - 1986  1986-00-00  90  tree1 
23036 Maples  Leonard  I28038  1868  1868-00-00  Between 1885 - 1958  1958-00-00  90  tree1 
23037 Maples  Marion Alonzo  I28269  1865  1865-00-00  Between 1866 - 1955  1955-00-00  90  tree1 
23038 Maples  Martin Lafayette  I28025  28 Apr 1853  1853-04-28  Between 1870 - 1943  1943-00-00  90  tree1 
23039 Maples  Micajah  I28035  1862  1862-00-00  Between 1863 - 1952  1952-00-00  90  tree1 
23040 Maples  Preston Buchannon  I28031  1857  1857-00-00  Bet. 1874 - 1947  1947-00-00  90  tree1 
23041 Maples  Samuel  I28259  1868  1868-00-00  Bet. 1869 - 1958  1958-00-00  90  tree1 
23042 Maples  Samuel N.  I28275  1871  1871-00-00  Between 1872 - 1961  1961-00-00  90  tree1 
23043 Maples  Sherman  I28036  1866  1866-00-00  Between 1883 - 1956  1956-00-00  90  tree1 
23044 Maples  Thomas  I28267  1849  1849-00-00  Between 1850 - 1939  1939-00-00  90  tree1 
23045 Maples  Thomas F.  I28252  1857  1857-00-00  Between 1858 - 1947  1947-00-00  90  tree1 
23046 Maples  Thomas Warren  I28276  1874  1874-00-00  Between 1875 - 1964  1964-00-00  90  tree1 
23047 Maples  W. H.  I28063  1873  1873-00-00  Between 1874 - 1963  1963-00-00  90  tree1 
23048 Maples  Walter M.  I28171  1863  1863-00-00  Between 1864 - 1953  1953-00-00  90  tree1 
23049 Maples  William P.  I27262  May 1892  1892-05-00  Between 1893 - 1982  1982-00-00  90  tree1 
23050 Maples  William Preston  I28270  1867  1867-00-00  Between 1884 - 1957  1957-00-00  90  tree1 


«Prev «1 ... 457 458 459 460 461 462 463 464 465 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.