The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 2301 to 2350 of 25210  » Comma-delimited CSV file

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
2301 Rayfield  Hansel  I6216  Between 1877 and 1903  1877-00-00  Between 1883 and 1983  1883-00-00  tree1 
2302 Romanov  Boris Fedorovich  I63764  Abt 1586  1586-00-00  29 Nov 1592  1592-11-29  tree1 
2303 Ross  Margaret  I1936  25 Dec 1832  1832-12-25  10 Sep 1838  1838-09-10  tree1 
2304 Smith  Robert Issachar  I50203  1857  1857-00-00  1863  1863-00-00  tree1 
2305 Sobieska  Ludwika Adelajda  I61862  1671  1671-00-00  1677  1677-00-00  tree1 
2306 Trentham  Ephraim  I23610  Between 1881 and 1903  1881-00-00  Between 1887 and 1985  1887-00-00  tree1 
2307 Trentham  Levi  I23587  Between 1881 and 1903  1881-00-00  Between 1887 and 1985  1887-00-00  tree1 
2308 Trentham  Roy  I23687  Between 1881 and 1903  1881-00-00  Between 1887 and 1985  1887-00-00  tree1 
2309 Valentine  Robert  I28811  Between 1846 and 1873  1846-00-00  Between 1852 and 1953  1852-00-00  tree1 
2310 Walker  Martha Jane  I21480  16 Jun 1838  1838-06-16  04 Nov 1844  1844-11-04  tree1 
2311 Webb  George Wilson  I39321  04 Nov 1889  1889-11-04  08 Nov 1895  1895-11-08  tree1 
2312 Whaley  Stella Rose  I13498  05 Jun 1908  1908-06-05  17 Jan 1914  1914-01-17  tree1 
2313 Whaley  _____  I16308  Abt. 1873  1873-00-00  Bef. 1880  1879-12-31  tree1 
2314 Yates  Ruth Ann  I20842  Oct 1965  1965-10-00  06 Aug 1971  1971-08-06  tree1 
2315 Young  Emily Chesney  I67989  26 Jun 2004  2004-06-26  19 Apr 2010  2010-04-19  tree1 
2316   Agnes  I58292  1345  1345-00-00  11 Nov 1352  1352-11-11  tree1 
2317   Aleksandra   I64931  18 Aug 1842  1842-08-18  16 Jun 1849  1849-06-16  tree1 
2318   Almos  I63121  1134  1134-00-00  1141  1141-00-00  tree1 
2319   Carloman   I58335  Abt 945  0945-00-00  Bef 953  0952-12-31  tree1 
2320   Diego   I60488  12 Jul 1575  1575-07-12  21 Nov 1582  1582-11-21  tree1 
2321   Edward  I59212  27 Jan 1365  1365-01-27  Jan 1372  1372-01-00  tree1 
2322   Elisabeth Dorothea  I60494  16 Jul 1586  1586-07-16  23 Nov 1593  1593-11-23  tree1 
2323   Fernando   I60503  04 Dec 1571  1571-12-04  18 Oct 1578  1578-10-18  tree1 
2324   Johann  I61404  31 Mar 1597  1597-03-31  6 Oct 1604  1604-10-06  tree1 
2325   Joseph  I59875  24 Oct 1721  1721-10-24  14 Mar 1728  1728-03-14  tree1 
2326   Karl  I58226  30 May 1580  1580-05-30  27 Oct 1587  1587-10-27  tree1 
2327   Karoline   I58249  22 Sep 1775  1775-09-22  4 Mar 1782  1782-03-04  tree1 
2328   Margarita  I60118  24 May 1610  1610-05-24  11 Mar 1617  1617-03-11  tree1 
2329   Marie   I59667  27 Feb 1370  1370-02-27  Jun 1377  1377-06-00  tree1 
2330   Marie   I59839  Abt 1326  1326-00-00  22 Sep 1333  1333-09-22  tree1 
2331   Marie Margarethe   I60566  13 Sep 1727  1727-09-13  1 Feb 1734  1734-02-01  tree1 
2332   Maurice  I45002  1843  1843-00-00  1850  1850-00-00  tree1 
2333   Sophie  I58374  5 Aug 1776  1776-08-05  5 Dec 1783  1783-12-05  tree1 
2334 Bates  Kathryn Joan  I12748  28 Jul 1938  1938-07-28  01 Aug 1945  1945-08-01  tree1 
2335 Baxter  McNulty  I31633  Between 1874 and 1902  1874-00-00  Between 1881 and 1982  1881-00-00  tree1 
2336 Carney  Rosa  I34350  27 Dec 1875  1875-12-27  13 Jun 1882  1882-06-13  tree1 
2337 Clabough  Joe  I17965  Between 1881 and 1909  1881-00-00  Between 1888 and 1989  1888-00-00  tree1 
2338 Davis  Adaline  I14522  12 Apr 1854  1854-04-12  7 Mar 1861  1861-03-07  tree1 
2339 Davis  Catherine  I14464  Between 1862 and 1863  1862-00-00  15 Nov 1869  1869-11-15  tree1 
2340 Davis  Silas  I14382  11 Oct 1854  1854-10-11  15 Jan 1861  1861-01-15  tree1 
2341 De Bourgogne  Jeanne  I58683  Oct 1399  1399-10-00  Aft 12 Jun 1406  1406-06-13  tree1 
2342 De Sicily  Robert  I65451  Abt 1258  1258-00-00  Bef 09 May 1265  1265-05-08  tree1 
2343 Dixon  Hattie  I29402  Between 1858 - 1989  1989-00-00  Between 1966 - 1996  1996-00-00  tree1 
2344 Dudley  Catherine  I66126  1526  1526-00-00  1533  1533-00-00  tree1 
2345 Dulaney  Albert  I8800  25 Nov 1901  1901-11-25  21 Jul 1908  1908-07-21  tree1 
2346 Duncan  Kenneth Price  I17504  17 Feb 1925  1925-02-17  13 Jan 1932  1932-01-13  tree1 
2347 Erskine  Thomas  I59756  Abt 1544  1544-00-00  Aft 07 Oct 1551  1551-10-08  tree1 
2348 Eslinger  Russell  I2211  Between 1873 and 1893  1873-00-00  Between 1880 and 1977  1880-00-00  tree1 
2349 Everly  Annabell  I14774  12 Dec 1863  1863-12-12  Bef 1870  1870-00-00  tree1 
2350 Headrick  Charles Edward  I2332  18 May 1887  1887-05-18  15 Sep 1894  1894-09-15  tree1 


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.