The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 22351 to 22400 of 25210  » Comma-delimited CSV file

«Prev «1 ... 444 445 446 447 448 449 450 451 452 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
22351 Jenkins  John S.  I57407  May 1846  1846-05-00  21 Jul 1934  1934-07-21  88  tree1 
22352 Johns  Hazel Anice  I47476  04 Oct 1915  1915-10-04  30 Sep 2003  2003-09-30  88  tree1 
22353 Johnson  Otto Almus  I42523  23 Jun 1895  1895-06-23  18 Dec 1983  1983-12-18  88  tree1 
22354 Kay  Toombs  I41757  16 Oct 1892  1892-10-16  Aug 1980  1980-08-00  88  tree1 
22355 King  James Pross  I35739  07 Sep 1892  1892-09-07  04 Apr 1980  1980-04-04  88  tree1 
22356 King  James Wesley  I18140  11 Sep 1885  1885-09-11  22 Apr 1973  1973-04-22  88  tree1 
22357 King  Laura Ellen  I19152  6 Jun 1904  1904-06-06  9 Jun 1992  1992-06-09  88  tree1 
22358 King  Nancy Marriah  I5808  Apr 1883  1883-04-00  26 Mar 1971  1971-03-26  88  tree1 
22359 King  Sarah Elizabeth  I32872  24 Aug 1870  1870-08-24  21 Oct 1958  1958-10-21  88  tree1 
22360 King  William  I67765  22 Feb 1745  1745-02-22  22 Jul 1833  1833-07-22  88  tree1 
22361 Knight  Lydia Matilda  I24913  19 Aug 1907  1907-08-19  04 Jul 1995  1995-07-04  88  tree1 
22362 Kollar  Walter Balfour  I20248  15 Oct 1874  1874-10-15  1962  1962-00-00  88  tree1 
22363 Koone  Mary Jane  I18275  1793  1793-00-00  1881  1881-00-00  88  tree1 
22364 Kynge  John  I42804  1370  1370-00-00  1458  1458-00-00  88  tree1 
22365 Lamons  James Jasper  I368  21 Oct 1870  1870-10-21  25 Feb 1958  1958-02-25  88  tree1 
22366 Langford  Mary  I58866  1578  1578-00-00  1666  1666-00-00  88  tree1 
22367 Lanier  John James  I2191  Oct 1631  1631-10-00  1719  1719-00-00  88  tree1 
22368 Lay  Hannah  I19803  1775  1775-00-00  1863  1863-00-00  88  tree1 
22369 Leap  John Wiliam  I34881  1 Apr 1832  1832-04-01  2 Jun 1920  1920-06-02  88  tree1 
22370 Leap  Lucinda   I34909  1855  1855-00-00  1943  1943-00-00  88  tree1 
22371 Leath  Bonnie Louise  I37891  05 May 1912  1912-05-05  19 Jul 2000  2000-07-19  88  tree1 
22372 Lequire  Lillie Elizabeth  I68882  18 Jan 1923  1923-01-18  23 Jan 2011  2011-01-23  88  tree1 
22373 Lewis  Elizabeth  I6268  1702  1702-00-00  Bef 1791  1790-12-31  88  tree1 
22374 Lewis  James Wesley  I38376  06 Mar 1852  1852-03-06  03 Mar 1940  1940-03-03  88  tree1 
22375 Lewis  Oscar Witt  I36714  12 Jan 1881  1881-01-12  22 Apr 1969  1969-04-22  88  tree1 
22376 Liese  Edna Ruth  I48246  9 Dec 1917  1917-12-09  4 Mar 2005  2005-03-04  88  tree1 
22377 Lindsey  Pearl Edna  I29255  22 Sep 1917  1917-09-22  23 Sep 2005  2005-09-23  88  tree1 
22378 Litman  James Russel  I10124  25 Nov 1909  1909-11-25  Between 1942 - 1997  1997-00-00  88  tree1 
22379 Manis  Rebecca  I4955  Bet. 1839 - 1863  1863-00-00  Bet. 1882 - 1951  1951-00-00  88  tree1 
22380 Maples  Celia Kate  I12819  9 Sep 1921  1921-09-09  16 Aug 2009  2009-08-16  88  tree1 
22381 Maples  David Crockett  I5046  20 Oct 1840  1840-10-20  30 Dec 1928  1928-12-30  88  tree1 
22382 MARSHALL  JOHN  I35124  1767  1767-00-00  1855  1855-00-00  88  tree1 
22383 Martin  Florence Odessa  I13238  13 Feb 1889  1889-02-13  Nov 1977  1977-11-00  88  tree1 
22384 Martin  James Lacy  I9451  22 May 1818  1818-05-22  02 Jun 1906  1906-06-02  88  tree1 
22385 Martin  Mary Lacie  I9462  Bet. 1776 - 1799  1799-00-00  Bet. 1821 - 1887  1887-00-00  88  tree1 
22386 Mateer  John  I1732  Abt 1775  1775-00-00  25 Feb 1863  1863-02-25  88  tree1 
22387 Maxwell  Thomas Harvey  I930  7 Oct 1863  1863-10-07  6 May 1951  1951-05-06  88  tree1 
22388 McCarter  Alice  I23076  06 Nov 1883  1883-11-06  20 Dec 1971  1971-12-20  88  tree1 
22389 McCarter  Nancy Charlotte  I20362  1862  1862-00-00  21 Feb 1950  1950-02-21  88  tree1 
22390 McCarter  Noah S.  I10728  11 Aug 1877  1877-08-11  03 Dec 1965  1965-12-03  88  tree1 
22391 McCloud  Nancy Anne  I44259  1811  1811-00-00  1899  1899-00-00  88  tree1 
22392 McMahan  Amanda Melsini  I16752  11 Oct 1878  1878-10-11  03 Oct 1966  1966-10-03  88  tree1 
22393 McMahan  Nancy Jane  I16874  07 May 1881  1881-05-07  11 Apr 1969  1969-04-11  88  tree1 
22394 McMarter  Vista  I19569  Between 1891 and 1910  1891-00-00  1979  1979-00-00  88  tree1 
22395 McNutly  Sarah Ann Curtis  I29189  Bet. 1733 - 1756  1756-00-00  Bet. 1786 - 1844  1844-00-00  88  tree1 
22396 McTeer  John Calvin  I1825  19 Nov 1853  1853-11-19  20 Jun 1941  1941-06-20  88  tree1 
22397 Messick  Annie  I16374  Between 1839 - 1862  1862-00-00  Between 1884 - 1950  1950-00-00  88  tree1 
22398 Miller  Mary J.   I28097  30 Jun 1835  1835-06-30  12 Jul 1923  1923-07-12  88  tree1 
22399 Milliken  John  I20493  27 Dec 1691  1691-12-27  08 Sep 1779  1779-09-08  88  tree1 
22400 Morris  Denis Huse  I9514  19 Nov 1872  1872-11-19  04 Jan 1960  1960-01-04  88  tree1 


«Prev «1 ... 444 445 446 447 448 449 450 451 452 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.