The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 21751 to 21800 of 25210  » Comma-delimited CSV file

«Prev «1 ... 432 433 434 435 436 437 438 439 440 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
21751 McMurtry  Mary Olive  I39701  10 Aug 1872  1872-08-10  1958  1958-00-00  86  tree1 
21752 McPheters  John  I32535  Bet. 1768 - 1788  1788-00-00  Bet. 1802 - 1874  1874-00-00  86  tree1 
21753 McTeer  Agnes M. M.  I2580  27 Apr 1801  1801-04-27  11 Dec 1887  1887-12-11  86  tree1 
21754 Mellinger  Edd  I25537  Between 1867 - 1887  1887-00-00  Between 1902 - 1973  1973-00-00  86  tree1 
21755 Mellott  Bessie  I46295  26 Jan 1922  1922-01-26  30 Jan 2008  2008-01-30  86  tree1 
21756 Messer  John  I1891  Bet. 1856 - 1876  1876-00-00  Bet. 1890 - 1962  1962-00-00  86  tree1 
21757 Messer  Joseph  I5000  Bet. 1840 - 1860  1860-00-00  Bet. 1874 - 1946  1946-00-00  86  tree1 
21758 Messer  Lewis  I26796  Bet. 1855 - 1875  1875-00-00  Bet. 1889 - 1961  1961-00-00  86  tree1 
21759 Miller  Lorenza  I40197  09 Nov 1843  1843-11-09  06 Nov 1929  1929-11-06  86  tree1 
21760 Mize  _____  I2711  Bet. 1812 - 1832  1832-00-00  Bet. 1846 - 1918  1918-00-00  86  tree1 
21761 Moore  Lawrence H.  I30752  Between 1812 - 1832  1832-00-00  Between 1846 - 1918  1918-00-00  86  tree1 
21762 Moore  Martha  I9924  1894  1894-00-00  1980  1980-00-00  86  tree1 
21763 Moore  Wanda  I8207  25 Dec 1929  1929-12-25  25 Sep 2015  2015-09-25  86  tree1 
21764 Morris  Lindsey Franklin  I10887  30 Oct 1881  1881-10-30  10 Apr 1967  1967-04-10  86  tree1 
21765 Morris  Louisa  I9093  12 Feb 1821  1821-02-12  25 Feb 1907  1907-02-25  86  tree1 
21766 Morris  William Ellsworth  I10062  03 May 1905  1905-05-03  03 Apr 1991  1991-04-03  86  tree1 
21767 Morrow  Thomas  I8164  Between 1745 - 1765  1765-00-00  Between 1779 - 1851  1851-00-00  86  tree1 
21768 Murphy  John H.  I1185  22 Apr 1821  1821-04-22  04 Apr 1907  1907-04-04  86  tree1 
21769 Myers  John H.  I34391  1890  1890-00-00  1976  1976-00-00  86  tree1 
21770 Myers  William Oliver  I7846  7 Jul 1884  1884-07-07  27 Oct 1970  1970-10-27  86  tree1 
21771 Norton  _____  I6879  Bet. 1852 - 1872  1872-00-00  Bet. 1886 - 1958  1958-00-00  86  tree1 
21772 Oakley  J. S.   I16131  Bet. 1843 - 1870  1870-00-00  Bet. 1895 - 1956  1956-00-00  86  tree1 
21773 Oakley  Leonard Henderson  I30613  1840  1840-00-00  3 Apr 1926  1926-04-03  86  tree1 
21774 Of Parma  Alix  I62284  1849  1849-00-00  1935  1935-00-00  86  tree1 
21775 Of Portugal  Maria Josepha  I62090  1857  1857-00-00  1943  1943-00-00  86  tree1 
21776 Of Schleswig-Hol  Christian Christian Charles  I58886  1831  1831-00-00  1917  1917-00-00  86  tree1 
21777 Of Teck  Mary  I46411  26 May 1867  1867-05-26  24 Mar 1953  1953-03-24  86  tree1 
21778 Ogle  Hugh  I25570  14 Feb 1927  1927-02-14  4 Mar 2013  2013-03-04  86  tree1 
21779 Ogle  Leonard  I31546  10 May 1886  1886-05-10  23 Apr 1972  1972-04-23  86  tree1 
21780 Ogle  Margaret  I67919  11 Jan 1874  1874-01-11  08 Oct 1960  1960-10-08  86  tree1 
21781 Ogle  Sarah Catherine  I27045  12 Dec 1871  1871-12-12  11 Jan 1957  1957-01-11  86  tree1 
21782 Ogle  Thomas  I24522  15 Feb 1877  1877-02-15  05 Mar 1963  1963-03-05  86  tree1 
21783 Ogle  Thomas  I31058  Bet. 1175 - 1243  1243-00-00  Bet. 1267 - 1329  1329-00-00  86  tree1 
21784 Ogle  William B.  I31623  Abt 1719  1719-00-00  1805  1805-00-00  86  tree1 
21785 Ogle  Willie Mae  I17341  23 Apr 1919  1919-04-23  31 Dec 2005  2005-12-31  86  tree1 
21786 Ownby  Amos  I23342  22 Dec 1808  1808-12-22  08 Sep 1894  1894-09-08  86  tree1 
21787 Ownby  Elvin Beecher  I17487  Between 1860 - 1880  1880-00-00  Between 1894 - 1966  1966-00-00  86  tree1 
21788 Ownby  George  I3685  Oct 1828  1828-10-00  01 Nov 1914  1914-11-01  86  tree1 
21789 Ownby  John Dallard  I25533  Bet. 1882 - 1902  1902-00-00  Bet. 1916 - 1988  1988-00-00  86  tree1 
21790 Ownby  Marion Herbert  I29253  24 Feb 1912  1912-02-24  14 Oct 1998  1998-10-14  86  tree1 
21791 Ownby  Perry  I31909  Between 1874 - 1894  1894-00-00  Between 1909 - 1980  1980-00-00  86  tree1 
21792 Paget  William  I62441  17 May 1768  1768-05-17  29 Apr 1854  1854-04-29  86  tree1 
21793 Pate  Tennessee  I23921  Between 1808 - 1828  1828-00-00  Between 1842 - 1914  1914-00-00  86  tree1 
21794 Patterson  _____  I19905  Bet. 1841 - 1861  1861-00-00  Bet. 1875 - 1947  1947-00-00  86  tree1 
21795 Paylor  Albert Dudley  I1797  03 Jan 1886  1886-01-03  5 Jul 1972  1972-07-05  86  tree1 
21796 Phillips  R. E.  I11742  Bet. 1843 -- 1863  1863-00-00  Bet. 1877 - 1949  1949-00-00  86  tree1 
21797 Pieper  Adah May  I40666  1892  1892-00-00  1978  1978-00-00  86  tree1 
21798 Porter  Benjamin  I21577  1675  1675-00-00  1761  1761-00-00  86  tree1 
21799 Portugal  Maria Josepha of  I44524  1857  1857-00-00  1943  1943-00-00  86  tree1 
21800 Postlethwait  Agnes H.  I46264  3 Aug 1914  1914-08-03  10 Feb 2000  2000-02-10  86  tree1 


«Prev «1 ... 432 433 434 435 436 437 438 439 440 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.