The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 21701 to 21750 of 25210  » Comma-delimited CSV file

«Prev «1 ... 431 432 433 434 435 436 437 438 439 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
21701 Kerr  _____  I5165  Bet. 1862 - 1882  1882-00-00  Bet. 1896 - 1968  1968-00-00  86  tree1 
21702 Kilcoyne  Perry Green  I15684  Abt 1891  1891-00-00  1977  1977-00-00  86  tree1 
21703 King  Curtis Ray  I25836  04 May 1922  1922-05-04  08 Jun 2008  2008-06-08  86  tree1 
21704 King  Edward Reaford  I69234  08 Feb 1908  1908-02-08  04 Jul 1994  1994-07-04  86  tree1 
21705 King  John  I16704  Bet. 1868 - 1888  1888-00-00  Bet. 1902 - 1974  1974-00-00  86  tree1 
21706 King  John Henry Cidon  I42177  04 May 1881  1881-05-04  14 Jun 1967  1967-06-14  86  tree1 
21707 Kollar  John  I20270  1821  1821-00-00  Bef 1907  1907-00-00  86  tree1 
21708 Koon  George  I26762  Between 1768 - 1788  1788-00-00  Between 1802 - 1874  1874-00-00  86  tree1 
21709 Koon  Peter  I26857  Between 1776 - 1796  1796-00-00  Between 1810 - 1882  1882-00-00  86  tree1 
21710 Koons  Susanna  I20309  22 Jan 1772  1772-01-22  22 Jan 1858  1858-01-22  86  tree1 
21711 Large  David Ora  I32442  28 Oct 1910  1910-10-28  11 Feb 1996  1996-02-11  86  tree1 
21712 Large  John  I27613  Bet. 1785 - 1805  1805-00-00  Bet. 1823 - 1891  1891-00-00  86  tree1 
21713 Largen  _____  I4985  Bet. 1753 - 1773  1773-00-00  Bet. 1787 - 1859  1859-00-00  86  tree1 
21714 Lawson  Dallie  I8868  Bet. 1872 - 1892  1892-00-00  Bet. 1906 - 1978  1978-00-00  86  tree1 
21715 Lay  Drusey  I19848  1831  1831-00-00  1917  1917-00-00  86  tree1 
21716 Leech  Elizabeth R.  I20290  2 Feb 1828  1828-02-02  Apr 1914  1914-04-00  86  tree1 
21717 Leech  James  I20303  1823  1823-00-00  16 Nov 1909  1909-11-16  86  tree1 
21718 Lennox  Anne  I58727  24 Jun 1703  1703-06-24  20 Oct 1789  1789-10-20  86  tree1 
21719 Lethco  David  I32322  Bet. 1873 - 1893  1893-00-00  Bet. 1907 - 1979  1979-00-00  86  tree1 
21720 Lewis  Margaret Malita  I36146  17 Oct 1890  1890-10-17  22 May 1976  1976-05-22  86  tree1 
21721 Lewis  Pink  I17639  Between 1868 - 1888  1888-00-00  Between 1902 - 1974  1974-00-00  86  tree1 
21722 Lindsey  Hannah  I69326  18 Apr 1815  1815-04-18  02 Apr 1901  1901-04-02  86  tree1 
21723 Lindsey  William N.  I69178  4 Sep 1855  1855-09-04  2 Feb 1941  1941-02-02  86  tree1 
21724 Lithgow  William  I20724  1712  1712-00-00  20 Dec 1798  1798-12-20  86  tree1 
21725 Lithuania Vytautas  Aleksandras of   I59123  Jun 1344  1344-06-00  27 Oct 1430  1430-10-27  86  tree1 
21726 Loisinger  Johanna  I46631  1865  1865-00-00  1951  1951-00-00  86  tree1 
21727 Long  Amos C.  I11453  1882  1882-00-00  1968  1968-00-00  86  tree1 
21728 Long  General Grant  I41277  28 May 1895  1895-05-28  Nov 1981  1981-11-00  86  tree1 
21729 Long  Patricia L.  I16507  1923  1923-00-00  2009  2009-00-00  86  tree1 
21730 Loveday  Doyle Dalton  I35671  26 Sep 1919  1919-09-26  30 Aug 2005  2005-08-30  86  tree1 
21731 Loveday  Henry  I28044  Between 1853 - 1873  1873-00-00  Between 1887 - 1959  1959-00-00  86  tree1 
21732 Loveday  Samuel  I5043  Bet. 1850 - 1870  1870-00-00  Bet. 1884 - 1956  1956-00-00  86  tree1 
21733 Low  Loucreacy  I22248  14 Jan 1839  1839-01-14  14 Jan 1925  1925-01-14  86  tree1 
21734 Loy  Alma Gertrude  I4400  08 Oct 1895  1895-10-08  29 Jan 1981  1981-01-29  86  tree1 
21735 Lyles  N. B.   I26404  Bet. 1850 - 1870  1870-00-00  Bet. 1884 - 1956  1956-00-00  86  tree1 
21736 Maples  Pink  I28886  Bet. 1853 - 1880  1880-00-00  Bet. 1905 - 1966  1966-00-00  86  tree1 
21737 Maples  Pryer  I28241  Between 1829 - 1849  1849-00-00  Between 1863 - 1935  1935-00-00  86  tree1 
21738 Maples  Thomas  I27371  Bet. 1763 - 1794  1794-00-00  Bet. 1814 - 1880  1880-00-00  86  tree1 
21739 Maples  Thurza  I28908  Bet. 1821 - 1857  1857-00-00  Bet. 1853 - 1943  1943-00-00  86  tree1 
21740 Maxwell  Ira Monroe  I929  14 Jul 1857  1857-07-14  7 Nov 1943  1943-11-07  86  tree1 
21741 Maxwell  Vera Clover  I966  04 Jan 1893  1893-01-04  30 Nov 1979  1979-11-30  86  tree1 
21742 Maxwell  William Dewey  I1394  11 Jun 1900  1900-06-11  07 Apr 1986  1986-04-07  86  tree1 
21743 Maze  _____  I28022  Bet. 1834 - 1854  1854-00-00  Bet. 1868 - 1940  1940-00-00  86  tree1 
21744 McCORMICK  MARY J.   I33621  1858  1858-00-00  Est 1900 - 1944  1944-00-00  86  tree1 
21745 McDaniel  Calvert Dudley  I51244  15 May 1915  1915-05-15  30 Jun 2001  2001-06-30  86  tree1 
21746 McDaniel  Lloyd Guy  I51294  1 Feb 1905  1905-02-01  4 Oct 1991  1991-10-04  86  tree1 
21747 McDaniel  Marvin  I51297  22 Feb 1911  1911-02-22  12 Nov 1997  1997-11-12  86  tree1 
21748 McKay  Owen E.  I47012  19 Dec 1918  1918-12-19  25 May 2004  2004-05-25  86  tree1 
21749 McKeehan  _____  I27328  Bet. 1869 - 1889  1889-00-00  Bet. 1904 - 1975  1975-00-00  86  tree1 
21750 McMahan  Howard  I9546  Between 1866 - 1886  1886-00-00  Between 1901 - 1972  1972-00-00  86  tree1 


«Prev «1 ... 431 432 433 434 435 436 437 438 439 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.