The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 21551 to 21600 of 25210  » Comma-delimited CSV file

«Prev «1 ... 428 429 430 431 432 433 434 435 436 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
21551 Buller-Fullerton-Elphinstone  Sidney Herbert  I63845  27 Jul 1869  1869-07-27  1955  1955-00-00  86  tree1 
21552 Burris  William  I26629  Bet. 1852 - 1883  1883-00-00  Bet. 1886 - 1969  1969-00-00  86  tree1 
21553 Burrows  Mary Louisa  I14002  16 Aug 1830  1830-08-16  29 Aug 1916  1916-08-29  86  tree1 
21554 BUTLER  JEMIMA  I35178  3 Jan 1807  1807-01-03  22 Aug 1893  1893-08-22  86  tree1 
21555 Byrd  Samantha Vandora  I39020  02 Apr 1877  1877-04-02  14 Feb 1963  1963-02-14  86  tree1 
21556 Calvert  Caroline Octave  I50413  04 May 1842  1842-05-04  14 Oct 1928  1928-10-14  86  tree1 
21557 Calvert  George Henry  I49906  02 Jan 1803  1803-01-02  24 May 1889  1889-05-24  86  tree1 
21558 Calvert  Landon Caleb  I51320  5 Jul 1861  1861-07-05  17 Feb 1947  1947-02-17  86  tree1 
21559 Calvert  Moses  I50332  14 Mar 1828  1828-03-14  09 Dec 1914  1914-12-09  86  tree1 
21560 Campbell  Arthur Alexander  I27892  Bet. 1855 - 1875  1875-00-00  Bet. 1889 - 1961  1961-00-00  86  tree1 
21561 Campbell  Hubert  I10484  Between 1862 - 1882  1882-00-00  Between 1896 - 1968  1968-00-00  86  tree1 
21562 Cape  _____  I19707  Bet. 1839 - 1859  1859-00-00  Bet. 1873 - 1945  1945-00-00  86  tree1 
21563 Cardwell  John P.  I23295  Bet. 1830 - 1850  1850-00-00  Bet. 1864 - 1936  1936-00-00  86  tree1 
21564 Cardwell  Robert H.  I8430  Bet. 1863 - 1883  1883-00-00  Bet. 1897 - 1969  1969-00-00  86  tree1 
21565 Carson  Mary  I31701  1 Aug 1739  1739-08-01  1825  1825-00-00  86  tree1 
21566 Caton  Rachel  I43346  08 Jun 1871  1871-06-08  16 Apr 1957  1957-04-16  86  tree1 
21567 Cavendish Bentinck-Scott  William Henry  I63761  24 Jun 1768  1768-06-24  27 Mar 1854  1854-03-27  86  tree1 
21568 Cecil  Pemberton Lee  I9703  9 Apr 1927  1927-04-09  1 Feb 2013  2013-02-01  86  tree1 
21569 Chandler  Noah H.  I11598  Between 1855 - 1875  1875-00-00  Between 1889 - 1961  1961-00-00  86  tree1 
21570 Charles  Frederick Christian  I44487  1831  1831-00-00  1917  1917-00-00  86  tree1 
21571 Chastean  William  I617  Bet. 1813 - 1840  1840-00-00  Bet. 1865 - 1926  1926-00-00  86  tree1 
21572 Chatfield  Sophia  I24232  14 Feb 1877  1877-02-14  12 Jan 1963  1963-01-12  86  tree1 
21573 Clabough  Arlie Henry  I19030  25 Oct 1902  1902-10-25  6 Aug 1988  1988-08-06  86  tree1 
21574 Clabough  Arthur Lee  I30918  11 Aug 1884  1884-08-11  23 May 1970  1970-05-23  86  tree1 
21575 Clabough  Rex  I31026  24 Oct 1910  1910-10-24  20 May 1996  1996-05-20  86  tree1 
21576 Clark  Celia  I11871  06 Sep 1884  1884-09-06  Feb 1970  1970-02-00  86  tree1 
21577 Cline  Thomas  I28087  Between 1856 - 1876  1876-00-00  Between 1890 - 1962  1962-00-00  86  tree1 
21578 Coen  Katherine  I13779  1828  1828-00-00  30 Mar 1914  1914-03-30  86  tree1 
21579 Cogdill  Benjamin  I1560  Between 1856 - 1884  1884-00-00  Between 1876 - 1970  1970-00-00  86  tree1 
21580 Cogdill  Napeleon  I6543  Bet. 1866 - 1886  1886-00-00  Bet. 1900 - 1972  1972-00-00  86  tree1 
21581 Cole  Joseph P.  I10227  Bet. 1873 - 1893  1893-00-00  Bet. 1907 - 1979  1979-00-00  86  tree1 
21582 Cole  William M.  I23219  Bet. 1826 - 1846  1846-00-00  Bet. 1886 - 1932  1932-00-00  86  tree1 
21583 Cole  _____  I16075  Bet. 1873 - 1893  1893-00-00  Bet. 1907 - 1979  1979-00-00  86  tree1 
21584 Coleman  _____  I28327  Bet. 1845 - 1865  1865-00-00  Bet. 1879 - 1951  1951-00-00  86  tree1 
21585 Connattser  Dan H.  I30322  Between 1865 - 1885  1885-00-00  Between 1900 - 1971  1971-00-00  86  tree1 
21586 Conner  H. C.   I13309  Bet. 1873 - 1893  1893-00-00  Bet. 1907 - 1979  1979-00-00  86  tree1 
21587 Conner  Robert W.  I26715  Bet. 1855 - 1875  1875-00-00  Bet. 1889 - 1961  1961-00-00  86  tree1 
21588 Connor  Wm C.  I3396  16 Mar 1823  1823-03-16  11 Jun 1909  1909-06-11  86  tree1 
21589 Conway  Arthur Lloyd  I16149  29 Feb 1896  1896-02-29  1982  1982-00-00  86  tree1 
21590 Cook  _____  I29206  Bet. 1847 - 1878  1878-00-00  Bet. 1897 - 1964  1964-00-00  86  tree1 
21591 Cooper  Edward Joseph  I67333  17 Jun 1861  1861-06-17  12 Apr 1947  1947-04-12  86  tree1 
21592 Cooper  George Regnier  I67092  11 Jul 1888  1888-07-11  26 Feb 1974  1974-02-26  86  tree1 
21593 Cooper  Samuel  I22724  Between 1867 - 1887  1887-00-00  Between 1902 - 1973  1973-00-00  86  tree1 
21594 Craig  Margaret  I12005  Between 1750 and 1760  1750-00-00  Bef 1836  1836-00-00  86  tree1 
21595 Craine  Emaline  I38796  22 Apr 1845  1845-04-22  22 Jun 1931  1931-06-22  86  tree1 
21596 Crawford  Samuel  I8086  Between 1743 - 1763  1763-00-00  Between 1777 - 1849  1849-00-00  86  tree1 
21597 Cruse  Nannie C.  I42976  21 Sep 1888  1888-09-21  18 Jan 1974  1974-01-18  86  tree1 
21598 Dahl  Carl M.   I36119  16 Jun 1913  1913-06-16  7 May 1999  1999-05-07  86  tree1 
21599 Davis  John E.  I15699  7 Dec 1891  1891-12-07  May 1977  1977-05-00  86  tree1 
21600 Davis  Ruby E.  I16448  04 Mar 1909  1909-03-04  Aug 1995  1995-08-00  86  tree1 


«Prev «1 ... 428 429 430 431 432 433 434 435 436 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.