The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 21101 to 21150 of 25210  » Comma-delimited CSV file

«Prev «1 ... 419 420 421 422 423 424 425 426 427 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
21101   Marie Sofie Friederike   I58942  28 Oct 1767  1767-10-28  21 Mar 1852  1852-03-21  85  tree1 
21102   Philippine Charlotte  I44482  13 Mar 1716  1716-03-13  16 Feb 1801  1801-02-16  85  tree1 
21103   Sophie Charlotte  I46696  1879  1879-00-00  1964  1964-00-00  85  tree1 
21104 Abrams  Eliza Ann  I29915  22 Nov 1815  1815-11-22  13 Apr 1900  1900-04-13  85  tree1 
21105 Adams  Shelby June  I9843  24 Jun 1938  1938-06-24  3 Jul 2023  2023-07-03  85  tree1 
21106 Addleman  Chauncey G.  I33188  1913  1913-00-00  1998  1998-00-00  85  tree1 
21107 Alger  Elizabeth  I20492  1669  1669-00-00  09 Feb 1754  1754-02-09  85  tree1 
21108 Amos  Geraldine  I44747  26 Sep 1929  1929-09-26  30 Oct 2014  2014-10-30  85  tree1 
21109 Anderson  Elias Ferman  I6308  24 Sep 1832  1832-09-24  10 Jul 1917  1917-07-10  85  tree1 
21110 Anderson  Mary Blanche  I6402  15 Jun 1877  1877-06-15  23 Nov 1962  1962-11-23  85  tree1 
21111 Anthony  John  I34343  20 Jun 1831  1831-06-20  13 Jan 1916  1916-01-13  85  tree1 
21112 Ashcraft  Andrew T.  I7159  1800  1800-00-00  Abt 1885  1885-00-00  85  tree1 
21113 Ashcraft  Daniel  I7088  1761  1761-00-00  1846  1846-00-00  85  tree1 
21114 Ashcraft  Jedidiah  I6623  22 Jan 1728  1728-01-22  06 Mar 1813  1813-03-06  85  tree1 
21115 Ashcraft  Uriah  I7151  6 Sep 1792  1792-09-06  15 Feb 1877  1877-02-15  85  tree1 
21116 Astor  John Jacob  I63823  20 May 1886  1886-05-20  19 Jul 1971  1971-07-19  85  tree1 
21117 Astor  John Jacob  I63880  17 Jul 1763  1763-07-17  29 Mar 1848  1848-03-29  85  tree1 
21118 Baird  Allie  I19890  11 Jul 1892  1892-07-11  15 May 1977  1977-05-15  85  tree1 
21119 Baker  Lizzie  I39552  4 Aug 1917  1917-08-04  20 Dec 2002  2002-12-20  85  tree1 
21120 Ballard  Ross Leonard  I39945  3 May 1917  1917-05-03  23 Jul 2002  2002-07-23  85  tree1 
21121 Ballard  _____  I21540  Bet. 1838 - 1870  1870-00-00  Bet. 1895 - 1955  1955-00-00  85  tree1 
21122 Barnes  John  I5724  Bet. 1833 - 1862  1862-00-00  Bet. 1887 - 1947  1947-00-00  85  tree1 
21123 Baumgardner  Pauline  I2261  1 Apr 1917  1917-04-01  2 Nov 2002  2002-11-02  85  tree1 
21124 Baxter  Jessie  I31688  Bet. 1798 - 1827  1827-00-00  Bet. 1852 - 1912  1912-00-00  85  tree1 
21125 Bean  Albert Arthur  I2898  11 Oct 1875  1875-10-11  08 Dec 1960  1960-12-08  85  tree1 
21126 Beauclerk  Anne Mary  I61065  20 Aug 1766  1766-08-20  1851  1851-00-00  85  tree1 
21127 Beauclerk  Jane Elizabeth  I61561  1807  1807-00-00  15 Jul 1892  1892-07-15  85  tree1 
21128 Bernadotte  Maria Sofia Henrietta   I46161  28 Feb 1889  1889-02-28  1974  1974-00-00  85  tree1 
21129 Bier  Anna Ethel  I754  2 Feb 1891  1891-02-02  1 Feb 1976  1976-02-01  85  tree1 
21130 Bier  James Landon  I489  17 Feb 1922  1922-02-17  2 Mar 2007  2007-03-02  85  tree1 
21131 Bier  Mina Clarke  I484  18 Nov 1923  1923-11-18  24 Jan 2008  2008-01-24  85  tree1 
21132 Bier  Viola Dee  I780  26 Sep 1906  1906-09-26  02 Mar 1991  1991-03-02  85  tree1 
21133 Bill  Lydia  I63939  07 Jul 1753  1753-07-07  01 May 1838  1838-05-01  85  tree1 
21134 Billingsly  Minerva  I40907  12 Jan 1833  1833-01-12  18 Jun 1918  1918-06-18  85  tree1 
21135 Blevins  Frank  I2917  01 May 1872  1872-05-01  22 Aug 1957  1957-08-22  85  tree1 
21136 Blevins  Mollie A.  I2637  31 Oct 1866  1866-10-31  12 Mar 1951  1951-03-12  85  tree1 
21137 Boatman  Martha Janie  I4348  25 Aug 1884  1884-08-25  11 Jan 1969  1969-01-11  85  tree1 
21138 Bohannon  James W.  I26386  16 Jul 1836  1836-07-16  18 Sep 1921  1921-09-18  85  tree1 
21139 Bohannon  Mary  I29192  26 Jan 1836  1836-01-26  04 Aug 1921  1921-08-04  85  tree1 
21140 Bourbon  Catherine De  I65470  1342  1342-00-00  07 Jun 1427  1427-06-07  85  tree1 
21141 Bradshaw  James Homer  I24662  22 Jun 1884  1884-06-22  28 Jul 1969  1969-07-28  85  tree1 
21142 Brawner  Paris City  I2299  03 Mar 1820  1820-03-03  12 May 1905  1905-05-12  85  tree1 
21143 Breeden  Louis  I18971  Bet. 1823 - 1852  1852-00-00  Bet. 1877 - 1937  1937-00-00  85  tree1 
21144 Brewer  Nancy C.  I2680  14 Sep 1832  1832-09-14  18 Jul 1917  1917-07-18  85  tree1 
21145 Brock  Forrest Jacob  I45917  1894  1894-00-00  1979  1979-00-00  85  tree1 
21146 Brown  Anen Relly  I139  28 Sep 1922  1922-09-28  17 Dec 2007  2007-12-17  85  tree1 
21147 Brown  Charles B.   I19627  13 Jan 1902  1902-01-13  17 Feb 1987  1987-02-17  85  tree1 
21148 Brown  Orlen B.  I16452  29 Apr 1890  1890-04-29  Oct 1975  1975-10-00  85  tree1 
21149 Buckner  Mary  I32772  17 Sep 1817  1817-09-17  12 Feb 1902  1902-02-12  85  tree1 
21150 Burd  Anna Mary  I12645  6 Oct 1928  1928-10-06  9 Dec 2013  2013-12-09  85  tree1 


«Prev «1 ... 419 420 421 422 423 424 425 426 427 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.