The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 20651 to 20700 of 25210  » Comma-delimited CSV file

«Prev «1 ... 410 411 412 413 414 415 416 417 418 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
20651 Bohannon  Mark  I7822  04 Jul 1878  1878-07-04  07 Mar 1962  1962-03-07  84  tree1 
20652 Bohannon  William  I69257  01 Nov 1828  1828-11-01  17 Aug 1912  1912-08-17  84  tree1 
20653 Bond  Willimina Esthalinda  I14306  WFT Est. 1826-1849  1849-00-00  WFT Est. 1831-1933  1933-00-00  84  tree1 
20654 Booten  Anna Margaret  I19079  1677  1677-00-00  Aug 1761  1761-08-00  84  tree1 
20655 Bowers  Anna W.  I27338  Between 1809 - 1829  1829-00-00  Between 1834 - 1913  1913-00-00  84  tree1 
20656 Bradley  Polly  I22178  Between 1882 - 1902  1902-00-00  Between 1907 - 1986  1986-00-00  84  tree1 
20657 Brannon  Russell Harrison  I10145  Between 1870 - 1904  1904-00-00  Between 1933 - 1988  1988-00-00  84  tree1 
20658 Brewer  Oliver  I3463  1708  1708-00-00  Abt 1792  1792-00-00  84  tree1 
20659 Brickey  Eleanor  I18687  27 Dec 1833  1833-12-27  08 Jul 1917  1917-07-08  84  tree1 
20660 Briggs  Edward West  I38311  01 Dec 1854  1854-12-01  22 Jan 1938  1938-01-22  84  tree1 
20661 Brown  Catherine  I24083  Between 1834 - 1854  1854-00-00  Between 1855 - 1938  1938-00-00  84  tree1 
20662 Brown  Hannah  I31833  Bet. 1766 - 1786  1786-00-00  Bet. 1787 - 1870  1870-00-00  84  tree1 
20663 Brown  Rebecca  I27605  Bet. 1784 - 1804  1804-00-00  Bet. 1805 - 1888  1888-00-00  84  tree1 
20664 Burchfiel  Martha Ann  I37320  03 Jun 1890  1890-06-03  22 May 1974  1974-05-22  84  tree1 
20665 BURGESS  JOHN  I33656  11 Jun 1771  1771-06-11  23 May 1855  1855-05-23  84  tree1 
20666 Burns  Nettie  I26588  Between 1878 - 1898  1898-00-00  Between 1899 - 1982  1982-00-00  84  tree1 
20667 Caillouet  Dorothy  I799  19 Apr 1912  1912-04-19  10 Mar 1996  1996-03-10  84  tree1 
20668 Calvert  Gabriel  I50062  27 Jan 1814  1814-01-27  03 Nov 1898  1898-11-03  84  tree1 
20669 Campbell  Joel Marion  I42735  09 Dec 1849  1849-12-09  31 Jan 1933  1933-01-31  84  tree1 
20670 Cantrell  Sarah C. H.  I26790  Bet. 1858 - 1878  1878-00-00  Bet. 1879 - 1962  1962-00-00  84  tree1 
20671 Caples  Joanna S.  I984  May 1835  1835-05-00  20 Aug 1919  1919-08-20  84  tree1 
20672 Carnes  Edna  I69193  24 Oct 1894  1894-10-24  24 Feb 1978  1978-02-24  84  tree1 
20673 Carter  Sarah Maranda  I10459  Bet. 1873 - 1893  1893-00-00  Bet. 1894 - 1977  1977-00-00  84  tree1 
20674 Carver  Israel  I23842  1821  1821-00-00  Bet. 1845 - 1905  1905-00-00  84  tree1 
20675 Carver  Jane  I10360  Between 1869 - 1889  1889-00-00  Between 1890 - 1973  1973-00-00  84  tree1 
20676 Cavendish  Frances  I61510  18 Jun 1548  1548-06-18  Jan 1632  1632-01-00  84  tree1 
20677 Cecil  Harriett Pauline  I9914  6 Oct 1934  1934-10-06  23 Feb 2018  2018-02-23  84  tree1 
20678 Chastean  Eliza  I650  Bet. 1854 - 1877  1877-00-00  Bet. 1859 - 1961  1961-00-00  84  tree1 
20679 Clabo  Gardner Clarence  I27703  02 Nov 1917  1917-11-02  11 Aug 2001  2001-08-11  84  tree1 
20680 Clabo  James Newton  I5119  01 Aug 1857  1857-08-01  23 Dec 1941  1941-12-23  84  tree1 
20681 Clabough  Cynthia Malinda  I28217  06 Jan 1882  1882-01-06  13 Apr 1966  1966-04-13  84  tree1 
20682 Clabough  Hannah Elizabeth  I6164  16 Mar 1876  1876-03-16  09 Oct 1960  1960-10-09  84  tree1 
20683 Clabough  Henry Harrison  I68099  04 Nov 1899  1899-11-04  31 May 1983  1983-05-31  84  tree1 
20684 Clabough  Ida C.  I27014  26 Feb 1882  1882-02-26  29 Jan 1966  1966-01-29  84  tree1 
20685 Clabough  Louisa  I30834  16 Dec 1890  1890-12-16  24 May 1974  1974-05-24  84  tree1 
20686 Clark  Tressie  I32492  Bet. 1777 - 1797  1797-00-00  Bet. 1798 - 1881  1881-00-00  84  tree1 
20687 Cline  James Robert  I45410  25 Feb 1934  1934-02-25  4 Mar 2018  2018-03-04  84  tree1 
20688 Coada  James A.  I2715  25 Sep 1893  1893-09-25  15 Sep 1977  1977-09-15  84  tree1 
20689 Coen  Peter  I13796  Abt. 1806  1806-00-00  2 May 1890  1890-05-02  84  tree1 
20690 Compton  Alice  I23150  Between 1874 - 1894  1894-00-00  Between 1895 - 1978  1978-00-00  84  tree1 
20691 Conner  Caldonia  I8992  Bet. 1853 - 1873  1873-00-00  Bet. 1874 - 1957  1957-00-00  84  tree1 
20692 Conner  Martha Elizabeth  I119  03 Jan 1879  1879-01-03  21 May 1963  1963-05-21  84  tree1 
20693 Conner  Robert R.  I29613  15 Apr 1830  1830-04-15  31 Mar 1914  1914-03-31  84  tree1 
20694 Conway  Harriet Elmyra   I14694  9 Apr 1851  1851-04-09  2 May 1935  1935-05-02  84  tree1 
20695 Cook  Elizabeth  I32338  Bet. 1777 - 1797  1797-00-00  Bet. 1798 - 1881  1881-00-00  84  tree1 
20696 Cook  Mary  I14059  1766  1766-00-00  22 Sep 1850  1850-09-22  84  tree1 
20697 Cooper  Charles Independence  I67088  04 Jul 1880  1880-07-04  26 May 1964  1964-05-26  84  tree1 
20698 Cooper  Charles Wesley  I67083  22 Jun 1849  1849-06-22  29 Jan 1933  1933-01-29  84  tree1 
20699 Cooper  Frederick Guy  I67094  6 Jul 1893  1893-07-06  29 Apr 1977  1977-04-29  84  tree1 
20700 Cooper  Mary Elizabeth  I67338  12 Feb 1873  1873-02-12  18 Sep 1957  1957-09-18  84  tree1 


«Prev «1 ... 410 411 412 413 414 415 416 417 418 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.