The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 20101 to 20150 of 25210  » Comma-delimited CSV file

«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
20101 Schultz  Rosa Alice  I17934  28 Nov 1874  1874-11-28  26 Oct 1956  1956-10-26  82  tree1 
20102 Scott  Georgina Caroline  I60966  Feb 1727  1727-02-00  13 Oct 1809  1809-10-13  82  tree1 
20103 Sees  Alice Ann  I14947  05 Oct 1859  1859-10-05  1941  1941-00-00  82  tree1 
20104 Sellers  Floyd  I2442  2 Dec 1904  1904-12-02  10 Apr 1986  1986-04-10  82  tree1 
20105 Sheldon  Ralph  I60974  Abt 1740  1740-00-00  1822  1822-00-00  82  tree1 
20106 Sheldon  Thomas  I65868  06 Jun 1688  1688-06-06  07 Jun 1770  1770-06-07  82  tree1 
20107 Shrader  Charles Henry  I36163  24 Feb 1893  1893-02-24  03 Mar 1975  1975-03-03  82  tree1 
20108 Shrader  Edna J.  I38867  18 Feb 1827  1827-02-18  16 Jun 1909  1909-06-16  82  tree1 
20109 Shultz  Hattie  I26025  Bet. 1868 - 1897  1897-00-00  Bet. 1874 - 1979  1979-00-00  82  tree1 
20110 Shuman  Pansy M.  I8533  20 May 1920  1920-05-20  25 Oct 2002  2002-10-25  82  tree1 
20111 Shuman  Sarah   I5070  Abt. 1838  1838-00-00  1920  1920-00-00  82  tree1 
20112 Shuman  Wilma Fern  I12976  13 Feb 1909  1909-02-13  15 Feb 1991  1991-02-15  82  tree1 
20113 Slaughter  Jacob Wesley  I19247  17 Apr 1803  1803-04-17  Dec 1885  1885-12-00  82  tree1 
20114 SNODGRASS  JEREMIAH ELISHA  I33893  18 Aug 1798  1798-08-18  21 Jul 1880  1880-07-21  82  tree1 
20115 Sole  Margaret Jane  I6309  22 Nov 1843  1843-11-22  08 Aug 1925  1925-08-08  82  tree1 
20116 Spicer  Benjamin   I39578  1795  1795-00-00  12 Sep 1877  1877-09-12  82  tree1 
20117 Springer  Arthur  I47164  01 Feb 1886  1886-02-01  09 Jun 1968  1968-06-09  82  tree1 
20118 Springer  Ruby Lee  I47389  01 Nov 1919  1919-11-01  2001  2001-00-00  82  tree1 
20119 Starkey  Hazel Vaun  I10526  9 Apr 1906  1906-04-09  19 Mar 1988  1988-03-19  82  tree1 
20120 Steele  T. W.  I2373  15 Sep 1875  1875-09-15  01 Mar 1957  1957-03-01  82  tree1 
20121 Stephens  Lucretia  I33543  6 Oct 1845  1845-10-06  1 Dec 1927  1927-12-01  82  tree1 
20122 Stephens  Mary  I33536  14 Feb 1842  1842-02-14  18 Nov 1924  1924-11-18  82  tree1 
20123 STEWART  DOROTHEA  I34845  Abt 1545  1545-00-00  01 Jan 1627  1627-01-01  82  tree1 
20124 Stinnett  William  I29932  1827  1827-00-00  03 Aug 1909  1909-08-03  82  tree1 
20125 Stokley  Chattie Rowe  I36939  05 Apr 1899  1899-04-05  15 Apr 1981  1981-04-15  82  tree1 
20126 Stoner  Roy Lee  I23724  18 Jan 1906  1906-01-18  01 Jul 1988  1988-07-01  82  tree1 
20127 Stuart  Henry Benedict Thomas  I46873  06 Mar 1725  1725-03-06  13 Jul 1807  1807-07-13  82  tree1 
20128 Taylor  Oscar Clyde  I33469  1882  1882-00-00  1964  1964-00-00  82  tree1 
20129 Thompson  Margaret Jane  I3159  12 Nov 1835  1835-11-12  13 May 1917  1917-05-13  82  tree1 
20130 Thornton  Sarah Elizabeth  I36139  26 Oct 1850  1850-10-26  15 Sep 1932  1932-09-15  82  tree1 
20131 Tighe  Harry   I44089  Abt. 1905  1905-00-00  1 Jun 1987  1987-06-01  82  tree1 
20132 Trammel  Dinah  I19862  22 Feb 1854  1854-02-22  12 Feb 1936  1936-02-12  82  tree1 
20133 Trentham  Noah H.  I2888  02 Nov 1867  1867-11-02  30 Sep 1949  1949-09-30  82  tree1 
20134 Trentham  Pearlie  I23735  Mar 1891  1891-03-00  25 Jun 1973  1973-06-25  82  tree1 
20135 Triplett  Anne  I50777  25 Dec 1794  1794-12-25  06 Aug 1876  1876-08-06  82  tree1 
20136 Tullough  Jamima Jane  I41740  14 Apr 1827  1827-04-14  1909  1909-00-00  82  tree1 
20137 Tyler  Walter James  I8612  31 Aug 1921  1921-08-31  1 Jun 2003  2003-06-01  82  tree1 
20138 Uí BRIAIN  DONNCHAD  I32953  982  0982-00-00  1064  1064-00-00  82  tree1 
20139 Valentine  Aaron H.  I28753  20 Nov 1851  1851-11-20  12 Nov 1933  1933-11-12  82  tree1 
20140 Valentine  Bertha  I28771  13 Nov 1893  1893-11-13  03 Feb 1975  1975-02-03  82  tree1 
20141 Valentine  Nora Esther  I31850  01 Aug 1886  1886-08-01  18 Mar 1968  1968-03-18  82  tree1 
20142 Vance  Mary A.  I22081  06 Apr 1823  1823-04-06  27 May 1905  1905-05-27  82  tree1 
20143 Vance  Nancy A.   I21643  2 May 1813  1813-05-02  16 Jul 1895  1895-07-16  82  tree1 
20144 Villiers  George  I60441  1617  1617-00-00  16 Dec 1699  1699-12-16  82  tree1 
20145 Wade  Thomas B.  I11094  1787  1787-00-00  27 Apr 1869  1869-04-27  82  tree1 
20146 Walker  Thomas Berton  I14729  28 Nov 1867  1867-11-28  09 Jun 1949  1949-06-09  82  tree1 
20147 Walker  William  I21476  16 Jul 1786  1786-07-16  27 Mar 1868  1868-03-27  82  tree1 
20148 Walsh  Thomas Franklin  I43864  24 Apr 1864  1864-04-24  17 Oct 1946  1946-10-17  82  tree1 
20149 Ward  Arthur R.  I14880  12 Oct 1901  1901-10-12  Mar 1983  1983-03-00  82  tree1 
20150 Waters  Martha Jane  I10194  15 Jun 1855  1855-06-15  19 Jun 1937  1937-06-19  82  tree1 


«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.