The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 20001 to 20050 of 25210  » Comma-delimited CSV file

«Prev «1 ... 397 398 399 400 401 402 403 404 405 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
20001 Murphy  Samuel Victor  I2172  15 Feb 1911  1911-02-15  01 May 1993  1993-05-01  82  tree1 
20002 Murray  Aurora  I62310  18 Jan 1785  1785-01-18  06 Apr 1867  1867-04-06  82  tree1 
20003 Murray   William  I64142  1723  1723-00-00  14 Jun 1805  1805-06-14  82  tree1 
20004 Newman  Ruth  I60626  Abt 1662  1662-00-00  22 Sep 1744  1744-09-22  82  tree1 
20005 Newman  Samuel Hamner  I26196  04 Jan 1846  1846-01-04  02 Jan 1928  1928-01-02  82  tree1 
20006 Noland  Robert Wilbur   I68835  3 Feb 1885  1885-02-03  12 May 1967  1967-05-12  82  tree1 
20007 Norris  Creed  I42058  02 Feb 1888  1888-02-02  02 Feb 1970  1970-02-02  82  tree1 
20008 O'Neal  Emmett Morgan  I43382  10 Feb 1901  1901-02-10  12 Nov 1983  1983-11-12  82  tree1 
20009 Of Bavaria  Mathilde  I65349  1843  1843-00-00  1925  1925-00-00  82  tree1 
20010 Of Saxony  Elizabeth  I62115  1830  1830-00-00  1912  1912-00-00  82  tree1 
20011 Ogle  Beda Alice  I5105  17 Aug 1872  1872-08-17  08 Nov 1954  1954-11-08  82  tree1 
20012 Ogle  Bradford  I25722  20 Jan 1838  1838-01-20  16 Jan 1920  1920-01-16  82  tree1 
20013 Ogle  Bruce  I68293  18 May 1908  1908-05-18  03 Jul 1990  1990-07-03  82  tree1 
20014 Ogle  Easter Malinda  I19794  6 May 1806  1806-05-06  6 Jul 1888  1888-07-06  82  tree1 
20015 Ogle  Etta  I19829  Bet. 1878 - 1907  1907-00-00  Bet. 1895 - 1989  1989-00-00  82  tree1 
20016 Ogle  Ezra J.  I25208  13 Dec 1897  1897-12-13  14 Dec 1979  1979-12-14  82  tree1 
20017 Ogle  Frederick Ernest  I13531  04 Nov 1891  1891-11-04  26 Jan 1973  1973-01-26  82  tree1 
20018 Ogle  John  I26230  22 Dec 1848  1848-12-22  21 Mar 1930  1930-03-21  82  tree1 
20019 Ogle  Julia Alice  I11819  05 Jan 1869  1869-01-05  17 Feb 1951  1951-02-17  82  tree1 
20020 Ogle  Mary Ann  I4992  1793  1793-00-00  Abt. 1875  1875-00-00  82  tree1 
20021 Ogle  Mary Ann  I26216  15 Apr 1843  1843-04-15  18 Mar 1925  1925-03-18  82  tree1 
20022 Ogle  Nancy Jane  I19752  Bet. 1878 - 1907  1907-00-00  Bet. 1895 - 1989  1989-00-00  82  tree1 
20023 Ogle  Roxie  I20619  Abt 1894  1894-00-00  11 Mar 1976  1976-03-11  82  tree1 
20024 Ogle  Sophia Elizabeth  I23776  1854  1854-00-00  1936  1936-00-00  82  tree1 
20025 Ogle  Thomas  I30915  25 Jul 1721  1721-07-25  1803  1803-00-00  82  tree1 
20026 Ogle  Tilman Fox  I26245  4 Nov 1863  1863-11-04  23 Mar 1945  1945-03-23  82  tree1 
20027 Ogle  Walter Mack  I15055  29 Jul 1901  1901-07-29  28 Nov 1983  1983-11-28  82  tree1 
20028 OLAFSSON  STYRBJORN  I63488  Abt. 903  0903-00-00  985  0985-00-00  82  tree1 
20029 Opel  Anna Bethsina  I14409  07 Apr 1875  1875-04-07  20 Mar 1957  1957-03-20  82  tree1 
20030 Opel  John Nichlos  I21987  30 Jul 1843  1843-07-30  21 Feb 1925  1925-02-21  82  tree1 
20031 Overholser  William  I1008  1835  1835-00-00  1917  1917-00-00  82  tree1 
20032 Ownbey  Aaron  I32771  26 Oct 1815  1815-10-26  29 Oct 1897  1897-10-29  82  tree1 
20033 Ownby  Charity  I13146  09 Apr 1892  1892-04-09  07 Dec 1974  1974-12-07  82  tree1 
20034 Ownby  Humphrey  I35167  1855  1855-00-00  1937  1937-00-00  82  tree1 
20035 Ownby  Joseph Absolum  I3530  02 Sep 1867  1867-09-02  11 Apr 1949  1949-04-11  82  tree1 
20036 Ownby  Martha Roseann  I27900  31 Jul 1882  1882-07-31  2 Aug 1964  1964-08-02  82  tree1 
20037 Palmer  James Franklin  I3506  14 Feb 1843  1843-02-14  01 Sep 1925  1925-09-01  82  tree1 
20038 Parsons  Theodore Riley  I13214  11 Oct 1859  1859-10-11  5 Jan 1941  1941-01-05  82  tree1 
20039 Patterson  James Alvin  I4568  14 Apr 1918  1918-04-14  29 Jan 2000  2000-01-29  82  tree1 
20040 Payne  Jane  I35623  13 Jun 1849  1849-06-13  18 Mar 1931  1931-03-18  82  tree1 
20041 Peek  William E.  I41787  18 Aug 1829  1829-08-18  27 Aug 1911  1911-08-27  82  tree1 
20042 Perry  Dale Arthur  I21612  17 Jan 1918  1918-01-17  31 Mar 2000  2000-03-31  82  tree1 
20043 PEVERELL  THOMAS  I18802  Abt. 1340  1340-00-00  1422  1422-00-00  82  tree1 
20044 Phelps  Mary Georgia  I7249  14 Feb 1854  1854-02-14  1936  1936-00-00  82  tree1 
20045 Phillips  Burney  I9572  08 Jun 1901  1901-06-08  Dec 1983  1983-12-00  82  tree1 
20046 PIKE  MARGARET   I33892  6 Sep 1842  1842-09-06  6 Jan 1924  1924-01-06  82  tree1 
20047 Polston  Jessie Fern  I24874  28 Mar 1906  1906-03-28  26 Dec 1988  1988-12-26  82  tree1 
20048 Postlethwait  Ira Foster  I15316  Mar 1866  1866-03-00  29 Jun 1948  1948-06-29  82  tree1 
20049 Postlethwait  Marinda Mae  I16851  06 Apr 1887  1887-04-06  22 Jan 1969  1969-01-22  82  tree1 
20050 Postlethwait  Mary Etta  I13501  1 Jan 1904  1904-01-01  1986  1986-00-00  82  tree1 


«Prev «1 ... 397 398 399 400 401 402 403 404 405 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.