The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 19101 to 19150 of 25210  » Comma-delimited CSV file

«Prev «1 ... 379 380 381 382 383 384 385 386 387 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
19101 Lewis  John Andrew Walter McDaniel  I36656  09 Jul 1876  1876-07-09  26 Jun 1956  1956-06-26  80  tree1 
19102 Lindsey  Elizabeth  I149  28 May 1828  1828-05-28  19 May 1908  1908-05-19  80  tree1 
19103 Livingston  Frances  I38597  02 Sep 1875  1875-09-02  26 Feb 1955  1955-02-26  80  tree1 
19104 Long  Columbus C.  I13555  9 Sep 1849  1849-09-09  1929  1929-00-00  80  tree1 
19105 Longespee  Ela  I62146  1217  1217-00-00  Feb 1297  1297-02-00  80  tree1 
19106 Louvet  James  I65997  1830  1830-00-00  1910  1910-00-00  80  tree1 
19107 Ludwig  Georg  I60325  22 Aug 1705  1705-08-22  14 May 1785  1785-05-14  80  tree1 
19108 LYMAN  JOSPEH  I64005  22 Oct 1767  1767-10-22  11 Dec 1847  1847-12-11  80  tree1 
19109 Mariner  Glise E.  I33448  1917  1917-00-00  1997  1997-00-00  80  tree1 
19110 Marshall  Anna  I39070  23 Dec 1906  1906-12-23  13 Jul 1986  1986-07-13  80  tree1 
19111 Matteson  Mary Lola  I40601  28 May 1888  1888-05-28  07 Oct 1968  1968-10-07  80  tree1 
19112 Maubisson  Louisa Hollandine  I65557  Abt 1629  1629-00-00  1709  1709-00-00  80  tree1 
19113 McCormick  John  I1043  5 Dec 1809  1809-12-05  27 Feb 1889  1889-02-27  80  tree1 
19114 McGill  Nancy Jane  I68729  11 Jul 1893  1893-07-11  28 Oct 1973  1973-10-28  80  tree1 
19115 McMahan  Archibald Redmond  I19856  1773  1773-00-00  27 Feb 1853  1853-02-27  80  tree1 
19116 McMahan  Mary Maranda  I10556  1 Feb 1888  1888-02-01  19 Jul 1968  1968-07-19  80  tree1 
19117 McMahan  Sanders  I17830  1 Feb 1784  1784-02-01  6 Feb 1864  1864-02-06  80  tree1 
19118 McMurtry  Mary Elizabeth  I39208  26 Jan 1870  1870-01-26  26 Apr 1950  1950-04-26  80  tree1 
19119 McNealy  Elmer  I21151  25 Dec 1898  1898-12-25  30 Jan 1978  1978-01-30  80  tree1 
19120 McNutt  Robert Lorenza  I37230  24 Apr 1895  1895-04-24  10 Oct 1975  1975-10-10  80  tree1 
19121 Meighen  Thomas H.  I9092  5 Mar 1821  1821-03-05  21 Oct 1901  1901-10-21  80  tree1 
19122 Miller  Bernice  I37981  22 Sep 1870  1870-09-22  15 Dec 1950  1950-12-15  80  tree1 
19123 Miller  Jacob  I28114  17 Oct 1837  1837-10-17  23 Mar 1917  1917-03-23  80  tree1 
19124 MONTGOMERY  REBECCA  I35106  Abt 1769  1769-00-00  Bet. 1801 - 1849  1849-00-00  80  tree1 
19125 Moore  Drusilla Ann  I8248  27 Feb 1828  1828-02-27  18 Dec 1908  1908-12-18  80  tree1 
19126 Moore  John Riley  I7934  09 Apr 1899  1899-04-09  10 Oct 1979  1979-10-10  80  tree1 
19127 Morgan  Chesley  I29245  Between 1828 - 1872  1872-00-00  Between 1868 - 1952  1952-00-00  80  tree1 
19128 Morris  Anthony T.  I9502  21 Oct 1855  1855-10-21  1935  1935-00-00  80  tree1 
19129 Morris  Nathan Burwell  I9248  21 May 1853  1853-05-21  16 Jan 1933  1933-01-16  80  tree1 
19130 MURRAY  PATRICK  I11665  1413  1413-00-00  Bef 27 February 1493  1493-02-26  80  tree1 
19131 Musgrave  _____  I31391  Bet. 1424 - 1461  1461-00-00  Bet. 1470 - 1541  1541-00-00  80  tree1 
19132 Myers  James Alexander  I18883  07 Sep 1871  1871-09-07  10 Oct 1951  1951-10-10  80  tree1 
19133 Myers  Pleasant M.  I18788  20 May 1883  1883-05-20  10 Jun 1963  1963-06-10  80  tree1 
19134 Myers  William Bruce  I18179  08 Apr 1893  1893-04-08  1973  1973-00-00  80  tree1 
19135 Neville  Cecily  I67810  31 May 1415  1415-05-31  31 May 1495  1495-05-31  80  tree1 
19136 NEVILLE  FRANCES  I66196  1519  1519-00-00  18 Oct 1599  1599-10-18  80  tree1 
19137 Norris  Alma Alcinda  I8514  16 Jan 1902  1902-01-16  Apr 1982  1982-04-00  80  tree1 
19138 Norris  Andrew  I36043  17 Mar 1878  1878-03-17  10 May 1958  1958-05-10  80  tree1 
19139 Norris  George Roscoe  I36004  28 Oct 1883  1883-10-28  30 Jun 1963  1963-06-30  80  tree1 
19140 O'REILLY  FERALL  I14027  1580  1580-00-00  1660  1660-00-00  80  tree1 
19141 Oakes  Eliza  I50416  08 Sep 1824  1824-09-08  23 Apr 1904  1904-04-23  80  tree1 
19142 of Denmark  Ingeborg  I65616  1878  1878-00-00  1958  1958-00-00  80  tree1 
19143 Of Montenegro  Nicholas  I62097  1841  1841-00-00  1921  1921-00-00  80  tree1 
19144 Of Savoy  Mary Joan  I58592  1644  1644-00-00  1724  1724-00-00  80  tree1 
19145 of Saxe-Meiningen  Adelheid  I46697  1891  1891-00-00  1971  1971-00-00  80  tree1 
19146 Of Spain  Isabella  I59434  1851  1851-00-00  1931  1931-00-00  80  tree1 
19147 Ogle  Ashley Garfield  I5168  7 Jan 1882  1882-01-07  3 Jun 1962  1962-06-03  80  tree1 
19148 Ogle  Benjamin Caswell  I27092  20 Dec 1878  1878-12-20  07 Mar 1958  1958-03-07  80  tree1 
19149 Ogle  Ephraim Earl  I11653  25 Nov 1856  1856-11-25  07 May 1936  1936-05-07  80  tree1 
19150 Ogle  Henry  I31825  Mar 1824  1824-03-00  17 May 1904  1904-05-17  80  tree1 


«Prev «1 ... 379 380 381 382 383 384 385 386 387 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.