The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 19051 to 19100 of 25210  » Comma-delimited CSV file

«Prev «1 ... 378 379 380 381 382 383 384 385 386 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
19051 Howard  Alford  I29077  Between 1832 - 1858  1858-00-00  Between 1838 - 1938  1938-00-00  80  tree1 
19052 Howard  Sarah Ann  I1356  27 May 1838  1838-05-27  29 Jun 1918  1918-06-29  80  tree1 
19053 Howie  Markus Lewis  I24319  02 Feb 1868  1868-02-02  03 Feb 1948  1948-02-03  80  tree1 
19054 Huff  Anderson  I17883  29 Jun 1853  1853-06-29  19 Jun 1933  1933-06-19  80  tree1 
19055 Huff  Lonas Raymond  I38849  13 Mar 1902  1902-03-13  10 Aug 1982  1982-08-10  80  tree1 
19056 Huffaker  John Peter  I4819  22 Mar 1763  1763-03-22  1843  1843-00-00  80  tree1 
19057 Hurley  John Brandon  I38682  14 Nov 1912  1912-11-14  12 Feb 1992  1992-02-12  80  tree1 
19058 Hurst  Lucinda  I27233  May 1830  1830-05-00  20 Jan 1910  1910-01-20  80  tree1 
19059 Huskey  Idana  I23786  25 May 1893  1893-05-25  01 Jul 1973  1973-07-01  80  tree1 
19060 Huskey  Idena  I14926  25 May 1893  1893-05-25  1 Jul 1973  1973-07-01  80  tree1 
19061 Huskey  James Layfette  I26435  10 Mar 1894  1894-03-10  10 May 1974  1974-05-10  80  tree1 
19062 Huskey  Lutisha  I42819  08 Jun 1891  1891-06-08  01 Jan 1971  1971-01-01  80  tree1 
19063 Huskey  Martha Elizabeth  I27086  1858  1858-00-00  1938  1938-00-00  80  tree1 
19064 Huskey  Mary  I23257  1799  1799-00-00  Bef, 1880  1879-12-31  80  tree1 
19065 Huskey  Robert Williams  I35008  28 Jun 1919  1919-06-28  26 Dec 1999  1999-12-26  80  tree1 
19066 Huskey  Samual  I30417  Between 1858 - 1895  1895-00-00  Between 1904 - 1975  1975-00-00  80  tree1 
19067 Huskey  Sherrod Adkins  I4679  06 Dec 1852  1852-12-06  22 Mar 1932  1932-03-22  80  tree1 
19068 Hutchinson  Bridget  I64206  15 Jan 1618  1618-01-15  1698  1698-00-00  80  tree1 
19069 Jackson  Lucy Mae  I43889  10 Jul 1890  1890-07-10  22 Jan 1970  1970-01-22  80  tree1 
19070 Jackson  Woodrow Delaney  I8988  27Apr 1916  1916-00-00  26 Feb 1996  1996-02-26  80  tree1 
19071 Jenkins  Augustine  I37697  09 May 1870  1870-05-09  12 Oct 1950  1950-10-12  80  tree1 
19072 Jenkins  Austin  I36547  13 Mar 1844  1844-03-13  1924  1924-00-00  80  tree1 
19073 Jenkins  Stella Mae  I68775  23 Apr 1911  1911-04-23  15 Dec 1991  1991-12-15  80  tree1 
19074 Jerome  Capt Isaac  I62571  26 Oct 1786  1786-10-26  20 Jul 1866  1866-07-20  80  tree1 
19075 Johns  Myrtle Lou Ruby  I47473  09 Oct 1909  1909-10-09  11 Feb 1989  1989-02-11  80  tree1 
19076 Johnson  Clyde Bovie  I38915  1902  1902-00-00  21 Jul 1982  1982-07-21  80  tree1 
19077 Johnson  Margaret  I65913  22 Dec 1659  1659-12-22  05 Jun 1739  1739-06-05  80  tree1 
19078 Khan  Aga  I59740  2 Nov 1877  1877-11-02  11 Jul 1957  1957-07-11  80  tree1 
19079 King  Isaac Andrew Jackson  I42181  13 Nov 1887  1887-11-13  Jun 1967  1967-06-00  80  tree1 
19080 King  Isaac Garfield  I5047  3 Jan 1898  1898-01-03  14 Jun 1978  1978-06-14  80  tree1 
19081 King  James S.  I10949  1859  1859-00-00  1939  1939-00-00  80  tree1 
19082 King  Lewis Hansel  I69409  19 May 1929  1929-05-19  06 May 2009  2009-05-06  80  tree1 
19083 King  Nancy Annie  I18893  20 Jun 1891  1891-06-20  1 Apr 1971  1971-04-01  80  tree1 
19084 King  Ola Janet  I24951  03 Jan 1914  1914-01-03  22 Jan 1994  1994-01-22  80  tree1 
19085 King  Paul Hubert  I41981  1925  1925-00-00  2005  2005-00-00  80  tree1 
19086 King  Susan Catherine  I18216  05 Dec 1880  1880-12-05  17 May 1960  1960-05-17  80  tree1 
19087 King  Walter  I19669  18 Jun 1900  1900-06-18  04 Mar 1980  1980-03-04  80  tree1 
19088 King  William Henry  I2317  18 Jan 1832  1832-01-18  8 Oct 1912  1912-10-08  80  tree1 
19089 Kirkland  Willam Thomas  I2343  07 Mar 1837  1837-03-07  07 Mar 1917  1917-03-07  80  tree1 
19090 Knode  Mary Louise  I33500  1920  1920-00-00  2000  2000-00-00  80  tree1 
19091 Kocher  Lewis Russell  I12961  12 Feb 1898  1898-02-12  Jun 1978  1978-06-00  80  tree1 
19092 Kollar  Andrew  I20316  26 May 1804  1804-05-26  3 Nov 1884  1884-11-03  80  tree1 
19093 Kollar  Eliza  I20277  27 Apr 1827  1827-04-27  29 Apr 1907  1907-04-29  80  tree1 
19094 Kollar  Joseph  I20236  12 Mar 1829  1829-03-12  17 Dec 1909  1909-12-17  80  tree1 
19095 Kollar  William  I20295  1861  1861-00-00  1941  1941-00-00  80  tree1 
19096 Lancaster  Ruth  I16084  4 Sep 1900  1900-09-04  7 Jun 1980  1980-06-07  80  tree1 
19097 Lane  Tommie D.  I25797  7 Aug 1913  1913-08-07  3 Apr 1993  1993-04-03  80  tree1 
19098 Lawson  James Dunn  I18135  12 Jan 1826  1826-01-12  15 Nov 1906  1906-11-15  80  tree1 
19099 Lemasters  Granison Mozena  I46074  1853  1853-00-00  1933  1933-00-00  80  tree1 
19100 Lemasters  William Earl  I45372  29 Oct 1930  1930-10-29  26 Dec 2010  2010-12-26  80  tree1 


«Prev «1 ... 378 379 380 381 382 383 384 385 386 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.