The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 16951 to 17000 of 25210  » Comma-delimited CSV file

«Prev «1 ... 336 337 338 339 340 341 342 343 344 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
16951 Marshall  John Leonides  I35122  03 Mar 1867  1867-03-03  08 Dec 1942  1942-12-08  75  tree1 
16952 McCance  Maud  I40897  Dec 1872  1872-12-00  Sep 1947  1947-09-00  75  tree1 
16953 McCarter  Alfred  I1968  Jan 1837  1837-01-00  19 Oct 1912  1912-10-19  75  tree1 
16954 McCarter  Isaac  I5944  10 Mar 1846  1846-03-10  22 Feb 1921  1921-02-22  75  tree1 
16955 McCormick  Jane  I1312  15 Sep 1808  1808-09-15  25 Aug 1883  1883-08-25  75  tree1 
16956 McCormick  Mary Jane  I1367  02 Aug 1857  1857-08-02  12 Jan 1932  1932-01-12  75  tree1 
16957 McIntire  Sarrah  I6255  17 Dec 1774  1774-12-17  26 Jan 1849  1849-01-26  75  tree1 
16958 McMahan  Robert Alexander  I26540  Dec 1866  1866-12-00  2 Mar 1941  1941-03-02  75  tree1 
16959 McMurtry  George Riley  I39685  19 May 1870  1870-05-19  27 Feb 1945  1945-02-27  75  tree1 
16960 McNealy  Carl  I21163  12 Feb 1920  1920-02-12  29 Aug 1995  1995-08-29  75  tree1 
16961 McNealy  Kenneth Wade  I22337  08 Oct 1940  1940-10-08  27 Dec 2015  2015-12-27  75  tree1 
16962 McOmie  Agnes Jane  I13577  1870  1870-00-00  1945  1945-00-00  75  tree1 
16963 Miller  Mary E.  I37072  16 Oct 1870  1870-10-16  03 Mar 1945  1945-03-03  75  tree1 
16964 Miser  H. Clarence  I1530  06 Jan 1900  1900-01-06  26 May 1975  1975-05-26  75  tree1 
16965 Monroe  David  I7045  1680  1680-00-00  1755  1755-00-00  75  tree1 
16966 Moore  Christian Jack  I8660  17 Feb 1866  1866-02-17  1941  1941-00-00  75  tree1 
16967 Moore  Mary Delphia  I16318  17 Feb 1916  1916-02-17  13 Oct 1991  1991-10-13  75  tree1 
16968 Moore  Walter Harvey  I41584  18 Oct 1886  1886-10-18  Nov 1961  1961-11-00  75  tree1 
16969 Morris  Issac William  I9156  13 Jun 1871  1871-06-13  08 Apr 1946  1946-04-08  75  tree1 
16970 Morris  John  I7371  17 Mar 1777  1777-03-17  Abt 1852  1852-00-00  75  tree1 
16971 Morris  John  I10870  26 May 1902  1902-05-26  1977  1977-00-00  75  tree1 
16972 Morris  Margaret Ellen  I8790  24 Jun 1866  1866-06-24  22 Sep 1941  1941-09-22  75  tree1 
16973 Mundell  John Garret  I7772  1847  1847-00-00  7 Apr 1922  1922-04-07  75  tree1 
16974 Murphy  Malissa C.  I31937  30 Nov 1862  1862-11-30  Bef. 2 Jan 1937  1937-01-01  75  tree1 
16975 Murray  Rachael  I3195  1815  1815-00-00  1890  1890-00-00  75  tree1 
16976 Nelson  Sarah Ellen  I68152  05 Jul 1932  1932-07-05  03 Sep 2007  2007-09-03  75  tree1 
16977 Neville  Alice De  I59319  Abt 1358  1358-00-00  20 Jun 1433  1433-06-20  75  tree1 
16978 Norris  William Ellsworth  I5976  21 Nov 1867  1867-11-21  30 Jun 1942  1942-06-30  75  tree1 
16979 Odum  Ralph K.  I1571  21 Apr 1914  1914-04-21  27 Nov 1989  1989-11-27  75  tree1 
16980 Of Romania  Nicholas  I65718  1903  1903-00-00  1978  1978-00-00  75  tree1 
16981 Of Savoy  Margaret  I62283  1851  1851-00-00  1926  1926-00-00  75  tree1 
16982 Ogle  Carrie Julia  I69311  12 Aug 1879  1879-08-12  10 Jun 1954  1954-06-10  75  tree1 
16983 Ogle  Cynthia K.  I10117  03 Jun 1863  1863-06-03  08 Feb 1938  1938-02-08  75  tree1 
16984 Ogle  Mary Alice  I11223  30 Jun 1883  1883-06-30  25 Feb 1958  1958-02-25  75  tree1 
16985 Ogle  Mary Roseann  I11445  4 Jun 1856  1856-06-04  8 Feb 1931  1931-02-08  75  tree1 
16986 Ogle  Preston B.   I6374  1 Aug 1854  1854-08-01  6 Feb 1929  1929-02-06  75  tree1 
16987 Ogle  Richard R.  I23394  22 Feb 1872  1872-02-22  25 Mar 1947  1947-03-25  75  tree1 
16988 Oliver  Lazarus  I18682  1827  1827-00-00  1902  1902-00-00  75  tree1 
16989 Oliver  Marry  I34315  18 Jul 1817  1817-07-18  31 May 1892  1892-05-31  75  tree1 
16990 OLIVER  THOMAS  I33637  17 Jul 1770  1770-07-17  16 Jun 1845  1845-06-16  75  tree1 
16991 Ownby  Humphrey P.  I8974  01 Jan 1870  1870-01-01  23 Dec 1945  1945-12-23  75  tree1 
16992 Ownby  John B.  I11509  1824  1824-00-00  1899  1899-00-00  75  tree1 
16993 Ownby  Marion Harrrison  I40318  06 Dec 1842  1842-12-06  26 Feb 1917  1917-02-26  75  tree1 
16994 Paget  Georgiana  I62593  29 Aug 1800  1800-08-29  09 Nov 1875  1875-11-09  75  tree1 
16995 Park  Nancy Anne  I10501  06 Sep 1820  1820-09-06  24 Sep 1895  1895-09-24  75  tree1 
16996 PARKER  HERBERT MILLER  I24097  20 Apr 1865  1865-04-20  24 Feb 1940  1940-02-24  75  tree1 
16997 Patty  Elenore Ellen  I394  6 May 1902  1902-05-06  1977  1977-00-00  75  tree1 
16998 Payne  Thomas L.  I25358  11 Feb 1879  1879-02-11  04 Nov 1954  1954-11-04  75  tree1 
16999 Phillips  Arthur Waldo  I41268  14 Dec 1914  1914-12-14  20 Jan 1989  1989-01-20  75  tree1 
17000 Phillips  Flossie E.  I10038  14 Dec 1902  1902-12-14  4 Feb 1977  1977-02-04  75  tree1 


«Prev «1 ... 336 337 338 339 340 341 342 343 344 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.