The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 16151 to 16200 of 25210  » Comma-delimited CSV file

«Prev «1 ... 320 321 322 323 324 325 326 327 328 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
16151 Matheas  William  I532  25 Nov 1928  1928-11-25  13 Nov 2001  2001-11-13  73  tree1 
16152 Maxwell  Charles H.  I1020  14 Jan 1897  1897-01-14  01 Jun 1970  1970-06-01  73  tree1 
16153 Maxwell  Fredrick Clayton  I1091  12 Jul 1901  1901-07-12  10 May 1974  1974-05-10  73  tree1 
16154 Maxwell  Grace Fern  I941  10 Mar 1893  1893-03-10  Jan 1966  1966-01-00  73  tree1 
16155 Maxwell  Hannah Jane  I1096  9 Dec 1870  1870-12-09  3 Mar 1943  1943-03-03  73  tree1 
16156 McAllister  Sarah  I36041  13 Oct 1853  1853-10-13  31 Jan 1926  1926-01-31  73  tree1 
16157 McCarter  James  I4182  07 May 1825  1825-05-07  28 May 1898  1898-05-28  73  tree1 
16158 McCoy  John L.  I22317  1801  1801-00-00  05 Aug 1874  1874-08-05  73  tree1 
16159 McDaniel  John Landon  I51074  29 Sep 1829  1829-09-29  04 Mar 1902  1902-03-04  73  tree1 
16160 McGaha  Katie  I34883  03 Jan 1873  1873-01-03  13 Jan 1946  1946-01-13  73  tree1 
16161 McGhee  Rebecca L.  I42190  6 May 1840  1840-05-06  29 Jul 1913  1913-07-29  73  tree1 
16162 McIntosh  Clementine C.  I4835  03 Aug 1859  1859-08-03  21 Apr 1932  1932-04-21  73  tree1 
16163 McMahan  Archibald R.  I27658  01 May 1852  1852-05-01  16 Sep 1925  1925-09-16  73  tree1 
16164 McMahan  David Allen  I16940  08 May 1890  1890-05-08  25 Aug 1963  1963-08-25  73  tree1 
16165 McMurtry  Elizabeth  I39181  19 Nov 1791  1791-11-19  02 Jun 1864  1864-06-02  73  tree1 
16166 McTeer  Henry Ferguson  I4925  08 Jan 1828  1828-01-08  06 Feb 1901  1901-02-06  73  tree1 
16167 Mecklenburg- Schwerin  Alexandrine of  I64970  24 Dec 1879  1879-12-24  28 Dec 1952  1952-12-28  73  tree1 
16168 Miller  Anna  I6121  1768  1768-00-00  24 Dec 1841  1841-12-24  73  tree1 
16169 Miller  Della  I36811  09 Dec 1876  1876-12-09  08 May 1949  1949-05-08  73  tree1 
16170 Miller  Jane  I24802  Abt 1772  1772-00-00  Bef 1846  1845-12-31  73  tree1 
16171 Miller  Mary Ann  I22294  Abt 1801  1801-00-00  21 Nov 1874  1874-11-21  73  tree1 
16172 Montagu  Anne  I63237  Abt 1384  1384-00-00  27 Nov 1457  1457-11-27  73  tree1 
16173 MOORE  ANTHONY CRAWFORD  I6333  6 Aug 1839  1839-08-06  2 Apr 1912  1912-04-02  73  tree1 
16174 Morris  Everett Daken  I8185  1909  1909-00-00  1982  1982-00-00  73  tree1 
16175 Morris  Irene Elizabeth  I8816  16 Apr 1890  1890-04-16  7 May 1963  1963-05-07  73  tree1 
16176 Morris  Margaret  I8951  Aug 1890  1890-08-00  1963  1963-00-00  73  tree1 
16177 Morris  Okey Annis  I9829  07 May 1903  1903-05-07  21 Nov 1976  1976-11-21  73  tree1 
16178 Mundell  Hugh  I6523  12 Feb 1804  1804-02-12  25 Jun 1877  1877-06-25  73  tree1 
16179 Myers  Clarance  I9064  27 Nov 1907  1907-11-27  Aug 1980  1980-08-00  73  tree1 
16180 Myers  Mary Ann  I17931  3 Jan 1824  1824-01-03  30 Apr 1897  1897-04-30  73  tree1 
16181 Myers  Thomas Richard  I28331  26 Oct 1850  1850-10-26  18 Mar 1923  1923-03-18  73  tree1 
16182 Myers  William H.  I34448  1888  1888-00-00  1961  1961-00-00  73  tree1 
16183 Neville  Alice  I63213  Abt 1430  1430-00-00  Aft 22 Nov 1503  1503-11-23  73  tree1 
16184 Neville  Henry  I66220  Abt 1520  1520-00-00  13 Jan 1593  1593-01-13  73  tree1 
16185 Norris  Alton Hamilton  I36006  22 Aug 1896  1896-08-22  23 Jun 1969  1969-06-23  73  tree1 
16186 Of Denmark  Frederik  I64992  11 Mar 1899  1899-03-11  14 Jan 1972  1972-01-14  73  tree1 
16187 Of Russia  Maria Paulowna  I66399  04 Feb 1786  1786-02-04  23 Jun 1859  1859-06-23  73  tree1 
16188 Of Tuscany  Leopold  I63532  1797  1797-00-00  1870  1870-00-00  73  tree1 
16189 Of Wurttemberg  Pauline  I60045  1800  1800-00-00  1873  1873-00-00  73  tree1 
16190 Ogle  Calvin Elder  I23427  27 Nov 1866  1866-11-27  1939  1939-00-00  73  tree1 
16191 Ogle  Earnest  I19972  14 Apr 1906  1906-04-14  17 Oct 1979  1979-10-17  73  tree1 
16192 Ogle  Elizabeth Mariah  I22168  10 Aug 1860  1860-08-10  18 Sep 1933  1933-09-18  73  tree1 
16193 Ogle  Hercules  I31690  6 Apr 1731  1731-04-06  Bet. 19 Jan 1804 - 31 Aug 1804  1804-08-31  73  tree1 
16194 Ogle  Thomas Isaac  I28593  1813  1813-00-00  19 Jun 1886  1886-06-19  73  tree1 
16195 Ogle  Thomas William  I13653  13 Aug 1866  1866-08-13  16 Feb 1939  1939-02-16  73  tree1 
16196 Ogle  Walter E.  I25230  29 Jun 1892  1892-06-29  18 May 1965  1965-05-18  73  tree1 
16197 Ogle  William  I23855  1902  1902-00-00  30 Jan 1975  1975-01-30  73  tree1 
16198 Oliver  Ephraim  I34291  1871  1871-00-00  1944  1944-00-00  73  tree1 
16199 Oliver  Frona Mae  I34384  May 1830  1830-05-00  1903  1903-00-00  73  tree1 
16200 Ownby  David  I27919  24 Jun 1816  1816-06-24  10 Oct 1889  1889-10-10  73  tree1 


«Prev «1 ... 320 321 322 323 324 325 326 327 328 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.