The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 1401 to 1450 of 25210  » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1401 Ogle  Mary Rebecca Alice  I26277  26 Dec 1878  1878-12-26  Between 1879 and 1972  1879-00-00  tree1 
1402 Ogle  Maude  I18960  Sep 1894  1894-09-00  Between 1895 and 1988  1895-00-00  tree1 
1403 Ogle  Melville Leroy  I26282  11 Nov 1888  1888-11-11  Between 1889 and 1978  1889-00-00  tree1 
1404 Ogle  Minnie L.  I5102  Oct 1888  1888-10-00  Between 1889 and 1982  1889-00-00  tree1 
1405 Ogle  Minus  I17750  1886  1886-00-00  Between 1887 and 1980  1887-00-00  tree1 
1406 Ogle  Nancy F.  I5100  Jun 1882  1882-06-00  Between 1883 and 1976  1883-00-00  tree1 
1407 Ogle  Nancy Lorinda  I21827  21 Mar 1938  1938-03-21  18 Apr 1939  1939-04-18  tree1 
1408 Ogle  Nellie J.  I24404  Sep 1885  1885-09-00  Between 1886 and 1979  1886-00-00  tree1 
1409 Ogle  Nettie May  I6009  09 Jun 1904  1904-06-09  29 Jul 1905  1905-07-29  tree1 
1410 Ogle  Oliver  I25953  Feb 1895  1895-02-00  Between 1896 and 1985  1896-00-00  tree1 
1411 Ogle  Otha  I25935  16 Apr 1891  1891-04-16  Between 1892 and 1981  1892-00-00  tree1 
1412 Ogle  Otis C.  I27042  Jun 1898  1898-06-00  Between 1899 and 1988  1899-00-00  tree1 
1413 Ogle  Pearlie  I23481  Jun 1893  1893-06-00  Between 1894 and 1987  1894-00-00  tree1 
1414 Ogle  Pinkney  I24677  Aft Feb 1897  1897-03-00  Between 1898 and 1987  1898-00-00  tree1 
1415 Ogle  Rebecca  I6852  Apr 1896  1896-04-00  Between 1897 and 1990  1897-00-00  tree1 
1416 Ogle  Redman Mack  I5156  1878  1878-00-00  Between 1879 and 1968  1879-00-00  tree1 
1417 Ogle  Rhoda  I19485  1873  1873-00-00  Between 1874 and 1967  1874-00-00  tree1 
1418 Ogle  Samuel  I26441  Aug 1899  1899-08-00  Between 1900 and 1989  1900-00-00  tree1 
1419 Ogle  Sarah  I5160  1834  1834-00-00  Between 1835 and 1928  1835-00-00  tree1 
1420 Ogle  Sarah E.  I26430  Mar 1887  1887-03-00  Between 1888 and 1981  1888-00-00  tree1 
1421 Ogle  Sarah M.  I9140  Apr 1888  1888-04-00  Between 1889 and 1982  1889-00-00  tree1 
1422 Ogle  Sarah S.  I6840  Apr 1896  1896-04-00  Between 1897 and 1990  1897-00-00  tree1 
1423 Ogle  Sarona R.  I6828  Apr 1895  1895-04-00  Between 1896 and 1989  1896-00-00  tree1 
1424 Ogle  Sherman  I2677  1892  1892-00-00  Between 1893 and 1982  1893-00-00  tree1 
1425 Ogle  Sophia  I9795  06 May 1834  1834-05-06  Between 1835 and 1928  1835-00-00  tree1 
1426 Ogle  Stella Arbutus  I15312  12 Jul 1925  1925-07-12  01 Jul 1926  1926-07-01  tree1 
1427 Ogle  Thomas  I24666  May 1896  1896-05-00  Between 1897 and 1986  1897-00-00  tree1 
1428 Ogle  Thomas  I25651  1823  1823-00-00  Between 1824 and 1913  1824-00-00  tree1 
1429 Ogle  Tilman  I25698  1848  1848-00-00  Between 1849 and 1938  1849-00-00  tree1 
1430 Ogle  Tipton  I25253  Aft Aug 1900  1900-09-00  Between 1901 and 1990  1901-00-00  tree1 
1431 Ogle  Victor Noah  I23435  Abt Mar 1890  1890-03-00  Between 1891 and 1980  1891-00-00  tree1 
1432 Ogle  Viola  I26061  Mar 1893  1893-03-00  Between 1894 and 1987  1894-00-00  tree1 
1433 Ogle  W. C.  I10272  1879  1879-00-00  Between 1880 and 1969  1880-00-00  tree1 
1434 Ogle  Walter Alonzo  I23457  Abt Apr 1892  1892-04-00  Between 1893 and 1982  1893-00-00  tree1 
1435 Ogle  Walter Carl  I25972  07 Aug 1915  1915-08-07  26 Jul 1916  1916-07-26  tree1 
1436 Ogle  Walter E.  I26437  Apr 1895  1895-04-00  Between 1896 and 1985  1896-00-00  tree1 
1437 Ogle  Wesley  I14838  03 Nov 1878  1878-11-03  Between 1879 and 1968  1879-00-00  tree1 
1438 Ogle  William  I25097  Feb 1898  1898-02-00  Between 1899 and 1988  1899-00-00  tree1 
1439 Ogle  _____  I14330  Bef 1916  1915-12-31  Abt 1916  1916-00-00  tree1 
1440 Oliver  _____  I34383  31 Mar 1898  1898-03-31  15 Jan 1899  1899-01-15  tree1 
1441 Owen  Beulah Lee  I21658  1890  1890-00-00  Between 1891 and 1984  1891-00-00  tree1 
1442 Owen  George W.  I21599  1882  1882-00-00  Between 1883 and 1972  1883-00-00  tree1 
1443 Ownby  Aaron  I16942  1900  1900-00-00  Between 1901 and 1990  1901-00-00  tree1 
1444 Ownby  Aaron  I8863  1865  1865-00-00  Between 1866 and 1955  1866-00-00  tree1 
1445 Ownby  Abijah  I27899  27 Sep 1879  1879-09-27  10 Mar 1880  1880-03-10  tree1 
1446 Ownby  Armintha  I22004  1844  1844-00-00  Between 1845 and 1938  1845-00-00  tree1 
1447 Ownby  Arthur Blane  I26642  02 May 1889  1889-05-02  Between 1890 and 1979  1890-00-00  tree1 
1448 Ownby  Burton  I26933  1847  1847-00-00  Abt 1848  1848-00-00  tree1 
1449 Ownby  Elisha G.  I26576  06 Jan 1881  1881-01-06  Between 1882 and 1971  1882-00-00  tree1 
1450 Ownby  Elmer Andrew  I25532  25 Dec 1899  1899-12-25  Between 1900 and 1989  1900-00-00  tree1 


«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.