The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 1301 to 1350 of 25210  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1301 McMahan  Stewart L.  I30971  24 Jul 1893  1893-07-24  Between 1894 and 1983  1894-00-00  tree1 
1302 McNealy  Peggy Ann  I22321  13 Oct 1937  1937-10-13  10 Sep 1938  1938-09-10  tree1 
1303 Moore  Adry F.  I9272  1905  1905-00-00  1906  1906-00-00  tree1 
1304 Moore  Ellis  I8661  21 Aug 1870  1870-08-21  23 Jan 1871  1871-01-23  tree1 
1305 Moore  Melissa  I8647  28 May 1852  1852-05-28  23 Jun 1853  1853-06-23  tree1 
1306 Morris  Linkhorn  I7965  1847  1847-00-00  Between 1848 and 1937  1848-00-00  tree1 
1307 Morris  Sarah  I7968  1852  1852-00-00  Between 1853 and 1942  1853-00-00  tree1 
1308 Murphy  Jacob M.  I2992  Oct 1889  1889-10-00  Between 1890 and 1979  1890-00-00  tree1 
1309 Murphy  Julia H.  I2979  Jul 1883  1883-07-00  Between 1884 and 1977  1884-00-00  tree1 
1310 Nassau  _____  I59493  18 Jul 1701  1701-07-18  15 Aug 1702  1702-08-15  tree1 
1311 Neville  Anne  I66198  1610  1610-00-00  1611  1611-00-00  tree1 
1312 Newman  Frank  I26504  05 Dec 1897  1897-12-05  Between 1898 and 1987  1898-00-00  tree1 
1313 Nugent  John W.  I41224  Oct 1880  1880-10-00  Nov 1881  1881-11-00  tree1 
1314 Nunnelley  Edward Leon  I39281  22 Aug 1923  1923-08-22  27 Jan 1924  1924-01-27  tree1 
1315 Oakley  Alexander  I31625  1873  1873-00-00  Between 1874 and 1967  1874-00-00  tree1 
1316 Oakley  Amilla  I29546  1897  1897-00-00  Between 1898 and 1991  1898-00-00  tree1 
1317 Oakley  Biddy  I30380  1810  1810-00-00  Between 1811 and 1900  1811-00-00  tree1 
1318 Oakley  Jacob  I31227  1852  1852-00-00  Between 1853 and 1942  1853-00-00  tree1 
1319 Oakley  James Knox Polk  I30642  1845  1845-00-00  Between 1846 and 1935  1846-00-00  tree1 
1320 Oakley  John  I31295  1860  1860-00-00  Between 1861 and 1950  1861-00-00  tree1 
1321 Oakley  John W.  I4730  Jan 1898  1898-01-00  Between 1899 and 1988  1899-00-00  tree1 
1322 Oakley  Louisa  I30597  1837  1837-00-00  Between 1838 and 1931  1838-00-00  tree1 
1323 Oakley  Madison  I31468  1869  1869-00-00  Between 1870 and 1959  1870-00-00  tree1 
1324 Oakley  Millard Fillmore  I31267  1857  1857-00-00  Between 1858 and 1947  1858-00-00  tree1 
1325 Oakley  Nancy Anna  I31213  1850  1850-00-00  Between 1851 and 1944  1851-00-00  tree1 
1326 Oakley  Nora F.  I4719  Aug 1896  1896-08-00  Between 1897 and 1990  1897-00-00  tree1 
1327 Oakley  Samuel  I31240  1854  1854-00-00  Between 1855 and 1944  1855-00-00  tree1 
1328 Oakley  Samuel L.  I4696  Nov 1891  1891-11-00  Between 1892 and 1981  1892-00-00  tree1 
1329 Oakley  Sarah E.  I31253  1855  1855-00-00  Between 1856 and 1949  1856-00-00  tree1 
1330 Oakley  Solomon  I30584  1834  1834-00-00  Between 1835 and 1924  1835-00-00  tree1 
1331 Oakley  _____  I30421  1816  1816-00-00  Abt 1817  1817-00-00  tree1 
1332 Oakley  _____  I30476  1822  1822-00-00  Abt 1823  1823-00-00  tree1 
1333 Of Baden  Alexander  I62981  01 May 1816  1816-05-01  08 May 1817  1817-05-08  tree1 
1334 Of Prussia  Frederick Augustus  I65171  1685  1685-00-00  1686  1686-00-00  tree1 
1335 Ogle  A. T.  I25710  1859  1859-00-00  Between 1860 and 1949  1860-00-00  tree1 
1336 Ogle  Albert  I11764  12 Sep 1875  1875-09-12  Between 1876 and 1965  1876-00-00  tree1 
1337 Ogle  Alexander B.  I26378  Jan 1892  1892-01-00  Between 1893 and 1982  1893-00-00  tree1 
1338 Ogle  Amos R.  I25241  Nov 1899  1899-11-00  Between 1900 and 1989  1900-00-00  tree1 
1339 Ogle  Arena E.  I9517  08 Jan 1896  1896-01-08  31 May 1897  1897-05-31  tree1 
1340 Ogle  Arley L.  I16352  03 Feb 1900  1900-02-03  06 Nov 1901  1901-11-06  tree1 
1341 Ogle  Armintha  I26566  Apr 1897  1897-04-00  Between 1898 and 1991  1898-00-00  tree1 
1342 Ogle  Avery  I19718  1899  1899-00-00  Between 1900 and 1989  1900-00-00  tree1 
1343 Ogle  Betsy  I25691  1842  1842-00-00  Between 1843 and 1936  1843-00-00  tree1 
1344 Ogle  C. Vaun  I26037  1870  1870-00-00  Between 1871 and 1960  1871-00-00  tree1 
1345 Ogle  Catherine  I14595  1872  1872-00-00  Between 1873 and 1966  1873-00-00  tree1 
1346 Ogle  Charity  I14883  Aug 1881  1881-08-00  Between 1882 and 1975  1882-00-00  tree1 
1347 Ogle  Charley M. B.   I26281  11 Oct 1886  1886-10-11  18 Jun 1887  1887-06-18  tree1 
1348 Ogle  Clinton  I20063  11 Mar 1922  1922-03-11  1923  1923-00-00  tree1 
1349 Ogle  Earnest  I20174  1902  1902-00-00  1903  1903-00-00  tree1 
1350 Ogle  Edward R.  I27056  21 Jun 1885  1885-06-21  26 Jan 1886  1886-01-26  tree1 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.