The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Report: Incomplete Families

         Description: Families where either the husband or the wife is missing.


Matches 1051 to 1100 of 1228  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 Next»

# Family ID HusbandPersonID WifePersonID Marriage Date Living Tree
1051 F5083  I32898    Abt. 1204  tree1 
1052 F5085  I32908      tree1 
1053 F511  I35041      tree1 
1054 F5199  I11887    Bet. 1801 - 1827  tree1 
1055 F5216  I11409      tree1 
1056 F524  I5879      tree1 
1057   I32993         
1058 F5337  I23523    Between 1823 and 1884  tree1 
1059 F5413  I32958      tree1 
1060 F5423  I19474    Between 1867 - 1889  tree1 
1061     I11976       
1062 F5454  I17510    Bef 1750  tree1 
1063 F5541  I29802    Between 1883 and 1940  tree1 
1064 F557    I934  Abt 1919  tree1 
1065 F5592  I33023      tree1 
1066 F566  I32514    Bef 1851  tree1 
1067 F5694    I33001    tree1 
1068 F5711  I33082      tree1 
1069 F5729  I67515      tree1 
1070 F5790  I33139      tree1 
1071 F5793    I13047    tree1 
1072 F5796    I12930    tree1 
1073 F580  I5037      tree1 
1074 F584  I5851      tree1 
1075 F5862  I34588      tree1 
1076 F5867  I24896    Bef 1896  tree1 
1077 F5868  I33284      tree1 
1078 F5876  I33376      tree1 
1079 F5899  I13213      tree1 
1080 F5909  I33378      tree1 
1081 F5927  I13268      tree1 
1082 F5974  I33383      tree1 
1083 F6027    I13623    tree1 
1084 F6059  I13752      tree1 
1085 F6075    I13782  30 Oct 1866  tree1 
1086 F608  I1009      tree1 
1087 F6134    I13972    tree1 
1088 F6165  I14024    Bef 1761  tree1 
1089 F6197    I33020    tree1 
1090 F6254  I14189    Bet. 1817 - 1825  tree1 
1091 F6259  I14194    Aft. 1827  tree1 
1092 F6327  I14308      tree1 
1093 F635  I5433      tree1 
1094 F6384  I14425    Aft 1847  tree1 
1095 F6399    I33027    tree1 
1096 F642  I5561      tree1 
1097 F6457    I33029    tree1 
1098 F6487  I69257       tree1 
1099 F6543    I14835  Aft 1908  tree1 
1100 F660  I5847      tree1 


«Prev «1 ... 18 19 20 21 22 23 24 25 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.