Description: Individuals with Notes.
Matches 10201 to 10250 of 17371 » Comma-delimited CSV file
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 348» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
10201 | I16845 | Ogle | Rhoda Ann | 23 Jul 1881 | 09 Aug 1952 | 0 | Middle Creek Methodist Church Cemetery | tree1 |
10202 | I23394 | Ogle | Richard R. | 22 Feb 1872 | 25 Mar 1947 | 0 | White Oak Flats Cemetary | tree1 |
10203 | I24070 | Ogle | Richard R. | 05 Jun 1877 | 20 Mar 1961 | 0 | White Oak Flats Cemetary | tree1 |
10204 | I32436 | |||||||
10205 | I32269 | Ogle | Robbie | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Sevier County, Tennessee and Its Heritage', 1994, p 289. |
tree1 | ||
10206 | I19351 | Ogle | Robert | 16 Oct 1847 | 01 Jan 1855 | 0 | White Oak Flats Cemetary | tree1 |
10207 | I25042 | Ogle | Robert H. | 15 Dec 1882 | 25 Oct 1940 | 0 | White Oak Flats Cemetary | tree1 |
10208 | I29477 | Ogle | Rosa | 03 Dec 1889 | 06 Jun 1965 | 0 | Sources: [Winch.FTW] [Winch10.ged] GEDCOM provided by Carolyn Proffitt Winch GEDCOM provided by Carolyn Proffitt Winch |
tree1 |
10209 | I32506 | Ogle | Roy | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Clabo Family Tree', Gardner Clabo, p 191. |
tree1 | ||
10210 | I19109 | Ogle | Ruby | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Clabo Family Tree', Gardner Clabo, p 114. |
tree1 | ||
10211 | I69156 | Ogle | Ruby Etsa | 25 Jul 1923 | 27 Apr 2002 | 0 | Baptist Hospital, East Tennessee | tree1 |
10212 | I19060 | Ogle | Russell Edward | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Clabo Family Tree', Gardner Clabo, p 113. |
tree1 | ||
10213 | I9386 | Ogle | Ruth | 0 | [Winch.FTW] [Winch10.ged] GEDCOM provided by Carolyn Proffitt Winch GEDCOM provided by Carolyn Proffitt Winch |
tree1 | ||
10214 | I33791 | |||||||
10215 | I4094 | Ogle | Ruth B. | 04 Mar 1919 | 17 Apr 1919 | 0 | Sources: 'In the Shadow of the Smokies', Smoky Mountain Historical Society, 1993, p 576. |
tree1 |
10216 | I12619 | Ogle | Sanford | 08 Nov 1881 | 14 Feb 1962 | 0 | White Oak Flats Cemetary | tree1 |
10217 | I27974 | Ogle | Sarah | Aug 1816 | 31 May 1901 | 0 | White Oak Flats Cemetary | tree1 |
10218 | I19135 | Ogle | Sarah | 1817 | 1880 | 0 | White Oak Flats Cemetary | tree1 |
10219 | I19135 | Ogle | Sarah | 1817 | 1880 | 0 | There is a deed in Sevier County Courthouse from Isaac Ogle to Sarah King, part of wich reads 'for love and affection for my daughter, Sarah King.' Sarah and Nathaniel's family appear in the Sevier County Federal Census(s) records from 1840 to 1880. Sources: 1840 Federal Census, Sevier County, Tennessee. 1850 Federal Census, Sevier County, Tennessee. 1860 Federal Census, Sevier County, Tennessee. 1870 Federal Census, Sevier County, Tennessee. 1880 Federal Census, Sevier County, Tennessee. Alice Foster Blevins, Descendants of Nathaniel King, (November 27th, 2001), "Electronic." Bird1.Ftw, "Electronic," Date of Import: Mar 10, 2000. Brøderbund Software, Inc., World Family Tree Vol. 4, Ed. 1, (Release date: August 23, 1996), "CD-ROM," Tree #2768. Carolyn S. Murray, The Carolyn Murray Family Home Page, (December 14, 2000), "Electronic." Dee Lansford GEDCOM, 24 September 1995. Deed, Sevier County Courthouse, Sevier County, Tennessee. Dennis W. King.Ftw, (5386 S SALIDA CT, AURORA CO, USA 80015). East Tennessee Historical Society, "Tennessee Ancestors, Tri-annual Journal," December 2000: page 165 et. Genealogy.com, LLC, World Family Tree Vol. 56, Ed. 1, (Release date: April 2000), "CD-ROM," Tree #1357. 'In the Shadow of the Smokies', Smoky Mountain Historical Society, 1993, p 529. John J. Henry, 639 Pennsylvania Avenue, Oak Ridge, Tennessee 37030 King.Ged, (Date of Import: Dec 13, 2001), "Electronic," Date of Import: Dec 13, 2001. Nancy Grant.FTW and Correspondence, "Electronic," Date of Import: Dec 13, 2001. 'Smoky Mountain Clans', Donald B. Reagan, 1978, p 42, 44, 244. 'Smoky Mountain Clans, Volume 3', Donald B. Reagan, 1983, p 140, 230, 252. The Church of Jesus Christ of Latter Day Saints, "Electronic." Timothy Welch Stinnett GEDCOM, August 1995. |
tree1 |
10220 | I18747 | Ogle | Sarah | 16 Feb 1853 | 28 Nov 1903 | 0 | White Oak Flats Cemetary | tree1 |
10221 | I25930 | Ogle | Sarah | 10 Dec 1874 | 10 Aug 1965 | 0 | White Oak Flats Cemetary | tree1 |
10222 | I26241 | Ogle | Sarah Elizabeth | 14 Apr 1858 | 07 Aug 1936 | 0 | Middle Creek Methodist Church Cemetery | tree1 |
10223 | I11830 | Ogle | Sarah Emily | 25 Feb 1872 | 23 Feb 1952 | 0 | White Oak Flats Cemetary | tree1 |
10224 | I6398 | Ogle | Sarah M. | 1867 | 07 Oct 1892 | 0 | White Oak Flats Cemetary | tree1 |
10225 | I23314 | Ogle | Sarah Minerva | Jan 1880 | 1952 | 0 | White Oak Flats Cemetary | tree1 |
10226 | I18882 | Ogle | Serrena | 1880 | Bet. 1896 - 1974 | 0 | Sources: Brøderbund Software, Inc., World Family Tree Vol. 8, Ed. 1, (Release date: January 12, 1997), "CD-ROM," Tree #0642. 'Clabo Family Tree', Gardner Clabo, p 122. King.Ged, (Date of Import: Dec 13, 2001), "Electronic." |
tree1 |
10227 | I19099 | Ogle | Shirley | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Clabo Family Tree', Gardner Clabo, p 113. |
tree1 | ||
10228 | I25973 | Ogle | Son | 1917 | 1917 | 0 | White Oak Flats Cemetary | tree1 |
10229 | I11841 | Ogle | Sophia | 13 Feb 1874 | 28 Sep 1913 | 0 | White Oak Flats Cemetary | tree1 |
10230 | I5081 | Ogle | Sophia E. | 19 Jun 1844 | 10 Feb 1915 | 0 | Sources: 'Clabo Family Tree', Gardner Clabo, p 121. 'Smoky Mountain Clans, Volume 2', 1983, Donald B. Reagan, p 192. 'Smoky Mountain Clans, Volume 3', Donald B. Reagan, 1983, p 142. 'In the Shadow of the Smokies', Smoky Mountain Historical Society, 1993, p 299. |
tree1 |
10231 | I23776 | Ogle | Sophia Elizabeth | 1854 | 1936 | 0 | White Oak Flats Cemetary | tree1 |
10232 | I28292 | Ogle | Susan | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Divorced and then remarried Susan Ogle. Sources: 'Sevier County, Tennessee and Its Heritage', 1994, p 167. |
tree1 | ||
10233 | I19329 | Ogle | Susan | 30 Jan 1847 | 14 Jul 1926 | 0 | Middle Creek Methodist Church Cemetery | tree1 |
10234 | I11268 | Ogle | Susan | 13 Aug 1862 | 15 Nov 1929 | 0 | White Oak Flats Cemetary | tree1 |
10235 | I20607 | Ogle | Susie | 1892 | 1958 | 0 | [Winch.FTW] [Winch3.ged] GEDCOM provided by Carolyn Proffitt Winch GEDCOM provided by Carolyn Proffitt Winch GEDCOM provided by Carolyn Proffitt Winch GEDCOM provided by Carolyn Proffitt Winch |
tree1 |
10236 | I21145 | Ogle | Thomas | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Sevier County, Tennessee and Its Heritage', 1994, p 166. |
tree1 | ||
10237 | I30915 | Ogle | Thomas | 25 Jul 1721 | 1803 | 0 | Now Carroll County, Virginia, United States | tree1 |
10238 | I30915 | Ogle | Thomas | 25 Jul 1721 | 1803 | 0 | Now Carroll County, Virginia, United States | tree1 |
10239 | I24522 | Ogle | Thomas | 15 Feb 1877 | 05 Mar 1963 | 0 | White Oak Flats Cemetary | tree1 |
10240 | I25526 | Ogle | Thomas A. | Mar 1895 | 23 Apr 1983 | 0 | Sources: Brøderbund Software, Inc., World Family Tree Vol. 13, Ed. 1, (Release date: August 14, 1997), "CD-ROM," Tree #2435. 'In the Shadow of the Smokies', Smoky Mountain Historical Society, 1993, p 385. King.Ged, (Date of Import: Dec 13, 2001), "Electronic," Date of Import: Dec 13, 2001. 'Smoky Mountain Clans, Volume 3', Donald B. Reagan, 1983, p 77. 'Smoky Mountain Clans, Volume 2', Donald B. Reagan, 1983, p 153. 'Smoky Mountain Family Album,' Gladys Trentham Russell, 1984, p 233, 260. |
tree1 |
10241 | I24311 | Ogle | Thomas H. | 17 Nov 1855 | 01 Aug 1912 | 0 | White Oak Flats Cemetary | tree1 |
10242 | I28593 | Ogle | Thomas Isaac | 1813 | 19 Jun 1886 | 0 | White Oak Flats Cemetary | tree1 |
10243 | I26245 | Ogle | Tilman Fox | 4 Nov 1863 | 23 Mar 1945 | 0 | Middle Creek Methodist Church Cemetery | tree1 |
10244 | I33805 | |||||||
10245 | I33807 | |||||||
10246 | I18303 | |||||||
10247 | I42944 | Ogle | Veatress | 07 Apr 1903 | 05 Aug 1963 | 0 | [Winch.FTW] [Winch10.ged] GEDCOM provided by Carolyn Proffitt Winch GEDCOM provided by Carolyn Proffitt Winch |
tree1 |
10248 | I32182 | Ogle | Vera | 12 Dec 1929 | 05 Sep 1988 | 0 | King.GEDCOM. Electronic. Date of Import: December13, 2001. Sources: 'Sevier County, Tennessee and Its Heritage', 1994, p 288. 'Mountain Ways', Gene Aiken, 1983, p 154. |
tree1 |
10249 | I32175 | |||||||
10250 | I31802 |