Matches 1 to 50 of 325
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1890 | West Virginia, United States | I13345 |
2 | ![]() | 1862 | West Virginia, United States | I22747 |
3 | ![]() | 1 Apr 1870 | West Virginia, United States | I464 |
4 | ![]() | 27 Jul 1832 | West Virginia, United States | I35764 |
5 | ![]() | 03 Sep 1875 | West Virginia, United States | I6766 |
6 | ![]() | 6 Oct 1893 | West Virginia, United States | I45498 |
7 | ![]() | 20 Apr 1888 | West Virginia, United States | I45497 |
8 | ![]() | 8 Apr 1913 | West Virginia, United States | I45486 |
9 | ![]() | Between Jul 1863 - 1866 | West Virginia, United States | I11372 |
10 | ![]() | 1869 | West Virginia, United States | I15250 |
11 | ![]() | 1870 | West Virginia, United States | I15249 |
12 | ![]() | Abt 1874 | West Virginia, United States | I15260 |
13 | ![]() | Abt 1863 | West Virginia, United States | I15258 |
14 | ![]() | 1876 | West Virginia, United States | I15251 |
15 | ![]() | Abt 1865 | West Virginia, United States | I15262 |
16 | ![]() | Abt 1868 | West Virginia, United States | I15259 |
17 | ![]() | 26 Jun 1803 | West Virginia, United States | I14567 |
18 | ![]() | 7 Jan 1876 | West Virginia, United States | I13474 |
19 | ![]() | 22 Aug 1914 | West Virginia, United States | I13724 |
20 | ![]() | 10 Jun 1915 | West Virginia, United States | I3630 |
21 | ![]() | Abt 1873 | West Virginia, United States | I15314 |
22 | ![]() | Abt 1864 | West Virginia, United States | I15308 |
23 | ![]() | Abt 1871 | West Virginia, United States | I15313 |
24 | ![]() | 30 Jul 1917 | West Virginia, United States | I43223 |
25 | ![]() | Nov 1868 | West Virginia, United States | I15310 |
26 | ![]() | 21 Jun 1888 | West Virginia, United States | I8307 |
27 | ![]() | 19 Apr 1896 | West Virginia, United States | I40488 |
28 | ![]() | 29 Feb 1896 | West Virginia, United States | I16149 |
29 | ![]() | 22 Aug 1893 | West Virginia, United States | I16148 |
30 | ![]() | May 1873 | West Virginia, United States | I15453 |
31 | ![]() | 11 Oct 1901 | West Virginia, United States | I16151 |
32 | ![]() | Abt 1890 | West Virginia, United States | I16140 |
33 | ![]() | 22 Nov 1894 | West Virginia, United States | I16157 |
34 | ![]() | 18 Mar 1896 | West Virginia, United States | I16158 |
35 | ![]() | May 1891 | West Virginia, United States | I16141 |
36 | ![]() | Feb 1881 | West Virginia, United States | I15471 |
37 | ![]() | Apr 1890 | West Virginia, United States | I15457 |
38 | ![]() | Jul 1899 | West Virginia, United States | I16159 |
39 | ![]() | 9 Jun 1885 | West Virginia, United States | I16852 |
40 | ![]() | 6 Sep 1877 | West Virginia, United States | I16843 |
41 | ![]() | 9 Aug 1870 | West Virginia, United States | I53213 |
42 | ![]() | 2 Jun 1895 | West Virginia, United States | I15832 |
43 | ![]() | 17 Apr 1867 | West Virginia, United States | I13049 |
44 | ![]() | 5 Jun 1936 | West Virginia, United States | I44813 |
45 | ![]() | 12 Jun 1890 | West Virginia, United States | I900 |
46 | ![]() | Abt 1873 | West Virginia, United States | I14970 |
47 | ![]() | Abt. 1872 | West Virginia, United States | I15390 |
48 | ![]() | Abt 1868 | West Virginia, United States | I15053 |
49 | ![]() | Bet. 1875 - 1876 | West Virginia, United States | I15002 |
50 | ![]() | Abt. 1868 | West Virginia, United States | I15389 |
Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Oct 1972 | West Virginia, United States | I13345 |
2 | ![]() | 23 Feb 1977 | West Virginia, United States | I451 |
3 | ![]() | 24 Nov 1908 | West Virginia, United States | I6763 |
4 | ![]() | 11 Dec 1870 | West Virginia, United States | I6245 |
5 | ![]() | 03 Oct 1944 | West Virginia, United States | I6766 |
6 | ![]() | Aft 1910 | West Virginia, United States | I15054 |
7 | ![]() | Mar 1972 | West Virginia, United States | I12653 |
8 | ![]() | Jan 07 1839 | West Virginia, United States | I14567 |
9 | ![]() | 28 Apr 2017 | West Virginia, United States | I8038 |
10 | ![]() | 22 Jul 2004 | West Virginia, United States | I8552 |
11 | ![]() | Oct 1962 | West Virginia, United States | I16135 |
12 | ![]() | Oct 1984 | West Virginia, United States | I16136 |
13 | ![]() | 9 Sep 1975 | West Virginia, United States | I53095 |
14 | ![]() | Bef 2000 | West Virginia, United States | I28491 |
15 | ![]() | 1982 | West Virginia, United States | I16149 |
16 | ![]() | Yes, date unknown | West Virginia, United States | I15437 |
17 | ![]() | Aug 1975 | West Virginia, United States | I15042 |
18 | ![]() | 13 Dec 1912 | West Virginia, United States | I5858 |
19 | ![]() | 11 Feb 1952 | West Virginia, United States | I15523 |
20 | ![]() | Jun 1977 | West Virginia, United States | I15833 |
21 | ![]() | Nov 1981 | West Virginia, United States | I15737 |
22 | ![]() | Nov 1964 | West Virginia, United States | I15115 |
23 | ![]() | May 1977 | West Virginia, United States | I15699 |
24 | ![]() | Apr 1965 | West Virginia, United States | I14917 |
25 | ![]() | Jun 1985 | West Virginia, United States | I15808 |
26 | ![]() | Jul 1965 | West Virginia, United States | I15696 |
27 | ![]() | Jun 1966 | West Virginia, United States | I15004 |
28 | ![]() | 29 Mar 1943 | West Virginia, United States | I35673 |
29 | ![]() | 1 Jan 1996 | West Virginia, United States | I452 |
30 | ![]() | Nov 1970 | West Virginia, United States | I14858 |
31 | ![]() | 21 Feb 1926 | West Virginia, United States | I14576 |
32 | ![]() | Jan 1972 | West Virginia, United States | I16037 |
33 | ![]() | 3 Jun 1981 | West Virginia, United States | I16559 |
34 | ![]() | Aug 1980 | West Virginia, United States | I16108 |
35 | ![]() | Sep 1971 | West Virginia, United States | I13514 |
36 | ![]() | 27 Oct 1945 | West Virginia, United States | I16095 |
37 | ![]() | Jan 1973 | West Virginia, United States | I16063 |
38 | ![]() | Aug 1980 | West Virginia, United States | I16546 |
39 | ![]() | Jun 1977 | West Virginia, United States | I13180 |
40 | ![]() | Jan 1983 | West Virginia, United States | I16388 |
41 | ![]() | 18 Mar 1837 | West Virginia, United States | I17299 |
42 | ![]() | 25 Jan 2018 | West Virginia, United States | I6410 |
43 | ![]() | 17 Jul 1888 | West Virginia, United States | I12269 |
44 | ![]() | 27 Apr 1929 | West Virginia, United States | I21654 |
45 | ![]() | 04 Jul 1902 | West Virginia, United States | I21659 |
46 | ![]() | 27 Nov 1893 | West Virginia, United States | I21764 |
47 | ![]() | 14 Feb 1922 | West Virginia, United States | I11052 |
48 | ![]() | 6 Jun 1971 | West Virginia, United States | I35300 |
49 | ![]() | 13 May 1987 | West Virginia, United States | I43320 |
50 | ![]() | Aft 1745 | West Virginia, United States | I33585 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Virginia, United States | I6313 | |
2 | ![]() | West Virginia, United States | I6308 | |
3 | ![]() | 08 Sep 1946 | West Virginia, United States | I15972 |
4 | ![]() | Yes, date unknown | West Virginia, United States | I35546 |
5 | ![]() | West Virginia, United States | I15462 | |
6 | ![]() | Yes, date unknown | West Virginia, United States | I33247 |
7 | ![]() | West Virginia, United States | I6951 | |
8 | ![]() | Aft 17 Oct 1976 | West Virginia, United States | I16267 |
9 | ![]() | Yes, date unknown | West Virginia, United States | I16018 |
10 | ![]() | Yes, date unknown | West Virginia, United States | I13355 |
11 | ![]() | Aft 24 Dec 1919 | West Virginia, United States | I15202 |
12 | ![]() | West Virginia, United States | I16037 | |
13 | ![]() | West Virginia, United States | I13514 | |
14 | ![]() | Yes, date unknown | West Virginia, United States | I11129 |
15 | ![]() | Oct 1976 | West Virginia, United States | I15580 |
16 | ![]() | Aft 22 Jul 1924 | West Virginia, United States | I14798 |
17 | ![]() | Yes, date unknown | West Virginia, United States | I17299 |
18 | ![]() | Yes, date unknown | West Virginia, United States | I6328 |
19 | ![]() | Mar 1974 | West Virginia, United States | I16339 |
20 | ![]() | Yes, date unknown | West Virginia, United States | I8513 |
21 | ![]() | West Virginia, United States | I6872 | |
22 | ![]() | Aft 27 Dec 1987 | West Virginia, United States | I13697 |
23 | ![]() | Yes, date unknown | West Virginia, United States | I10181 |
24 | ![]() | West Virginia, United States | I8248 | |
25 | ![]() | Yes, date unknown | West Virginia, United States | I10142 |
26 | ![]() | Yes, date unknown | West Virginia, United States | I8122 |
27 | ![]() | West Virginia, United States | I33529 | |
28 | ![]() | West Virginia, United States | I16832 | |
29 | ![]() | West Virginia, United States | I9400 | |
30 | ![]() | West Virginia, United States | I455 | |
31 | ![]() | Yes, date unknown | West Virginia, United States | I2776 |
32 | ![]() | West Virginia, United States | I6571 | |
33 | ![]() | Yes, date unknown | West Virginia, United States | I6326 |
34 | ![]() | West Virginia, United States | I12920 | |
35 | ![]() | West Virginia, United States | I13110 | |
36 | ![]() | West Virginia, United States | I13114 | |
37 | ![]() | Aft 21 Mar 1972 | West Virginia, United States | I9721 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Political Office ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1875 | West Virginia, United States | I9946 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Social Security # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Virginia, United States | I13341 | |
2 | ![]() | West Virginia, United States | I451 | |
3 | ![]() | West Virginia, United States | I480 | |
4 | ![]() | West Virginia, United States | I452 | |
5 | ![]() | West Virginia, United States | I455 | |
6 | ![]() | West Virginia, United States | I6104 | |
7 | ![]() | West Virginia, United States | I31955 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alburn / Bishop | 10 May 1859 | West Virginia, United States | F6158 |
2 | Brannon / Morris | Abt. 1930 | West Virginia, United States | F4727 |
3 | BURGESS / ANDERSON | Between 1924 - 1928 | West Virginia, United States | F344 |
4 | BURGESS / SNODGRASS | 1907 | West Virginia, United States | F517 |
5 | Darrah / Workman | 1886 | West Virginia, United States | F516 |
6 | Highly / Higgins | 1965 | West Virginia, United States | F5666 |
7 | Leap / Jackson | 26 Dec 1853 | West Virginia, United States | F9341 |
8 | Mathess / Shuman | 1890 | West Virginia, United States | F5858 |
9 | PARKER / FERGUSON | Bef 1890 | West Virginia, United States | F9674 |
10 | Postlethwait / Furbee | 15 Aug 1837 | West Virginia, United States | F5113 |
11 | Sauber / Roth | 1867 | West Virginia, United States | F6503 |
12 | Shuman / Ice | Aft 1909 | West Virginia, United States | F3914 |
13 | YOHO / MORRIS | 15 Feb 1900 | West Virginia, United States | F3756 |