Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1927 | Reader, Green District, Wetzel County, West Virginia, United States | I5926 |
2 | ![]() | 18 Dec 1947 | Reader, Green District, Wetzel County, West Virginia, United States | I8106 |
3 | ![]() | 29 Jul 1896 | Reader, Green District, Wetzel County, West Virginia, United States | I12502 |
4 | ![]() | 25 Jul 1879 | Reader, Green District, Wetzel County, West Virginia, United States | I12528 |
5 | ![]() | 21 Nov 1942 | Reader, Green District, Wetzel County, West Virginia, United States | I8195 |
6 | ![]() | 21 Aug 1915 | Reader, Green District, Wetzel County, West Virginia, United States | I13812 |
7 | ![]() | 6 Sep 1903 | Reader, Green District, Wetzel County, West Virginia, United States | I12318 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1960 | Reader, Green District, Wetzel County, West Virginia, United States | I12528 |
2 | ![]() | Oct 1915 | Reader, Green District, Wetzel County, West Virginia, United States | I13812 |
3 | ![]() | 08 Nov 1960 | Reader, Green District, Wetzel County, West Virginia, United States | I12301 |
4 | ![]() | 04 Apr 1966 | Reader, Green District, Wetzel County, West Virginia, United States | I12317 |
5 | ![]() | 19 Mar 1953 | Reader, Green District, Wetzel County, West Virginia, United States | I7927 |
6 | ![]() | 30 Jun 1931 | Reader, Green District, Wetzel County, West Virginia, United States | I35571 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Postlethwait / Briggs | 28 Mar 1893 | Reader, Green District, Wetzel County, West Virginia, United States | F5559 |
2 | SAPP 🧬 / MYERS 🧬 | 18 Jun 1910 | Reader, Green District, Wetzel County, West Virginia, United States | F3829 |