Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blevins, Clyde | Kagley's Chapel, Blount County, Tennessee, United States | I2928 | |
2 | Blevins, Mollie A. | Kagley's Chapel, Blount County, Tennessee, United States | I2637 | |
3 | Brewer, Rebecca Ann | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | I2866 |
4 | Clark, Scytha Alice | Kagley's Chapel, Blount County, Tennessee, United States | I2867 | |
5 | Gardner, Andrew J. | Kagley's Chapel, Blount County, Tennessee, United States | I2182 | |
6 | Gardner, George Montgomery | Kagley's Chapel, Blount County, Tennessee, United States | I2143 | |
7 | Gardner, Kliness Montgome | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | I2151 |
8 | Gardner, Margaret I. | Kagley's Chapel, Blount County, Tennessee, United States | I2194 | |
9 | Gardner, Nancy Melvina | Kagley's Chapel, Blount County, Tennessee, United States | I2215 | |
10 | Gardner, Nellis Ray | Kagley's Chapel, Blount County, Tennessee, United States | I2159 | |
11 | Gardner, Willie D. | Kagley's Chapel, Blount County, Tennessee, United States | I2208 | |
12 | Hammontree, Sarah | Kagley's Chapel, Blount County, Tennessee, United States | I2480 | |
13 | Kagley, Alfred | Kagley's Chapel, Blount County, Tennessee, United States | I3036 | |
14 | Kagley, John P. | Kagley's Chapel, Blount County, Tennessee, United States | I2226 | |
15 | Kagley, Kathleen E. | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | I3145 |
16 | Kagley, Samuel Henry | Kagley's Chapel, Blount County, Tennessee, United States | I2227 | |
17 | Keller, Mary Elizabeth | Kagley's Chapel, Blount County, Tennessee, United States | I3140 | |
18 | Long, Clarence T. | Kagley's Chapel, Blount County, Tennessee, United States | I3073 | |
19 | Petty, Elzena | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | I2145 |
20 | Spradlin, Matilda | Kagley's Chapel, Blount County, Tennessee, United States | I2184 | |
21 | Stout, Birtie | Kagley's Chapel, Blount County, Tennessee, United States | I2870 | |
22 | Stout, George W. | Kagley's Chapel, Blount County, Tennessee, United States | I2638 | |
23 | Stout, George W. | Kagley's Chapel, Blount County, Tennessee, United States | I2869 | |
24 | Stout, John A. | Kagley's Chapel, Blount County, Tennessee, United States | I2862 | |
25 | Stout, Samuel Carter | Kagley's Chapel, Blount County, Tennessee, United States | I2863 | |
26 | Stout, Samuel S. | Kagley's Chapel, Blount County, Tennessee, United States | I2491 | |
27 | Summey, Pete | Kagley's Chapel, Blount County, Tennessee, United States | I2590 | |
28 | Thompon, George | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | I3138 |
29 | Thompson, Elizabeth | Kagley's Chapel, Blount County, Tennessee, United States | I3177 | |
30 | Thompson, Raymond E. | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | I3144 |
31 | Thompson, William Orris | Kagley's Chapel, Blount County, Tennessee, United States | I2998 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brewer / | Yes, date unknown | Kagley's Chapel, Blount County, Tennessee, United States | F1528 |
2 | Gardner / Harges | Kagley's Chapel, Blount County, Tennessee, United States | F1181 | |
3 | Thompon / Keller | Kagley's Chapel, Blount County, Tennessee, United States | F1587 |