Matches 101 to 150 of 204
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Lanier, Katherine | Abt 1656 | England | I5550 |
102 | Lennard, Francis | 11 May 1619 | England | I60665 |
103 | Lennard, Francis | 1657 | England | I60615 |
104 | Lennard, Richard | Abt 1621 | England | I60650 |
105 | Lightfoot, Dorothy | 07 Nov 1686 | England | I60627 |
106 | Lightfoot, Elizabeth | 28 Nov 1693 | England | I60630 |
107 | Lightfoot, Hannah | 06 Jul 1706 | England | I60636 |
108 | Lightfoot, John | 03 Oct 1697 | England | I60633 |
109 | Lightfoot, John | 01 Jul 1732 | England | I60624 |
110 | Lightfoot, Mathew | Abt 1658 | England | I60625 |
111 | Lightfoot, Mathew | 28 Oct 1688 | England | I60628 |
112 | Lightfoot, Mathew | 01 Feb 1690 | England | I60622 |
113 | Lightfoot, Ruth | 10 May 1692 | England | I60629 |
114 | Lightfoot, Sarah | 11 Aug 1696 | England | I60631 |
115 | Lightfoot, Sarah | 09 Jun 1702 | England | I60635 |
116 | Lindsey, David | 19 Jan 1879 | England | I21276 |
117 | Lindsey, Sofia | 09 Nov 1877 | England | I21274 |
118 | Lockwood, Robert | 1612 | England | I20823 |
119 | LONGESPEE, Prince of England WILLIAM | Abt. 1173 | England | I61576 |
120 | LONGSPEE, ELA | Abt 1226 | England | I63307 |
121 | Mainwaring, Bertred | Abt 1196 | England | I63390 |
122 | Martin, Mary Ann | England | I24691 | |
123 | Melling, Elizabeth | Abt 1752 | England | I20112 |
124 | Morgan, Robert | 1616 | England | I20824 |
125 | Mortimer, Alice | 1343 | England | I45096 |
126 | Musgrave, _____ | Bet. 1470 - 1489 | England | I4954 |
127 | Nichols, Eliza Jane | 28 Mar 1856 | England | I21270 |
128 | Norman, John | Abt 1618 | England | I20791 |
129 | Norman, Margaret | Abt 1620 | England | I20816 |
130 | Norman, Richard | Abt 1590 | England | I20811 |
131 | Norman, Susanna | Abt 1616 | England | I20814 |
132 | Of Connaught, Crown Princess Margaret | 15 Jan 1882 | England | I58976 |
133 | Of Saxe-Coburg, Lady Ramsay Patricia | 1886 | England | I44550 |
134 | Ogle, Henry | Bef 1474 | England | I31369 |
135 | Ogle, Sir John | 1264 | England | I31092 |
136 | Ogle, Luke I | Bet. 1495 - 1523 | England | I31414 |
137 | Ogle, Luke III | Between 1510 - 1554 | England | I31436 |
138 | Ogle, Sir Richard | Aft 1152 | England | I31047 |
139 | Ogle, Sir Robert I | 1295 | England | I31147 |
140 | Ogle, Sir Robert II | 1329 | England | I31169 |
141 | Ogle, Sir Robert III | 1335 | England | I31214 |
142 | Ogle, Sir Robert IV | 1351 | England | I31258 |
143 | Ogle, Sir Robert V | 1380 | England | I31291 |
144 | Ogle, Sir Thomas | Bet. 1175 - 1243 | England | I31058 |
145 | Paul, Abigail | 1638 | England | I20614 |
146 | Peel, Ann | Abt 1780 | England | I20230 |
147 | Peel, Jervis | 1758 | England | I20224 |
148 | Plantagenet, Elizabeth | Abt 1460 | England | I64471 |
149 | Plantagenet, Duke of Brittany, Prince of England Geoffrey | 23 Sep 1158 | England | I44684 |
150 | Plantagenet, _____ | Abt 1170 | England | I62543 |
Matches 101 to 129 of 129
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Ogle, Captain Henry | Abt 1669 | England | I4960 |
102 | Ogle, Sir John | 1316 | England | I31092 |
103 | Ogle, Captain John I | Bef 11 Jun 1686 | England | I31513 |
104 | Ogle, Luke III | 1582 | England | I31436 |
105 | Ogle, Luke II | 1597 | England | I31425 |
106 | Ogle, Luke I | Bet. 1520 - 1602 | England | I31414 |
107 | Ogle, Luke IV | 29 Oct 1604 | England | I31447 |
108 | Ogle, Sir Richard | 1252 | England | I31047 |
109 | Ogle, Sir Robert I | 1330 | England | I31147 |
110 | Ogle, Sir Robert III | 1355 | England | I31214 |
111 | Ogle, Sir Robert II | 1362 | England | I31169 |
112 | Ogle, Sir Robert IV | 1409 | England | I31258 |
113 | Ogle, Sir Robert V | 1436 | England | I31291 |
114 | Ogle, Sir Thomas | Bet. 1267 - 1329 | England | I31058 |
115 | Ogle, William | 1474 | England | I31325 |
116 | Palmer, Anne or Fitzroy | 16 May 1722 | England | I60347 |
117 | Plantagenet, Hamelin | Apr 1202 | England | I63383 |
118 | Raleigh, Bridget | 06 Jan 1558 | England | I62744 |
119 | RYCROFT, SARAH | 1646 | England | I13803 |
120 | Selby, Annabella | Between 1300 - 1366 | England | I31114 |
121 | Selby, Sir W. | Between 1254 - 1332 | England | I31125 |
122 | Smith, William | 19 Oct 1877 | England | I20293 |
123 | Trotter, James | Aft 1658 | England | I34602 |
124 | Tudor, Princess of England Catherine | 1503 | England | I64143 |
125 | Tyson, _____ | Bet. 1269 - 1336 | England | I31069 |
126 | WALDERGRAVE, FRANCES | Bef. 06 Apr 1645 | England | I33103 |
127 | Windsor, Princess Margaret Rose | 09 Feb 2002 | England | I46677 |
128 | WYLFORD, NICHOLAS | England | I67418 | |
129 | _____, Hannah | 29 Jan 1733 | England | I60638 |