Male 1st King of Portugal Afonso Henriques, I |
Birth | Portugal | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Count of Portugal Henry | F15764 Group Sheet | ||||
Mother | Teresa of Leon | F15764 Group Sheet |
Female Maud of Savoy |
Birth | Yes, date unknown | Savoy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Yes, date unknown | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Urraca |
Birth | 1151 | Portugal | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 16 Oct 1188 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | King of León Ferdinand, II | F9555 | ||||
Marriage | Sealed S (LDS) |