Male Charles Hillard |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Ruth Sipple |
Birth | 1697 | Kent County, Delaware, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Bet. 01 Jan 1772 - 11 Jun 1772 | Kent County, Delaware, United States ![]() |
Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | WILLIAM WAITMAN SIPPLE, I | F381 Group Sheet | ||||
Mother | ELIZABETH COLE | F381 Group Sheet |
Male John Hillard |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Aft Jun 12, 1722 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |