Male David Crockett Maples |
Birth | 1868 | Sevier County, Tennessee, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Bet. 1883 - 1958 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Aft 1882 | Sealed S (LDS) | |||
Father | Sargent James Madison Maples | F1327 Group Sheet | ||||
Mother | Nancy Adeline King | F1327 Group Sheet |
Female Mary Ogle |
Birth | Aft 1864 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |