Male Clarance Myers |
Birth | 27 Nov 1907 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Aug 1980 | Endowed (LDS) | |||
Burial | Aft 01 Aug 1980 | Sealed P (LDS) | |||
Marriage | Aft 1921 | Sealed S (LDS) | |||
Other Spouse | Nellie Hawkins | F4382 | ||||
Marriage | Sealed S (LDS) | ||||
Father | William Oliver Myers | F3769 Group Sheet | ||||
Mother | Mary Blanche Sapp | F3769 Group Sheet |
Female Lenora Briggs |
Birth | Aft 1905 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 02 Sep 1998 | Endowed (LDS) | |||
Burial | Sep 1998 | Sealed P (LDS) | |||
Father | |||||
Mother |