Male King of Germany ARNULF |
Birth | Abt. 863 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 899 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | King of Bavaria CARLOMAN | F17662 Group Sheet | ||||
Mother | LITWIDE | F17662 Group Sheet |
Female ODA |
Birth | Bavaria ![]() |
LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + HEDWIGE |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | OTTO | F17668 | ||||
Marriage | Sealed S (LDS) |
Male King of Lorraine Zwentibold |
Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 900 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male King of Germany Louis, III |
Birth | 893 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 911 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |